AAPL | APPLE INC | 2,254,471,751,040.00 | 137.44 | |
MSFT | MICROSOFT CORP | 1,932,320,320,000.00 | 256.48 | |
GOOG | ALPHABET INC-CL C | 1,535,494,099,966.24 | 2,251.43 | |
GOOGL | ALPHABET INC-CL A | 1,495,495,750,579.05 | 2,240.15 | |
TSLA | TESLA INC | 807,574,430,000.00 | 697.99 | |
UNH | UNITEDHEALTH GROUP INC | 485,051,760,000.00 | 508.44 | |
JNJ | JOHNSON & JOHNSON | 471,810,510,000.00 | 176.94 | |
NVDA | NVIDIA CORP | 405,463,340,000.00 | 159.82 | |
XOM | EXXON MOBIL CORP | 390,339,000,000.00 | 91.50 | |
JPM | JPMORGAN CHASE & CO | 356,598,198,000.00 | 115.82 | |
PG | PROCTER & GAMBLE CO/THE | 356,555,784,000.00 | 140.92 | |
WMT | WALMART INC | 338,353,050,000.00 | 122.37 | |
MA | MASTERCARD INC - A | 312,242,490,000.00 | 318.29 | |
PFE | PFIZER INC | 291,700,280,000.00 | 50.66 | |
CVX | CHEVRON CORP | 291,564,627,480.00 | 149.94 | |
LLY | ELI LILLY & CO | 289,796,488,000.00 | 317.62 | |
HD | HOME DEPOT INC | 279,335,100,000.00 | 270.15 | |
KO | COCA-COLA CO/THE | 271,353,960,000.00 | 62.28 | |
ABBV | ABBVIE INC | 271,127,220,000.00 | 152.49 | |
BAC | BANK OF AMERICA CORP | 264,599,746,000.00 | 32.26 | |
MRK | MERCK & CO. INC. | 233,216,820,000.00 | 91.89 | |
PEP | PEPSICO INC | 228,137,910,000.00 | 164.01 | |
AVGO | BROADCOM INC | 213,835,050,000.00 | 498.45 | |
TMO | THERMO FISHER SCIENTIFIC INC | 211,629,150,000.00 | 535.77 | |
VZ | VERIZON COMMUNICATIONS INC | 209,005,320,000.00 | 50.46 | |
COST | COSTCO WHOLESALE CORP | 208,478,028,460.00 | 468.61 | |
ORCL | ORACLE CORP | 191,063,880,000.00 | 68.58 | |
ABT | ABBOTT LABORATORIES | 189,822,757,740.00 | 106.97 | |
DHR | DANAHER CORP | 185,156,988,000.00 | 251.88 | |
ACN | ACCENTURE PLC-CL A | 181,917,145,495.80 | 283.80 | |
MCD | MCDONALD'S CORP | 181,539,708,000.00 | 242.83 | |
CSCO | CISCO SYSTEMS INC | 179,560,200,000.00 | 43.06 | |
CMCSA | COMCAST CORP-CLASS A | 178,354,540,000.00 | 39.13 | |
DIS | WALT DISNEY CO/THE | 175,341,760,000.00 | 95.92 | |
ADBE | ADOBE INC | 173,820,502,000.00 | 365.63 | |
CRM | SALESFORCE.COM INC | 171,631,460,000.00 | 171.46 | |
BMY | BRISTOL-MYERS SQUIBB CO | 170,306,800,000.00 | 78.70 | |
TMUS | T-MOBILE US INC | 166,657,797,518.92 | 133.03 | |
NKE | NIKE INC -CL B | 165,547,746,000.00 | 102.78 | |
PM | PHILIP MORRIS INTERNATIONAL | 158,986,880,000.00 | 102.44 | |
UPS | UNITED PARCEL SERVICE-CL B | 158,149,680,000.00 | 179.92 | |
WFC | WELLS FARGO & CO | 155,452,402,000.00 | 40.18 | |
INTC | INTEL CORP | 155,162,460,000.00 | 37.78 | |
NEE | NEXTERA ENERGY INC | 150,861,984,000.00 | 76.44 | |
LIN | LINDE PLC | 150,047,694,000.00 | 293.40 | |
QCOM | QUALCOMM INC | 150,024,000,000.00 | 131.60 | |
T | AT&T INC | 148,392,000,000.00 | 20.61 | |
TXN | TEXAS INSTRUMENTS INC | 143,985,440,000.00 | 154.16 | |
MS | MORGAN STANLEY | 142,094,880,000.00 | 78.16 | |
RTX | RAYTHEON TECHNOLOGIES CORP | 141,992,298,000.00 | 93.78 | |
UNP | UNION PACIFIC CORP | 135,184,896,000.00 | 213.36 | |
AMGN | AMGEN INC | 134,174,010,000.00 | 243.51 | |
IBM | INTL BUSINESS MACHINES CORP | 128,982,819,652.96 | 141.86 | |
COP | CONOCOPHILLIPS | 124,491,008,880.00 | 95.22 | |
CVS | CVS HEALTH CORP | 123,769,600,000.00 | 93.20 | |
SCHW | SCHWAB (CHARLES) CORP | 122,243,850,000.00 | 64.17 | |
HON | HONEYWELL INTERNATIONAL INC | 121,634,235,000.00 | 175.95 | |
MDT | MEDTRONIC PLC | 120,544,880,000.00 | 89.20 | |
ANTM | ANTHEM INC | 117,942,552,000.00 | 482.58 | |
LOW | LOWE'S COS INC | 115,664,640,000.00 | 174.72 | |
AMT | AMERICAN TOWER CORP | 115,642,378,230.00 | 252.93 | |
AMD | ADVANCED MICRO DEVICES | 113,899,800,000.00 | 80.78 | |
LMT | LOCKHEED MARTIN CORP | 113,255,132,000.00 | 420.71 | |
INTU | INTUIT INC | 110,478,940,000.00 | 386.29 | |
AXP | AMERICAN EXPRESS CO | 107,780,020,000.00 | 142.19 | |
GS | GOLDMAN SACHS GROUP INC | 106,588,491,000.00 | 299.49 | |
CAT | CATERPILLAR INC | 100,898,952,000.00 | 187.44 | |
C | CITIGROUP INC | 98,980,486,000.00 | 47.21 | |
BLK | BLACKROCK INC | 96,589,042,102.40 | 629.12 | |
NOW | SERVICENOW INC | 96,013,632,000.00 | 473.44 | |
DE | DEERE & CO | 95,252,196,000.00 | 309.16 | |
EL | ESTEE LAUDER COMPANIES-CL A | 93,579,732,000.00 | 257.37 | |
SPGI | S&P GLOBAL INC | 91,925,010,000.00 | 332.70 | |
PLD | PROLOGIS INC | 91,065,902,320.00 | 118.96 | |
ADP | AUTOMATIC DATA PROCESSING | 89,948,012,000.00 | 214.06 | |
SBUX | STARBUCKS CORP | 88,088,726,000.00 | 76.34 | |
MDLZ | MONDELEZ INTERNATIONAL INC-A | 86,284,560,000.00 | 61.72 | |
CI | CIGNA CORP | 85,528,481,220.00 | 266.21 | |
PYPL | PAYPAL HOLDINGS INC | 84,173,040,000.00 | 71.82 | |
AMAT | APPLIED MATERIALS INC | 83,902,660,000.00 | 95.02 | |
CB | CHUBB LTD | 83,555,636,037.94 | 194.41 | |
BA | BOEING CO/THE | 82,068,790,000.00 | 138.70 | |
NFLX | NETFLIX INC | 81,355,926,400.00 | 179.60 | |
DUK | DUKE ENERGY CORP | 81,283,300,000.00 | 105.70 | |
ZTS | ZOETIS INC | 80,653,892,000.00 | 170.12 | |
CHTR | CHARTER COMMUNICATIONS INC-A | 79,751,950,718.16 | 457.03 | |
MMC | MARSH & MCLENNAN COS | 78,747,390,000.00 | 154.71 | |
MO | ALTRIA GROUP INC | 78,519,420,000.00 | 43.19 | |
GILD | GILEAD SCIENCES INC | 78,509,020,000.00 | 62.21 | |
ADI | ANALOG DEVICES INC | 78,144,941,360.00 | 148.49 | |
SYK | STRYKER CORP | 75,698,060,000.00 | 197.80 | |
SO | SOUTHERN CO/THE | 75,280,920,000.00 | 70.62 | |
BKNG | BOOKING HOLDINGS INC | 75,229,984,820.00 | 1,838.42 | |
MMM | 3M CO | 74,939,750,000.00 | 130.33 | |
ISRG | INTUITIVE SURGICAL INC | 74,069,733,000.00 | 201.99 | |
CME | CME GROUP INC | 74,034,181,600.00 | 206.12 | |
CCI | CROWN CASTLE INTL CORP | 73,168,060,000.00 | 168.59 | |
NOC | NORTHROP GRUMMAN CORP | 72,767,322,000.00 | 464.67 | |
GE | GENERAL ELECTRIC CO | 72,468,000,000.00 | 65.88 | |
BDX | BECTON DICKINSON AND CO | 71,781,047,910.00 | 244.53 | |
VRTX | VERTEX PHARMACEUTICALS INC | 71,224,243,000.00 | 276.17 | |
USB | US BANCORP | 69,678,540,000.00 | 46.89 | |
EOG | EOG RESOURCES INC | 69,093,040,000.00 | 118.31 | |
TJX | TJX COMPANIES INC | 68,358,837,240.00 | 57.48 | |
PNC | PNC FINANCIAL SERVICES GROUP | 68,053,500,000.00 | 159.75 | |
PGR | PROGRESSIVE CORP | 67,670,746,000.00 | 115.42 | |
TGT | TARGET CORP | 67,606,456,000.00 | 144.52 | |
REGN | REGENERON PHARMACEUTICALS | 67,228,902,000.00 | 594.42 | |
CL | COLGATE-PALMOLIVE CO | 66,551,056,000.00 | 78.88 | |
MU | MICRON TECHNOLOGY INC | 65,381,800,000.00 | 57.86 | |
TFC | TRUIST FINANCIAL CORP | 64,891,402,310.00 | 48.37 | |
CSX | CSX CORP | 63,904,020,000.00 | 29.14 | |
FDX | FEDEX CORP | 63,623,850,000.00 | 240.09 | |
D | DOMINION ENERGY INC | 63,342,298,000.00 | 78.53 | |
WM | WASTE MANAGEMENT INC | 62,202,064,000.00 | 148.88 | |
GD | GENERAL DYNAMICS CORP | 61,723,309,130.00 | 220.49 | |
OXY | OCCIDENTAL PETROLEUM CORP | 61,568,067,000.00 | 61.71 | |
LRCX | LAM RESEARCH CORP | 61,381,380,820.00 | 438.26 | |
EQIX | EQUINIX INC | 60,996,494,200.00 | 669.10 | |
ATVI | ACTIVISION BLIZZARD INC | 60,647,760,000.00 | 77.16 | |
MRNA | MODERNA INC | 60,572,940,000.00 | 142.19 | |
EW | EDWARDS LIFESCIENCES CORP | 59,623,062,000.00 | 94.73 | |
FISV | FISERV INC | 59,555,464,000.00 | 90.62 | |
HUM | HUMANA INC | 58,917,208,060.00 | 462.19 | |
SHW | SHERWIN-WILLIAMS CO/THE | 58,752,861,000.00 | 223.31 | |
PXD | PIONEER NATURAL RESOURCES CO | 57,891,180,000.00 | 235.33 | |
FIS | FIDELITY NATIONAL INFO SERV | 57,881,780,000.00 | 94.27 | |
AON | AON PLC-CLASS A | 57,488,824,000.00 | 265.66 | |
ITW | ILLINOIS TOOL WORKS | 57,403,963,000.00 | 182.99 | |
DG | DOLLAR GENERAL CORP | 55,928,160,220.00 | 243.58 | |
PSA | PUBLIC STORAGE | 54,921,610,560.00 | 311.46 | |
AMZN | AMAZON.COM INC | 54,666,600,000.00 | 107.40 | |
ICE | INTERCONTINENTAL EXCHANGE IN | 54,567,000,000.00 | 96.75 | |
NSC | NORFOLK SOUTHERN CORP | 54,378,878,000.00 | 226.39 | |
HCA | HCA HEALTHCARE INC | 54,042,496,680.00 | 175.82 | |
APD | AIR PRODUCTS & CHEMICALS INC | 53,958,475,000.00 | 242.51 | |
BSX | BOSTON SCIENTIFIC CORP | 53,767,500,000.00 | 37.50 | |
SLB | SCHLUMBERGER LTD | 53,014,980,000.00 | 36.97 | |
MET | METLIFE INC | 52,936,070,000.00 | 63.74 | |
ETN | EATON CORP PLC | 51,960,776,000.00 | 129.32 | |
MCK | MCKESSON CORP | 51,640,930,000.00 | 321.55 | |
MPC | MARATHON PETROLEUM CORP | 50,375,920,000.00 | 88.69 | |
MCO | MOODY'S CORP | 50,358,660,000.00 | 270.60 | |
NEM | NEWMONT CORP | 49,990,240,000.00 | 62.96 | |
GM | GENERAL MOTORS CO | 49,965,300,000.00 | 33.99 | |
KLAC | KLA CORP | 49,904,986,740.00 | 330.09 | |
CNC | CENTENE CORP | 49,810,189,140.00 | 84.33 | |
MNST | MONSTER BEVERAGE CORP | 48,633,658,740.00 | 90.81 | |
EMR | EMERSON ELECTRIC CO | 48,626,680,000.00 | 81.52 | |
VLO | VALERO ENERGY CORP | 47,430,000,000.00 | 116.25 | |
SNPS | SYNOPSYS INC | 47,423,232,890.00 | 303.67 | |
AEP | AMERICAN ELECTRIC POWER | 47,368,856,000.00 | 95.08 | |
F | FORD MOTOR CO | 47,334,480,000.00 | 11.81 | |
SRE | SEMPRA ENERGY | 46,664,464,470.00 | 151.21 | |
KHC | KRAFT HEINZ CO/THE | 46,558,820,000.00 | 37.73 | |
LHX | L3HARRIS TECHNOLOGIES INC | 46,008,482,000.00 | 235.82 | |
MAR | MARRIOTT INTERNATIONAL -CL A | 45,767,700,000.00 | 138.69 | |
FCX | FREEPORT-MCMORAN INC | 45,615,960,000.00 | 30.78 | |
KMB | KIMBERLY-CLARK CORP | 44,825,028,000.00 | 132.54 | |
COF | CAPITAL ONE FINANCIAL CORP | 44,731,944,000.00 | 108.52 | |
ECL | ECOLAB INC | 44,273,040,000.00 | 153.30 | |
SYY | SYSCO CORP | 43,565,886,381.15 | 85.05 | |
PAYX | PAYCHEX INC | 43,564,392,000.00 | 119.88 | |
AZO | AUTOZONE INC | 43,386,486,620.00 | 2,125.33 | |
ADM | ARCHER-DANIELS-MIDLAND CO | 43,162,320,000.00 | 75.99 | |
EXC | EXELON CORP | 43,046,280,000.00 | 43.88 | |
GIS | GENERAL MILLS INC | 43,027,224,000.00 | 70.26 | |
AIG | AMERICAN INTERNATIONAL GROUP | 42,795,713,324.10 | 51.81 | |
ORLY | O'REILLY AUTOMOTIVE INC | 42,364,638,800.00 | 630.52 | |
ROP | ROPER TECHNOLOGIES INC | 41,793,323,000.00 | 391.69 | |
CDNS | CADENCE DESIGN SYS INC | 41,570,930,160.00 | 150.12 | |
IQV | IQVIA HOLDINGS INC | 41,041,414,000.00 | 212.21 | |
NXPI | NXP SEMICONDUCTORS NV | 40,885,109,980.00 | 154.22 | |
TRV | TRAVELERS COS INC/THE | 40,812,439,000.00 | 167.47 | |
RSG | REPUBLIC SERVICES INC | 40,573,052,000.00 | 127.91 | |
APH | AMPHENOL CORP-CL A | 40,488,832,000.00 | 64.72 | |
CTVA | CORTEVA INC | 40,246,632,000.00 | 54.27 | |
PSX | PHILLIPS 66 | 39,983,477,350.00 | 88.85 | |
CTAS | CINTAS CORP | 39,244,575,090.00 | 371.49 | |
DVN | DEVON ENERGY CORP | 39,124,680,000.00 | 59.46 | |
KMI | KINDER MORGAN INC | 38,992,400,000.00 | 17.20 | |
DOW | DOW INC | 38,861,694,000.00 | 52.53 | |
WMB | WILLIAMS COS INC | 38,763,395,460.00 | 31.74 | |
ADSK | AUTODESK INC | 38,721,390,000.00 | 176.81 | |
XEL | XCEL ENERGY INC | 38,144,550,000.00 | 69.99 | |
TEL | TE CONNECTIVITY LTD | 37,578,840,000.00 | 114.92 | |
WELL | WELLTOWER INC | 37,279,589,760.00 | 82.88 | |
PRU | PRUDENTIAL FINANCIAL INC | 36,737,448,000.00 | 97.68 | |
HPQ | HP INC | 36,575,280,000.00 | 34.44 | |
AFL | AFLAC INC | 36,493,029,300.00 | 55.90 | |
CMG | CHIPOTLE MEXICAN GRILL INC | 36,476,309,870.00 | 1,288.87 | |
MSI | MOTOROLA SOLUTIONS INC | 36,392,544,000.00 | 210.24 | |
CTSH | COGNIZANT TECH SOLUTIONS-A | 35,757,750,000.00 | 68.11 | |
KR | KROGER CO | 35,499,190,000.00 | 48.43 | |
WBA | WALGREENS BOOTS ALLIANCE INC | 35,438,592,000.00 | 40.96 | |
ALL | ALLSTATE CORP | 35,422,260,000.00 | 125.70 | |
A | AGILENT TECHNOLOGIES INC | 35,235,060,000.00 | 117.06 | |
EA | ELECTRONIC ARTS INC | 35,143,680,000.00 | 122.88 | |
HES | HESS CORP | 34,926,156,000.00 | 112.92 | |
BK | BANK OF NEW YORK MELLON CORP | 34,887,439,960.00 | 42.86 | |
DLTR | DOLLAR TREE INC | 34,768,248,000.00 | 153.57 | |
DD | DUPONT DE NEMOURS INC | 34,759,179,000.00 | 57.33 | |
SBAC | SBA COMMUNICATIONS CORP | 34,507,455,440.00 | 315.01 | |
BF.B | BROWN-FORMAN CORP-CLASS B | 34,185,904,440.00 | 71.16 | |
AJG | ARTHUR J GALLAGHER & CO | 34,104,620,000.00 | 163.18 | |
JCI | JOHNSON CONTROLS INTERNATION | 34,038,788,000.00 | 48.44 | |
MSCI | MSCI INC | 33,993,992,320.00 | 413.12 | |
MCHP | MICROCHIP TECHNOLOGY INC | 33,642,755,000.00 | 59.45 | |
ED | CONSOLIDATED EDISON INC | 33,422,012,000.00 | 94.12 | |
YUM | YUM! BRANDS INC | 33,363,120,000.00 | 113.48 | |
BAX | BAXTER INTERNATIONAL INC | 33,212,250,000.00 | 65.25 | |
SPG | SIMON PROPERTY GROUP INC | 32,614,180,436.00 | 99.25 | |
PH | PARKER HANNIFIN CORP | 32,585,895,250.00 | 250.00 | |
TWTR | TWITTER INC | 32,528,906,100.00 | 38.79 | |
HLT | HILTON WORLDWIDE HOLDINGS IN | 32,508,960,000.00 | 115.28 | |
GPN | GLOBAL PAYMENTS INC | 32,028,969,450.00 | 113.35 | |
CARR | CARRIER GLOBAL CORP | 31,458,859,000.00 | 35.99 | |
PEG | PUBLIC SERVICE ENTERPRISE GP | 31,377,630,000.00 | 62.63 | |
WEC | WEC ENERGY GROUP INC | 31,341,744,000.00 | 99.12 | |
TSN | TYSON FOODS INC-CL A | 31,165,680,000.00 | 85.62 | |
RMD | RESMED INC | 31,048,661,740.00 | 211.27 | |
TT | TRANE TECHNOLOGIES PLC | 30,564,561,000.00 | 128.91 | |
ANET | ARISTA NETWORKS INC | 30,450,049,520.00 | 95.26 | |
ABC | AMERISOURCEBERGEN CORP | 30,354,991,290.00 | 143.19 | |
HAL | HALLIBURTON CO | 29,970,570,000.00 | 33.19 | |
BIIB | BIOGEN INC | 29,890,476,000.00 | 202.51 | |
IDXX | IDEXX LABORATORIES INC | 29,879,804,440.00 | 349.21 | |
OTIS | OTIS WORLDWIDE CORP | 29,849,183,000.00 | 69.79 | |
IFF | INTL FLAVORS & FRAGRANCES | 29,755,950,000.00 | 116.69 | |
EBAY | EBAY INC | 29,556,450,000.00 | 42.65 | |
TDG | TRANSDIGM GROUP INC | 29,399,520,000.00 | 532.60 | |
NUE | NUCOR CORP | 29,377,989,180.00 | 107.97 | |
LYB | LYONDELLBASELL INDU-CL A | 29,178,600,000.00 | 88.42 | |
PCAR | PACCAR INC | 29,023,648,000.00 | 83.21 | |
ODFL | OLD DOMINION FREIGHT LINE | 28,876,118,398.72 | 250.72 | |
ES | EVERSOURCE ENERGY | 28,835,051,714.86 | 83.42 | |
O | REALTY INCOME CORP | 28,673,039,453.98 | 69.13 | |
PPG | PPG INDUSTRIES INC | 28,410,114,000.00 | 119.27 | |
FAST | FASTENAL CO | 28,401,516,691.02 | 49.17 | |
AMP | AMERIPRISE FINANCIAL INC | 28,324,912,000.00 | 243.76 | |
ILMN | ILLUMINA INC | 28,301,930,000.00 | 187.43 | |
EQR | EQUITY RESIDENTIAL | 28,176,533,700.00 | 72.55 | |
CERN | CERNER CORP | 28,128,213,120.00 | 94.92 | |
CMI | CUMMINS INC | 28,056,186,000.00 | 196.06 | |
GLW | CORNING INC | 27,917,500,000.00 | 32.50 | |
DFS | DISCOVER FINANCIAL SERVICES | 27,733,350,000.00 | 97.31 | |
AVB | AVALONBAY COMMUNITIES INC | 27,583,686,718.92 | 197.06 | |
ENPH | ENPHASE ENERGY INC | 27,571,231,050.00 | 190.65 | |
VRSK | VERISK ANALYTICS INC | 27,307,227,955.98 | 168.94 | |
TROW | T ROWE PRICE GROUP INC | 27,086,526,000.00 | 117.87 | |
BKR | BAKER HUGHES CO | 27,063,000,000.00 | 30.07 | |
AWK | AMERICAN WATER WORKS CO INC | 26,408,200,000.00 | 145.10 | |
LVS | LAS VEGAS SANDS CORP | 26,365,640,000.00 | 34.51 | |
ALB | ALBEMARLE CORP | 26,258,973,070.00 | 223.19 | |
CPRT | COPART INC | 26,202,807,400.00 | 108.85 | |
MTD | METTLER-TOLEDO INTERNATIONAL | 26,053,202,007.87 | 1,130.77 | |
APTV | APTIV PLC | 25,931,344,200.00 | 95.61 | |
HRL | HORMEL FOODS CORP | 25,901,195,240.00 | 47.09 | |
NDAQ | NASDAQ INC | 25,866,597,023.08 | 154.66 | |
AME | AMETEK INC | 25,665,117,800.00 | 110.12 | |
OKE | ONEOK INC | 25,550,059,920.00 | 56.98 | |
KEYS | KEYSIGHT TECHNOLOGIES IN | 25,422,360,000.00 | 138.92 | |
ROST | ROSS STORES INC | 25,387,119,600.00 | 72.78 | |
FITB | FIFTH THIRD BANCORP | 25,018,072,515.80 | 34.84 | |
WY | WEYERHAEUSER CO | 25,003,199,970.00 | 33.39 | |
CBRE | CBRE GROUP INC - A | 24,766,328,274.50 | 73.46 | |
K | KELLOGG CO | 24,354,401,866.07 | 70.87 | |
DTE | DTE ENERGY COMPANY | 24,294,620,000.00 | 125.23 | |
EXR | EXTRA SPACE STORAGE INC | 24,213,330,039.24 | 171.02 | |
SIVB | SVB FINANCIAL GROUP | 24,116,735,350.00 | 404.65 | |
STT | STATE STREET CORP | 23,992,666,130.00 | 64.49 | |
EIX | EDISON INTERNATIONAL | 23,832,980,000.00 | 62.39 | |
HIG | HARTFORD FINANCIAL SVCS GRP | 23,709,612,000.00 | 65.46 | |
MKC | MCCORMICK & CO-NON VTG SHRS | 23,490,220,000.00 | 86.84 | |
DHI | DR HORTON INC | 23,473,044,000.00 | 65.88 | |
AEE | AMEREN CORPORATION | 23,206,400,000.00 | 89.60 | |
GWW | WW GRAINGER INC | 23,163,410,000.00 | 450.65 | |
ROK | ROCKWELL AUTOMATION INC | 23,143,644,000.00 | 197.64 | |
FANG | DIAMONDBACK ENERGY INC | 23,021,198,200.00 | 129.80 | |
ARE | ALEXANDRIA REAL ESTATE EQUIT | 22,859,611,000.00 | 144.50 | |
ETR | ENTERGY CORP | 22,806,215,000.00 | 111.85 | |
CTRA | COTERRA ENERGY INC | 22,539,660,000.00 | 27.69 | |
WST | WEST PHARMACEUTICAL SERVICES | 22,530,960,000.00 | 296.46 | |
CHD | CHURCH & DWIGHT CO INC | 22,481,771,000.00 | 91.13 | |
ZBH | ZIMMER BIOMET HOLDINGS INC | 22,371,448,000.00 | 106.48 | |
LH | LABORATORY CRP OF AMER HLDGS | 22,180,240,000.00 | 235.96 | |
EFX | EQUIFAX INC | 22,164,545,000.00 | 179.47 | |
TSCO | TRACTOR SUPPLY COMPANY | 22,161,656,000.00 | 195.25 | |
MTCH | MATCH GROUP INC | 22,038,632,620.00 | 71.81 | |
CDW | CDW CORP/DE | 21,785,879,000.00 | 159.37 | |
LUV | SOUTHWEST AIRLINES CO | 21,696,800,000.00 | 36.65 | |
FE | FIRSTENERGY CORP | 21,578,090,000.00 | 37.79 | |
DRE | DUKE REALTY CORP | 21,569,297,200.00 | 55.60 | |
ANSS | ANSYS INC | 21,072,285,000.00 | 240.14 | |
MTB | M & T BANK CORP | 20,988,487,280.00 | 163.12 | |
VICI | VICI PROPERTIES INC | 20,981,407,500.00 | 30.50 | |
PPL | PPL CORP | 20,909,362,300.00 | 27.13 | |
VTR | VENTAS INC | 20,610,618,600.00 | 51.11 | |
NTRS | NORTHERN TRUST CORP | 20,531,077,980.48 | 98.26 | |
LEN | LENNAR CORP-A | 20,498,678,200.00 | 69.74 | |
ULTA | ULTA BEAUTY INC | 20,291,393,800.00 | 385.90 | |
FTV | FORTIVE CORP | 20,236,212,000.00 | 54.93 | |
STE | STERIS PLC | 20,112,583,300.00 | 204.55 | |
WAT | WATERS CORP | 20,080,026,880.00 | 329.44 | |
MAA | MID-AMERICA APARTMENT COMM | 20,049,300,680.00 | 173.26 | |
IT | GARTNER INC | 19,864,565,930.00 | 239.41 | |
RJF | RAYMOND JAMES FINANCIAL INC | 19,561,920,000.00 | 91.84 | |
CTLT | CATALENT INC | 19,392,340,000.00 | 107.14 | |
GPC | GENUINE PARTS CO | 19,347,948,900.00 | 135.45 | |
DAL | DELTA AIR LINES INC | 19,320,210,000.00 | 30.33 | |
WRB | WR BERKLEY CORP | 19,286,957,130.00 | 69.09 | |
ALGN | ALIGN TECHNOLOGY INC | 19,273,766,400.00 | 241.92 | |
CMS | CMS ENERGY CORP | 19,242,496,000.00 | 66.56 | |
MPWR | MONOLITHIC POWER SYSTEMS INC | 19,161,522,500.00 | 397.13 | |
VMC | VULCAN MATERIALS CO | 19,154,232,000.00 | 143.37 | |
GRMN | GARMIN LTD | 19,005,586,220.00 | 98.18 | |
MLM | MARTIN MARIETTA MATERIALS | 18,955,906,000.00 | 302.81 | |
CINF | CINCINNATI FINANCIAL CORP | 18,869,456,000.00 | 117.64 | |
AMCR | AMCOR PLC | 18,581,310,000.00 | 12.33 | |
FOXA | FOX CORP - CLASS A | 18,546,570,000.00 | 32.71 | |
CF | CF INDUSTRIES HOLDINGS INC | 18,433,418,000.00 | 87.82 | |
RF | REGIONS FINANCIAL CORP | 18,400,210,000.00 | 19.43 | |
CNP | CENTERPOINT ENERGY INC | 18,364,633,360.00 | 29.09 | |
EPAM | EPAM SYSTEMS INC | 18,360,710,910.00 | 311.51 | |
LYV | LIVE NATION ENTERTAINMENT IN | 18,326,564,935.56 | 84.38 | |
HPE | HEWLETT PACKARD ENTERPRISE | 18,273,750,000.00 | 13.75 | |
MOS | MOSAIC CO/THE | 18,238,528,000.00 | 49.28 | |
VRSN | VERISIGN INC | 18,117,878,000.00 | 164.26 | |
VFC | VF CORP | 18,074,450,660.00 | 46.06 | |
PWR | QUANTA SERVICES INC | 18,040,789,300.00 | 124.10 | |
URI | UNITED RENTALS INC | 18,024,905,160.00 | 247.99 | |
PFG | PRINCIPAL FINANCIAL GROUP | 17,967,418,000.00 | 68.11 | |
FOX | FOX CORP - CLASS B | 17,920,460,000.00 | 30.22 | |
PKI | PERKINELMER INC | 17,897,324,550.00 | 141.33 | |
TDY | TELEDYNE TECHNOLOGIES INC | 17,744,877,000.00 | 372.01 | |
HOLX | HOLOGIC INC | 17,700,255,240.00 | 69.78 | |
DOV | DOVER CORP | 17,698,165,620.00 | 121.78 | |
IR | INGERSOLL-RAND INC | 17,684,811,000.00 | 42.81 | |
MRO | MARATHON OIL CORP | 17,663,160,000.00 | 24.13 | |
ESS | ESSEX PROPERTY TRUST INC | 17,250,902,579.56 | 264.02 | |
SWK | STANLEY BLACK & DECKER INC | 17,218,843,400.00 | 107.47 | |
ROL | ROLLINS INC | 16,990,135,750.00 | 34.51 | |
CLX | CLOROX COMPANY | 16,963,716,380.00 | 136.94 | |
INCY | INCYTE CORP | 16,861,708,500.00 | 75.63 | |
FLT | FLEETCOR TECHNOLOGIES INC | 16,761,060,400.00 | 211.40 | |
BR | BROADRIDGE FINANCIAL SOLUTIO | 16,741,576,000.00 | 141.16 | |
JBHT | HUNT (JB) TRANSPRT SVCS INC | 16,722,723,750.00 | 157.65 | |
TER | TERADYNE INC | 16,720,007,250.00 | 95.23 | |
PAYC | PAYCOM SOFTWARE INC | 16,687,894,160.00 | 286.64 | |
EXPD | EXPEDITORS INTL WASH INC | 16,554,401,280.00 | 97.83 | |
DGX | QUEST DIAGNOSTICS INC | 16,511,660,000.00 | 136.46 | |
KEY | KEYCORP | 16,441,294,740.00 | 17.61 | |
CAG | CONAGRA BRANDS INC | 16,365,868,000.00 | 33.94 | |
J | JACOBS ENGINEERING GROUP INC | 16,231,947,820.00 | 124.61 | |
STX | SEAGATE TECHNOLOGY HOLDINGS | 16,186,020,000.00 | 72.91 | |
ZBRA | ZEBRA TECHNOLOGIES CORP-CL A | 16,152,139,295.40 | 302.21 | |
BRO | BROWN & BROWN INC | 16,078,006,000.00 | 57.71 | |
IP | INTERNATIONAL PAPER CO | 16,055,328,000.00 | 42.34 | |
MOH | MOLINA HEALTHCARE INC | 15,979,901,000.00 | 272.23 | |
SWKS | SKYWORKS SOLUTIONS INC | 15,818,568,000.00 | 96.22 | |
SEDG | SOLAREDGE TECHNOLOGIES INC | 15,725,454,493.32 | 279.24 | |
BBY | BEST BUY CO INC | 15,725,340,000.00 | 68.85 | |
COO | COOPER COS INC/THE | 15,609,776,000.00 | 314.08 | |
CFG | CITIZENS FINANCIAL GROUP | 15,602,407,800.54 | 36.74 | |
WAB | WABTEC CORP | 15,478,950,000.00 | 83.67 | |
EXPE | EXPEDIA GROUP INC | 15,303,540,420.00 | 97.87 | |
KMX | CARMAX INC | 15,273,731,200.00 | 94.40 | |
ATO | ATMOS ENERGY CORP | 15,186,712,500.00 | 110.65 | |
CAH | CARDINAL HEALTH INC | 15,123,420,000.00 | 53.82 | |
