Period Ending | Revenue | Cost of Revenue | Gross Profit | Total Expense | Operating Expense | Operating Income | Operating Margin (%ge) | Net Other Income | Net Interest Income | Earnings Before Tax | Income Tax | Net Income | Net Margin (%ge) | Average Diluted (Shares Million) | EPS ($) | Dividend ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qtr 2024-12-27 | 3,836.00 | 2,476.00 | 1,360.00 | 3,146.00 | 670.00 | 690.00 | 17.99 | (1.00) | (6.00) | 706.00 | 178.00 | 528.00 | 13.76 | 301.00 | 1.75 | 0.00 | |
FY 2024-09-27 | 15,845.00 | 10,389.00 | 5,456.00 | 13,049.00 | 2,660.00 | 2,796.00 | 17.65 | (16.00) | (70.00) | 2,797.00 | (397.00) | 3,193.00 | 20.15 | 309.00 | 10.34 | 2.48 | |
FY 2023-09-29 | 16,034.00 | 10,979.00 | 5,055.00 | 13,730.00 | 2,751.00 | 2,304.00 | 14.37 | (16.00) | (80.00) | 2,268.00 | 364.00 | 1,910.00 | 11.91 | 317.00 | 6.03 | 2.30 | |
FY 2022-09-30 | 16,281.00 | 11,037.00 | 5,244.00 | 13,525.00 | 2,488.00 | 2,756.00 | 16.93 | (9.00) | (66.00) | 2,733.00 | 306.00 | 2,428.00 | 14.91 | 325.00 | 7.47 | 2.12 | |
FY 2021-09-24 | 14,923.00 | 10,036.00 | 4,887.00 | 12,489.00 | 2,453.00 | 2,434.00 | 16.31 | 77.00 | (56.00) | 2,378.00 | 23.00 | 2,261.00 | 15.15 | 333.00 | 6.79 | 1.96 | |
FY 2020-09-25 | 12,172.00 | 8,437.00 | 3,735.00 | 11,635.00 | 3,198.00 | 537.00 | 4.41 | 20.00 | (48.00) | 524.00 | 783.00 | (241.00) | (1.98) | 332.00 | (0.78) | 1.88 | |
FY 2019-09-27 | 13,448.00 | 9,054.00 | 4,394.00 | 11,470.00 | 2,416.00 | 1,978.00 | 14.71 | 2.00 | (68.00) | 1,931.00 | (15.00) | 1,844.00 | 13.71 | 340.00 | 5.72 | 1.80 | |
FY 2018-09-28 | 13,988.00 | 9,243.00 | 4,745.00 | 11,657.00 | 2,414.00 | 2,331.00 | 16.66 | 1.00 | (107.00) | 2,240.00 | (344.00) | 2,565.00 | 18.34 | 353.00 | 7.32 | 2.08 | |
FY 2017-09-29 | 12,185.00 | 8,002.00 | 4,183.00 | 10,309.00 | 2,307.00 | 1,876.00 | 15.40 | (42.00) | (130.00) | 1,720.00 | 180.00 | 1,683.00 | 13.81 | 358.00 | 4.70 | 1.54 | |
FY 2016-09-30 | 11,352.00 | 7,525.00 | 3,827.00 | 9,544.00 | 2,019.00 | 1,808.00 | 15.93 | (677.00) | (127.00) | 1,021.00 | (826.00) | 2,009.00 | 17.70 | 369.00 | 5.44 | 1.40 | |
FY 2015-09-25 | 12,233.00 | 8,146.00 | 4,087.00 | 10,484.00 | 2,338.00 | 1,749.00 | 14.30 | (55.00) | (136.00) | 1,575.00 | 337.00 | 2,420.00 | 19.78 | 411.00 | 5.89 | 1.24 | |
FY 2014-09-26 | 11,973.00 | 8,001.00 | 3,972.00 | 10,168.00 | 2,167.00 | 1,805.00 | 15.08 | 63.00 | (127.00) | 1,760.00 | 146.00 | 1,781.00 | 14.88 | 417.00 | 4.27 | 1.08 | |
FY 2013-09-27 | 11,390.00 | 7,739.00 | 3,651.00 | 10,005.00 | 2,266.00 | 1,385.00 | 12.16 | (183.00) | (139.00) | 1,080.00 | (75.00) | 1,276.00 | 11.20 | 423.00 | 3.02 | 0.92 | |
FY 2012-09-28 | 13,282.00 | 9,236.00 | 4,046.00 | 11,764.00 | 2,528.00 | 1,518.00 | 11.43 | 50.00 | (153.00) | 1,415.00 | 249.00 | 1,112.00 | 8.37 | 430.00 | 2.70 | 0.78 |
Login/Register
Home
TEL
Compare