Period Ending | Revenue | Cost of Revenue | Gross Profit | Total Expense | Operating Expense | Operating Income | Operating Margin (%ge) | Net Other Income | Net Interest Income | Earnings Before Tax | Income Tax | Net Income | Net Margin (%ge) | Average Diluted (Shares Million) | EPS ($) | Dividend ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qtr 2024-12-31 | 439.97 | 87.34 | 352.62 | 260.44 | 173.09 | 179.53 | 40.80 | 0.09 | (29.49) | 150.13 | (2.40) | 152.53 | 34.67 | 24.83 | 6.14 | 0.00 | |
FY 2024-09-30 | 1,717.53 | 348.21 | 1,369.32 | 983.90 | 635.69 | 733.63 | 42.71 | 14.03 | (105.64) | 642.02 | 129.21 | 512.81 | 29.86 | 25.08 | 20.45 | 0.00 | |
FY 2023-09-30 | 1,513.56 | 311.05 | 1,202.50 | 870.73 | 559.67 | 642.83 | 42.47 | 6.34 | (95.55) | 553.62 | 124.25 | 429.38 | 28.37 | 25.37 | 16.93 | 0.00 | |
FY 2022-09-30 | 1,377.27 | 302.17 | 1,075.10 | 834.86 | 532.68 | 542.41 | 39.38 | (2.14) | (68.97) | 471.31 | 97.77 | 373.54 | 27.12 | 26.35 | 14.18 | 0.00 | |
FY 2021-09-30 | 1,316.54 | 332.46 | 984.07 | 811.05 | 478.58 | 505.49 | 38.40 | 7.74 | (40.09) | 473.14 | 81.06 | 392.08 | 29.78 | 29.26 | 13.40 | 0.00 | |
FY 2020-09-30 | 1,294.56 | 361.14 | 933.42 | 998.59 | 637.45 | 295.97 | 22.86 | 3.21 | (42.18) | 257.00 | 20.59 | 236.41 | 18.26 | 29.93 | 7.90 | 0.00 | |
FY 2019-09-30 | 1,160.08 | 336.84 | 823.24 | 906.53 | 569.69 | 253.55 | 21.86 | 2.28 | (39.75) | 216.07 | 23.95 | 192.12 | 16.56 | 30.29 | 6.34 | 0.00 | |
FY 2018-09-30 | 1,032.47 | 312.90 | 719.58 | 824.79 | 544.22 | 175.36 | 16.98 | 12.88 | (31.31) | 167.73 | 30.45 | 126.48 | 12.25 | 31.18 | 4.06 | 0.00 | |
FY 2017-09-30 | 932.17 | 287.61 | 644.56 | 752.82 | 462.40 | 182.16 | 19.54 | (0.09) | (25.79) | 199.58 | 22.87 | 133.41 | 14.31 | 32.24 | 4.14 | 0.04 | |
FY 2016-09-30 | 881.36 | 265.17 | 616.18 | 711.76 | 446.59 | 169.59 | 19.24 | 1.61 | (26.88) | 177.57 | 35.12 | 109.45 | 12.42 | 32.31 | 3.39 | 0.08 | |
FY 2015-09-30 | 838.78 | 270.53 | 568.25 | 701.28 | 430.74 | 137.50 | 16.39 | 0.88 | (30.47) | 154.44 | 22.74 | 86.50 | 10.31 | 32.61 | 2.65 | 0.08 | |
FY 2014-09-30 | 788.99 | 249.28 | 539.70 | 627.12 | 377.84 | 161.87 | 20.52 | (0.19) | (28.55) | 176.43 | 38.25 | 94.88 | 12.03 | 34.86 | 2.72 | 0.08 | |
FY 2013-09-30 | 743.44 | 229.47 | 513.98 | 581.85 | 352.38 | 161.59 | 21.74 | 0.62 | (31.02) | 156.28 | 41.89 | 90.09 | 12.12 | 36.29 | 2.48 | 0.08 | |
FY 2012-09-30 | 676.42 | 197.95 | 478.48 | 508.06 | 310.12 | 168.36 | 24.89 | (0.70) | (31.64) | 163.14 | 44.24 | 92.00 | 13.60 | 36.06 | 2.55 | 0.08 |
Login/Register
Home
FICO
Compare