Period Ending | Revenue | Cost of Revenue | Gross Profit | Total Expense | Operating Expense | Operating Income | Operating Margin (%ge) | Net Other Income | Net Interest Income | Earnings Before Tax | Income Tax | Net Income | Net Margin (%ge) | Average Diluted (Shares Million) | EPS ($) | Dividend ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 2024-12-31 | 184,992.00 | 158,434.00 | 26,558.00 | 179,773.00 | 21,339.00 | 5,219.00 | 2.82 | 2,451.00 | 425.00 | 7,233.00 | 1,339.00 | 5,879.00 | 3.18 | 4,021.00 | 1.46 | 0.78 | |
FY 2023-12-31 | 176,191.00 | 150,550.00 | 25,641.00 | 170,733.00 | 20,183.00 | 5,458.00 | 3.10 | (603.00) | (6,046.00) | 3,967.00 | (362.00) | 4,347.00 | 2.47 | 4,041.00 | 1.08 | 1.25 | |
FY 2022-12-31 | 158,057.00 | 134,397.00 | 23,660.00 | 151,781.00 | 17,384.00 | 6,276.00 | 3.97 | 80.00 | (7,917.00) | (3,016.00) | (864.00) | (1,981.00) | (1.25) | 4,014.00 | (0.49) | 0.50 | |
FY 2021-12-31 | 136,341.00 | 114,651.00 | 21,690.00 | 131,818.00 | 17,167.00 | 4,523.00 | 3.32 | 14,733.00 | (4,709.00) | 17,780.00 | (130.00) | 17,937.00 | 13.16 | 4,034.00 | 4.45 | 0.10 | |
FY 2020-12-31 | 127,144.00 | 112,752.00 | 14,392.00 | 131,552.00 | 18,800.00 | (4,408.00) | (3.47) | (72.00) | (1,779.00) | (1,116.00) | 160.00 | (1,279.00) | (1.01) | 3,973.00 | (0.32) | 0.15 | |
FY 2019-12-31 | 155,900.00 | 134,693.00 | 21,207.00 | 155,326.00 | 20,633.00 | 574.00 | 0.37 | (125.00) | (1,223.00) | (640.00) | (724.00) | 47.00 | 0.03 | 4,004.00 | 0.01 | 0.75 | |
FY 2018-12-31 | 160,338.00 | 136,269.00 | 24,069.00 | 157,135.00 | 20,866.00 | 3,203.00 | 2.00 | 2,247.00 | (5,363.00) | 4,345.00 | 650.00 | 3,677.00 | 2.29 | 3,998.00 | 0.92 | 0.73 | |
FY 2017-12-31 | 156,776.00 | 131,321.00 | 25,455.00 | 151,895.00 | 20,574.00 | 4,881.00 | 3.11 | 3,267.00 | (4,604.00) | 8,159.00 | 402.00 | 7,731.00 | 4.93 | 3,998.00 | 1.93 | 0.65 | |
FY 2016-12-31 | 151,800.00 | 126,195.00 | 25,605.00 | 146,014.00 | 19,819.00 | 5,786.00 | 3.81 | 489.00 | (1,922.00) | 6,784.00 | 2,184.00 | 4,589.00 | 3.02 | 3,999.00 | 1.15 | 0.85 | |
FY 2015-12-31 | 149,558.00 | 124,446.00 | 25,112.00 | 142,577.00 | 18,131.00 | 6,981.00 | 4.67 | 645.00 | 1,045.00 | 10,252.00 | 2,881.00 | 7,373.00 | 4.93 | 4,002.00 | 1.84 | 0.60 | |
FY 2014-12-31 | 144,077.00 | 125,025.00 | 19,052.00 | 143,745.00 | 18,720.00 | 332.00 | 0.23 | 467.00 | 478.00 | 1,234.00 | 4.00 | 1,231.00 | 0.85 | 3,958.00 | 0.31 | 0.50 | |
FY 2013-12-31 | 146,917.00 | 120,190.00 | 26,727.00 | 134,108.00 | 13,918.00 | 12,809.00 | 8.72 | 706.00 | (2,620.00) | 14,371.00 | 2,425.00 | 11,999.00 | 8.17 | 4,087.00 | 2.94 | 0.40 | |
FY 2012-12-31 | 133,559.00 | 113,039.00 | 20,520.00 | 127,760.00 | 14,721.00 | 5,799.00 | 4.34 | 226.00 | (3,240.00) | 7,638.00 | 2,026.00 | 5,661.00 | 4.24 | 4,015.00 | 1.41 | 0.20 |
Login/Register
Home
F
Compare