Period Ending | Revenue | Cost of Revenue | Gross Profit | Total Expense | Operating Expense | Operating Income | Operating Margin (%ge) | Net Other Income | Net Interest Income | Earnings Before Tax | Income Tax | Net Income | Net Margin (%ge) | Average Diluted (Shares Million) | EPS ($) | Dividend ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 2024-12-31 | 15,689.10 | 12,764.70 | 2,924.40 | 13,414.50 | 649.80 | 2,274.60 | 14.50 | 0.00 | (147.00) | 4,255.20 | 560.50 | 1,480.60 | 9.44 | 198.60 | 7.46 | 2.80 | |
FY 2023-12-31 | 14,692.20 | 11,982.70 | 2,709.50 | 12,587.50 | 604.80 | 2,104.70 | 14.33 | 0.00 | (111.80) | 3,985.80 | 524.90 | 1,391.40 | 9.47 | 201.40 | 6.91 | 2.80 | |
FY 2022-12-31 | 14,289.10 | 11,607.90 | 2,681.20 | 12,205.80 | 597.90 | 2,083.30 | 14.58 | 0.00 | (137.90) | 3,890.80 | 546.80 | 1,316.50 | 9.21 | 207.00 | 6.36 | 2.80 | |
FY 2021-12-31 | 14,289.40 | 11,499.70 | 2,789.70 | 12,091.50 | 591.80 | 2,197.90 | 15.38 | 0.00 | (209.10) | 3,977.60 | 488.70 | 1,407.80 | 9.85 | 215.60 | 6.53 | 2.80 | |
FY 2020-12-31 | 13,171.10 | 10,989.20 | 2,181.90 | 11,572.30 | 583.10 | 1,598.80 | 12.14 | 0.00 | (146.30) | 2,818.60 | 381.70 | 945.40 | 7.18 | 216.20 | 4.37 | 2.60 | |
FY 2019-12-31 | 14,953.70 | 12,194.00 | 2,759.70 | 12,831.40 | 637.40 | 2,122.30 | 14.19 | 0.00 | (125.40) | 3,876.60 | 504.40 | 1,339.10 | 8.95 | 220.90 | 6.06 | 2.60 | |
FY 2018-12-31 | 15,290.20 | 12,437.30 | 2,852.90 | 13,156.70 | 13,156.70 | 2,133.50 | 13.95 | 0.00 | (209.20) | 3,848.60 | 492.70 | 1,326.40 | 8.67 | 227.60 | 5.83 | 2.40 | |
FY 2017-12-31 | 15,273.60 | 12,468.00 | 2,805.60 | 13,189.80 | 13,189.80 | 2,083.80 | 13.64 | 0.00 | (198.90) | 3,769.80 | 696.20 | 1,086.80 | 7.12 | 233.90 | 4.65 | 2.25 | |
FY 2016-12-31 | 15,416.90 | 12,649.60 | 2,767.30 | 13,386.40 | 13,386.40 | 2,030.50 | 13.17 | 0.00 | (188.70) | 3,683.60 | 600.50 | 1,142.10 | 7.41 | 239.20 | 4.78 | 2.15 | |
FY 2015-12-31 | 15,134.40 | 12,491.40 | 2,643.00 | 13,214.30 | 13,214.30 | 1,920.10 | 12.69 | 0.00 | (170.60) | 3,557.20 | 583.60 | 1,081.50 | 7.15 | 245.20 | 4.41 | 2.00 | |
FY 2014-12-31 | 15,317.80 | 12,602.10 | 2,715.70 | 13,373.70 | 13,373.70 | 1,944.10 | 12.69 | 0.00 | (149.60) | 3,620.00 | 593.10 | 1,083.60 | 7.07 | 255.30 | 4.24 | 2.30 | |
FY 2013-12-31 | 14,584.50 | 0.00 | 14,584.50 | 12,759.20 | 12,759.20 | 1,825.30 | 12.52 | 0.00 | (164.40) | 3,321.80 | 565.20 | 966.00 | 6.62 | 260.40 | 3.71 | 1.60 | |
FY 2012-12-31 | 14,219.40 | 0.00 | 14,219.40 | 12,415.20 | 12,415.20 | 1,804.20 | 12.69 | 0.00 | (194.70) | 3,319.20 | 527.10 | 975.80 | 6.86 | 270.00 | 3.61 | 1.20 |
Login/Register
Home
OMC
Compare