| NVDA | NVIDIA Corp | 88.48 % | 4,475,737,230,000.00 | 182.81 | |
| MPWR | Monolithic Power System Inc | 85.86 % | 56,279,761,740.00 | 1,171.47 | |
| TPL | Texas Pacific Land Corporation | 81.22 % | 9,947,564,635.98 | 432.31 | |
| META | Meta Platforms Inc - Ordinary Shares - Class A | 80.76 % | 1,646,767,980,000.00 | 639.77 | |
| NOW | ServiceNow Inc | 78.55 % | 112,079,672,280.00 | 107.08 | |
| FSLR | First Solar Inc | 77.93 % | 24,265,949,700.00 | 225.65 | |
| MU | Micron Technology Inc. | 77.35 % | 468,469,080,000.00 | 411.66 | |
| INCY | Incyte Corp. | 74.59 % | 20,290,770,000.00 | 101.10 | |
| TTD | Trade Desk Inc - Ordinary Shares - Class A | 73.46 % | 12,723,917,040.00 | 25.81 | |
| UHS | Universal Health Services, Inc. - Ordinary Shares - Class B | 71.74 % | 14,948,709,030.00 | 234.81 |
| VTRS | Viatris Inc | 11.47 % | 18,365,742,000.00 | 15.77 | |
| SJM | J.M. Smucker Co. | 11.61 % | 11,801,278,373.36 | 110.53 | |
| BAX | Baxter International Inc. | 13.91 % | 10,152,270,000.00 | 19.79 | |
| IFF | International Flavors & Fragrances Inc. | 14.74 % | 21,331,000,000.00 | 83.00 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.77 % | 35,828,950,000.00 | 193.67 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.07 % | 69,387,210,000.00 | 27.99 | |
| CCI | Crown Castle Inc | 20.45 % | 39,496,060,000.00 | 90.38 | |
| CAG | Conagra Brands Inc | 21.67 % | 9,465,040,000.00 | 19.76 | |
| EL | Estee Lauder Cos., Inc. - Ordinary Shares - Class A | 24.19 % | 39,485,952,000.00 | 108.24 | |
| HAS | Hasbro, Inc. | 24.37 % | 14,568,390,000.00 | 102.45 |
Login/Register
Home