ANET | Arista Networks Inc | 88.13 % | 34,688,496,000.00 | 108.25 | |
GWW | W.W. Grainger Inc. | 79.14 % | 57,954,324,000.00 | 1,185.16 | |
PHM | PulteGroup Inc | 77.22 % | 26,436,897,200.00 | 126.82 | |
SMCI | Super Micro Computer Inc | 74.58 % | 2,698,663,830.00 | 43.93 | |
ACGL | Arch Capital Group Ltd | 74.53 % | 37,400,409,000.00 | 97.83 | |
AMAT | Applied Materials Inc. | 74.26 % | 144,125,660,000.00 | 173.02 | |
IR | Ingersoll-Rand Inc | 73.25 % | 41,617,732,000.00 | 102.28 | |
VICI | VICI Properties Inc | 73.13 % | 33,179,908,714.20 | 31.65 | |
TJX | TJX Companies, Inc. | 72.72 % | 143,868,690,000.00 | 126.09 | |
WRB | W.R. Berkley Corp. | 71.99 % | 25,294,380,150.00 | 62.95 |
IFF | International Flavors & Fragrances Inc. | 14.36 % | 22,852,440,000.00 | 88.92 | |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.96 % | 26,330,200,000.00 | 10.66 | |
VTR | Ventas Inc | 16.51 % | 25,860,572,100.00 | 61.65 | |
TTWO | Take-Two Interactive Software, Inc. | 17.35 % | 33,275,134,000.00 | 189.71 | |
WBA | Walgreens Boots Alliance Inc | 17.52 % | 7,388,136,000.00 | 8.56 | |
VTRS | Viatris Inc | 18.42 % | 15,269,088,000.00 | 12.72 | |
BA | Boeing Co. | 19.38 % | 95,221,098,000.00 | 153.93 | |
CTLT | Catalent Inc. | 19.99 % | 11,253,060,000.00 | 61.83 | |
HAS | Hasbro, Inc. | 21.37 % | 9,270,190,000.00 | 65.98 | |
SOLV | Solventum Corp | 24.82 % | 12,166,044,000.00 | 69.96 |
Login/Register
Home