NVDA | NVIDIA Corp | 89.37 % | 4,362,280,240,000.00 | 177.82 | |
MPWR | Monolithic Power System Inc | 85.86 % | 40,054,568,660.00 | 834.14 | |
LULU | Lululemon Athletica inc. | 80.80 % | 19,133,241,600.00 | 159.87 | |
AMZN | Amazon.com Inc. | 77.56 % | 2,462,422,950,000.00 | 228.15 | |
UHS | Universal Health Services, Inc. - Ordinary Shares - Class B | 74.59 % | 12,460,074,520.00 | 191.72 | |
FSLR | First Solar Inc | 71.40 % | 21,686,380,600.00 | 201.70 | |
CRM | Salesforce Inc | 71.25 % | 233,535,120,000.00 | 242.76 | |
VICI | VICI Properties Inc | 71.19 % | 35,059,106,360.00 | 33.16 | |
TRV | Travelers Companies Inc. | 71.13 % | 63,958,649,000.00 | 278.93 | |
COIN | Coinbase Global Inc - Ordinary Shares - Class A | 70.14 % | 90,100,055,520.00 | 323.04 |
SJM | J.M. Smucker Co. | 11.88 % | 11,542,487,833.80 | 107.80 | |
TTWO | Take-Two Interactive Software, Inc. | 13.27 % | 44,523,808,000.00 | 246.26 | |
BA | Boeing Co. | 13.38 % | 163,380,204,000.00 | 215.94 | |
CCI | Crown Castle Inc | 16.20 % | 41,685,430,000.00 | 95.39 | |
IFF | International Flavors & Fragrances Inc. | 16.92 % | 16,864,340,000.00 | 65.62 | |
BAX | Baxter International Inc. | 18.52 % | 12,330,860,000.00 | 23.99 | |
STZ | Constellation Brands Inc - Ordinary Shares - Class A | 20.52 % | 0.00 | 139.49 | |
CZR | Caesars Entertainment Inc | 22.19 % | 5,243,810,000.00 | 25.09 | |
INTC | Intel Corp. | 22.65 % | 105,205,520,000.00 | 24.08 | |
NRG | NRG Energy Inc. | 22.87 % | 32,308,640,000.00 | 164.84 |
Login/Register
Home