DECK | Deckers Outdoor Corp. | 90.50 % | 16,861,510,900.00 | 110.65 | |
ANET | Arista Networks Inc | 88.14 % | 96,452,287,330.00 | 75.29 | |
NVDA | NVIDIA Corp | 86.37 % | 2,639,889,720,000.00 | 106.43 | |
LULU | Lululemon Athletica inc. | 80.64 % | 33,541,768,400.00 | 270.64 | |
PHM | PulteGroup Inc | 76.82 % | 20,946,842,400.00 | 102.85 | |
SMCI | Super Micro Computer Inc | 73.46 % | 22,776,843,070.00 | 35.81 | |
WRB | W.R. Berkley Corp. | 72.92 % | 28,931,322.00 | 71.75 | |
VICI | VICI Properties Inc | 72.90 % | 34,007,534,103.06 | 32.46 | |
AMZN | Amazon.com Inc. | 72.30 % | 1,999,895,340,000.00 | 186.54 | |
TRV | Travelers Companies Inc. | 71.80 % | 59,996,160,000.00 | 260.40 |
BA | Boeing Co. | 14.60 % | 132,794,284,000.00 | 176.26 | |
IFF | International Flavors & Fragrances Inc. | 15.79 % | 19,619,840,000.00 | 76.64 | |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.89 % | 20,825,000,000.00 | 8.50 | |
TTWO | Take-Two Interactive Software, Inc. | 17.36 % | 39,193,440,000.00 | 222.69 | |
VTRS | Viatris Inc | 18.86 % | 9,608,728,305.22 | 8.03 | |
WBA | Walgreens Boots Alliance Inc | 19.18 % | 9,531,023,000.00 | 11.03 | |
BAX | Baxter International Inc. | 21.21 % | 15,509,100,000.00 | 30.41 | |
INTC | Intel Corp. | 23.06 % | 93,331,070,000.00 | 21.49 | |
STZ | Constellation Brands Inc - Ordinary Shares - Class A | 24.50 % | 0.00 | 187.50 | |
VTR | Ventas Inc | 24.59 % | 28,483,598,060.00 | 68.41 |
Login/Register
Home