| NVDA | NVIDIA Corp | 89.38 % | 4,365,943,400,000.00 | 178.10 | |
| MPWR | Monolithic Power System Inc | 82.08 % | 57,546,646,980.00 | 1,191.22 | |
| FSLR | First Solar Inc | 80.59 % | 20,680,440,470.00 | 192.31 | |
| NOW | ServiceNow Inc | 78.55 % | 105,244,780,050.00 | 100.55 | |
| MU | Micron Technology Inc. | 77.47 % | 431,196,360,000.00 | 377.58 | |
| INCY | Incyte Corp. | 74.59 % | 18,803,583,000.00 | 93.69 | |
| TTD | Trade Desk Inc - Ordinary Shares - Class A | 73.35 % | 10,216,505,700.00 | 20.70 | |
| EME | Emcor Group, Inc. | 72.17 % | 33,878,286,472.14 | 750.42 | |
| TRV | Travelers Companies Inc. | 70.69 % | 67,153,380,000.00 | 295.05 | |
| UHS | Universal Health Services, Inc. - Ordinary Shares - Class B | 70.64 % | 11,642,481,820.00 | 180.61 |
| IFF | International Flavors & Fragrances Inc. | 11.45 % | 17,914,880,000.00 | 69.98 | |
| VTRS | Viatris Inc | 12.34 % | 15,418,694,662.28 | 13.16 | |
| SJM | J.M. Smucker Co. | 13.05 % | 10,041,742,239.20 | 94.15 | |
| BAX | Baxter International Inc. | 13.91 % | 8,526,060,000.00 | 16.62 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.77 % | 36,691,050,000.00 | 198.33 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.23 % | 69,246,100,000.00 | 27.37 | |
| VST | Vistra Corp | 23.53 % | 53,120,424,376.56 | 153.68 | |
| DD | DuPont de Nemours Inc | 23.81 % | 19,086,176,000.00 | 45.53 | |
| CAG | Conagra Brands Inc | 23.85 % | 7,432,102,000.00 | 15.49 | |
| EL | Estee Lauder Cos., Inc. - Ordinary Shares - Class A | 24.19 % | 25,233,216,000.00 | 69.17 |
Login/Register
Home