GWW | W.W. Grainger Inc. | 79.14 % | 57,314,218,110.00 | 1,172.07 | |
PHM | PulteGroup Inc | 77.22 % | 26,789,194,600.00 | 128.51 | |
SMCI | Super Micro Computer Inc | 74.58 % | 1,736,654,370.00 | 28.27 | |
ACGL | Arch Capital Group Ltd | 74.53 % | 36,582,287,000.00 | 95.69 | |
AMAT | Applied Materials Inc. | 74.26 % | 141,035,230,000.00 | 169.31 | |
TJX | TJX Companies, Inc. | 73.93 % | 136,776,640,000.00 | 119.56 | |
IR | Ingersoll-Rand Inc | 73.25 % | 41,658,422,000.00 | 102.38 | |
VICI | VICI Properties Inc | 73.13 % | 33,777,461,572.56 | 32.22 | |
WRB | W.R. Berkley Corp. | 71.99 % | 24,185,365,230.00 | 60.19 | |
AMZN | Amazon.com Inc. | 71.73 % | 2,196,488,350,000.00 | 204.61 |
IFF | International Flavors & Fragrances Inc. | 14.36 % | 22,855,010,000.00 | 88.93 | |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.96 % | 23,465,000,000.00 | 9.50 | |
VTR | Ventas Inc | 16.51 % | 26,951,204,500.00 | 64.25 | |
TTWO | Take-Two Interactive Software, Inc. | 17.35 % | 32,626,154,000.00 | 186.01 | |
WBA | Walgreens Boots Alliance Inc | 17.52 % | 7,155,099,000.00 | 8.29 | |
VTRS | Viatris Inc | 18.42 % | 15,665,220,000.00 | 13.05 | |
BA | Boeing Co. | 19.38 % | 90,068,160,000.00 | 145.60 | |
CTLT | Catalent Inc. | 19.99 % | 10,716,160,000.00 | 58.88 | |
HAS | Hasbro, Inc. | 21.37 % | 8,677,280,000.00 | 61.76 | |
SOLV | Solventum Corp | 24.82 % | 11,659,995,000.00 | 67.05 |
Login/Register
Home