DECK | Deckers Outdoor Corp. | 90.50 % | 19,491,693,260.00 | 127.91 | |
NVDA | NVIDIA Corp | 86.37 % | 3,358,461,600,000.00 | 135.40 | |
LULU | Lululemon Athletica inc. | 80.64 % | 39,837,666,400.00 | 321.44 | |
WRB | W.R. Berkley Corp. | 76.83 % | 29,299,176,000.00 | 73.28 | |
PHM | PulteGroup Inc | 76.82 % | 21,264,558,240.00 | 104.41 | |
FSLR | First Solar Inc | 75.76 % | 19,169,280,900.00 | 178.46 | |
SMCI | Super Micro Computer Inc | 73.71 % | 28,696,485,350.00 | 46.15 | |
HES | Hess Corporation | 73.09 % | 41,639,398,000.00 | 134.93 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,204,130,390,000.00 | 205.59 | |
TRV | Travelers Companies Inc. | 71.80 % | 63,044,352,000.00 | 273.63 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 11.70 % | 22,551,920,000.00 | 9.16 | |
IFF | International Flavors & Fragrances Inc. | 12.53 % | 19,896,320,000.00 | 77.72 | |
VTRS | Viatris Inc | 12.89 % | 10,540,816,000.00 | 8.84 | |
CCI | Crown Castle Inc | 14.55 % | 44,611,520,000.00 | 102.32 | |
BA | Boeing Co. | 14.60 % | 155,064,788,000.00 | 205.82 | |
BAX | Baxter International Inc. | 15.68 % | 16,273,240,000.00 | 31.66 | |
TTWO | Take-Two Interactive Software, Inc. | 17.36 % | 39,906,240,000.00 | 226.74 | |
CZR | Caesars Entertainment Inc | 18.83 % | 6,508,400,000.00 | 30.70 | |
WBA | Walgreens Boots Alliance Inc | 19.18 % | 9,755,689,000.00 | 11.29 | |
AIG | American International Group Inc | 22.90 % | 50,533,913,079.18 | 84.33 |
Login/Register
Home