| NVDA | NVIDIA Corp | 88.48 % | 4,465,944,030,000.00 | 182.41 | |
| MPWR | Monolithic Power System Inc | 85.86 % | 46,277,897,760.00 | 963.28 | |
| LULU | Lululemon Athletica inc. | 80.80 % | 22,740,396,800.00 | 190.01 | |
| NOW | ServiceNow Inc | 80.09 % | 178,992,691,800.00 | 854.36 | |
| FSLR | First Solar Inc | 77.93 % | 27,702,864,180.00 | 257.61 | |
| TTD | Trade Desk Inc - Ordinary Shares - Class A | 73.46 % | 19,744,009,200.00 | 40.05 | |
| AMZN | Amazon.com Inc. | 72.97 % | 2,480,301,180,000.00 | 229.53 | |
| UHS | Universal Health Services, Inc. - Ordinary Shares - Class B | 71.74 % | 14,711,246,040.00 | 231.08 | |
| CRM | Salesforce Inc | 71.23 % | 248,062,640,000.00 | 260.57 | |
| ABNB | Airbnb Inc - Ordinary Shares - Class A | 70.82 % | 77,202,720,000.00 | 124.32 |
| VTRS | Viatris Inc | 11.47 % | 12,729,078,000.00 | 10.93 | |
| SJM | J.M. Smucker Co. | 11.61 % | 10,688,735,890.32 | 100.11 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.37 % | 45,758,648,000.00 | 247.88 | |
| BAX | Baxter International Inc. | 14.53 % | 9,529,560,000.00 | 18.54 | |
| IFF | International Flavors & Fragrances Inc. | 14.74 % | 17,265,260,000.00 | 67.18 | |
| BA | Boeing Co. | 15.00 % | 153,416,211,000.00 | 201.89 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.07 % | 64,652,320,000.00 | 26.08 | |
| EL | Estee Lauder Cos., Inc. - Ordinary Shares - Class A | 18.40 % | 38,193,729,000.00 | 105.13 | |
| CCI | Crown Castle Inc | 20.45 % | 39,015,360,000.00 | 89.28 | |
| HAS | Hasbro, Inc. | 24.37 % | 11,532,420,000.00 | 81.10 |
Login/Register
Home