| NVDA | NVIDIA Corp | 89.37 % | 4,788,891,720,000.00 | 195.21 | |
| MPWR | Monolithic Power System Inc | 85.86 % | 46,740,542,220.00 | 972.91 | |
| LULU | Lululemon Athletica inc. | 80.80 % | 20,057,171,200.00 | 167.59 | |
| NOW | ServiceNow Inc | 80.09 % | 184,286,883,150.00 | 879.63 | |
| FSLR | First Solar Inc | 77.93 % | 29,829,965,820.00 | 277.39 | |
| UHS | Universal Health Services, Inc. - Ordinary Shares - Class B | 74.59 % | 14,814,698,450.00 | 227.95 | |
| AMZN | Amazon.com Inc. | 72.97 % | 2,703,661,200,000.00 | 250.20 | |
| CRM | Salesforce Inc | 71.25 % | 243,078,160,000.00 | 252.68 | |
| CTAS | Cintas Corporation | 70.77 % | 76,050,918,140.00 | 185.81 | |
| FOXA | Fox Corporation - Ordinary Shares - Class A | 70.19 % | 29,474,900,000.00 | 64.78 |
| SJM | J.M. Smucker Co. | 11.88 % | 11,270,521,979.46 | 105.26 | |
| TTWO | Take-Two Interactive Software, Inc. | 13.27 % | 46,060,608,000.00 | 254.76 | |
| BAX | Baxter International Inc. | 14.53 % | 9,226,300,000.00 | 17.95 | |
| IFF | International Flavors & Fragrances Inc. | 14.74 % | 16,448,000,000.00 | 64.00 | |
| BA | Boeing Co. | 15.00 % | 150,171,438,000.00 | 197.62 | |
| EL | Estee Lauder Cos., Inc. - Ordinary Shares - Class A | 18.40 % | 33,092,997,000.00 | 91.09 | |
| CCI | Crown Castle Inc | 20.45 % | 38,372,970,000.00 | 87.81 | |
| INTC | Intel Corp. | 22.65 % | 167,682,220,000.00 | 38.38 | |
| NRG | NRG Energy Inc. | 22.87 % | 33,945,240,000.00 | 173.19 | |
| HAS | Hasbro, Inc. | 24.37 % | 10,966,677,300.00 | 77.12 |
Login/Register
Home