| NVDA | NVIDIA Corp | 88.48 % | 4,539,393,030,000.00 | 185.41 | |
| MPWR | Monolithic Power System Inc | 85.86 % | 59,083,007,635.80 | 1,229.82 | |
| TPL | Texas Pacific Land Corporation | 81.22 % | 8,422,444,735.74 | 366.03 | |
| META | Meta Platforms Inc - Ordinary Shares - Class A | 80.76 % | 1,702,598,040,000.00 | 661.46 | |
| NOW | ServiceNow Inc | 78.55 % | 105,443,651,340.00 | 100.74 | |
| FSLR | First Solar Inc | 77.93 % | 23,521,786,740.00 | 218.73 | |
| MU | Micron Technology Inc. | 77.35 % | 449,157,220,000.00 | 394.69 | |
| TTD | Trade Desk Inc - Ordinary Shares - Class A | 73.46 % | 13,330,287,360.00 | 27.04 | |
| UHS | Universal Health Services, Inc. - Ordinary Shares - Class B | 71.74 % | 13,914,185,280.00 | 218.56 | |
| CRM | Salesforce Inc | 71.23 % | 182,165,200,000.00 | 191.35 |
| VTRS | Viatris Inc | 11.47 % | 16,979,868,000.00 | 14.58 | |
| SJM | J.M. Smucker Co. | 11.61 % | 11,692,373,063.12 | 109.51 | |
| BAX | Baxter International Inc. | 14.53 % | 11,169,220,000.00 | 21.73 | |
| IFF | International Flavors & Fragrances Inc. | 14.74 % | 19,228,740,000.00 | 74.82 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.77 % | 36,184,150,000.00 | 195.59 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.07 % | 67,825,440,000.00 | 27.36 | |
| CCI | Crown Castle Inc | 20.45 % | 35,344,560,000.00 | 80.88 | |
| CAG | Conagra Brands Inc | 21.67 % | 9,268,650,000.00 | 19.35 | |
| EL | Estee Lauder Cos., Inc. - Ordinary Shares - Class A | 24.19 % | 36,286,656,000.00 | 99.47 | |
| HAS | Hasbro, Inc. | 24.37 % | 13,344,048,000.00 | 93.84 |
Login/Register
Home