NVDA | NVIDIA Corp | 86.37 % | 2,720,254,680,000.00 | 109.67 | |
LULU | Lululemon Athletica inc. | 80.64 % | 36,320,391,100.00 | 293.06 | |
PHM | PulteGroup Inc | 77.08 % | 21,348,002,460.00 | 101.74 | |
NOW | ServiceNow Inc | 74.69 % | 166,271,532,480.00 | 797.76 | |
SMCI | Super Micro Computer Inc | 73.46 % | 21,790,970,220.00 | 34.26 | |
WRB | W.R. Berkley Corp. | 72.92 % | 28,737,774.48 | 71.27 | |
VICI | VICI Properties Inc | 72.90 % | 33,536,080,303.11 | 32.01 | |
TJX | TJX Companies, Inc. | 72.72 % | 134,877,610,000.00 | 118.21 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,066,151,120,000.00 | 192.72 | |
ACGL | Arch Capital Group Ltd | 71.46 % | 36,293,908,000.00 | 95.06 |
WBA | Walgreens Boots Alliance Inc | 14.27 % | 9,665,922,000.00 | 11.19 | |
IFF | International Flavors & Fragrances Inc. | 15.79 % | 19,578,880,000.00 | 76.48 | |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.89 % | 25,406,500,000.00 | 10.37 | |
TTWO | Take-Two Interactive Software, Inc. | 17.36 % | 37,042,720,000.00 | 210.47 | |
BA | Boeing Co. | 18.27 % | 112,114,239,000.00 | 173.31 | |
VTRS | Viatris Inc | 18.86 % | 10,386,520,758.32 | 8.68 | |
BAX | Baxter International Inc. | 21.21 % | 17,212,500,000.00 | 33.75 | |
VTR | Ventas Inc | 24.59 % | 28,629,326,160.00 | 68.76 | |
CAG | Conagra Brands Inc | 25.19 % | 12,725,415,000.00 | 26.55 | |
CZR | Caesars Entertainment Inc | 25.84 % | 5,519,050,000.00 | 25.67 |
Login/Register
Home