NVDA | NVIDIA Corp | 86.37 % | 2,919,430,800,000.00 | 117.70 | |
PHM | PulteGroup Inc | 77.08 % | 21,553,634,880.00 | 102.72 | |
NOW | ServiceNow Inc | 74.69 % | 172,522,138,250.00 | 827.75 | |
SMCI | Super Micro Computer Inc | 73.46 % | 26,809,381,050.00 | 42.15 | |
WRB | W.R. Berkley Corp. | 72.92 % | 25,499,885.76 | 63.24 | |
VICI | VICI Properties Inc | 72.90 % | 33,033,196,249.83 | 31.53 | |
TJX | TJX Companies, Inc. | 72.72 % | 132,492,920,000.00 | 116.12 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,103,567,410,000.00 | 196.21 | |
ACGL | Arch Capital Group Ltd | 71.46 % | 35,117,964,000.00 | 91.98 | |
FSLR | First Solar Inc | 70.88 % | 14,120,183,000.00 | 131.32 |
WBA | Walgreens Boots Alliance Inc | 14.27 % | 9,588,180,000.00 | 11.10 | |
IFF | International Flavors & Fragrances Inc. | 15.79 % | 19,927,040,000.00 | 77.84 | |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.89 % | 26,313,000,000.00 | 10.74 | |
TTWO | Take-Two Interactive Software, Inc. | 17.36 % | 37,570,720,000.00 | 213.47 | |
BA | Boeing Co. | 18.27 % | 115,219,359,000.00 | 178.11 | |
VTRS | Viatris Inc | 18.86 % | 10,948,924,532.10 | 9.15 | |
BAX | Baxter International Inc. | 21.21 % | 16,926,900,000.00 | 33.19 | |
VTR | Ventas Inc | 24.59 % | 27,834,067,100.00 | 66.85 | |
CAG | Conagra Brands Inc | 25.19 % | 12,308,424,000.00 | 25.68 | |
CZR | Caesars Entertainment Inc | 25.84 % | 5,882,400,000.00 | 27.36 |
Login/Register
Home