| NVDA | NVIDIA Corp | 88.48 % | 4,525,927,380,000.00 | 184.86 | |
| MPWR | Monolithic Power System Inc | 85.86 % | 46,070,836,740.00 | 958.97 | |
| TPL | Texas Pacific Land Corporation | 81.22 % | 7,176,209,162.46 | 311.87 | |
| NOW | ServiceNow Inc | 80.09 % | 29,707,809,000.00 | 141.80 | |
| FSLR | First Solar Inc | 77.93 % | 25,665,019,080.00 | 238.66 | |
| MU | Micron Technology Inc. | 77.35 % | 392,712,420,000.00 | 345.09 | |
| TTD | Trade Desk Inc - Ordinary Shares - Class A | 73.46 % | 18,383,373,360.00 | 37.29 | |
| AMZN | Amazon.com Inc. | 72.97 % | 2,673,188,280,000.00 | 247.38 | |
| UHS | Universal Health Services, Inc. - Ordinary Shares - Class B | 71.74 % | 13,180,150,890.00 | 207.03 | |
| CRM | Salesforce Inc | 71.23 % | 247,462,880,000.00 | 259.94 |
| VTRS | Viatris Inc | 11.47 % | 14,860,296,000.00 | 12.76 | |
| SJM | J.M. Smucker Co. | 11.61 % | 10,738,917,748.96 | 100.58 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.37 % | 46,281,066,000.00 | 250.71 | |
| BAX | Baxter International Inc. | 14.53 % | 10,829,980,000.00 | 21.07 | |
| IFF | International Flavors & Fragrances Inc. | 14.74 % | 17,758,700,000.00 | 69.10 | |
| BA | Boeing Co. | 15.00 % | 178,219,347,000.00 | 234.53 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.07 % | 71,618,310,000.00 | 28.89 | |
| EL | Estee Lauder Cos., Inc. - Ordinary Shares - Class A | 18.40 % | 41,318,109,000.00 | 113.73 | |
| CCI | Crown Castle Inc | 20.45 % | 36,563,790,000.00 | 83.67 | |
| CAG | Conagra Brands Inc | 21.67 % | 8,114,260,000.00 | 16.94 |
Login/Register
Home