| NVDA | NVIDIA Corp | 89.38 % | 4,377,219,840,000.00 | 178.56 | |
| MPWR | Monolithic Power System Inc | 82.08 % | 52,786,756,379.10 | 1,092.69 | |
| FSLR | First Solar Inc | 80.59 % | 21,469,762,050.00 | 199.65 | |
| PLTR | Palantir Technologies Inc - Ordinary Shares - Class A | 79.18 % | 399,349,868,960.00 | 155.68 | |
| NOW | ServiceNow Inc | 78.55 % | 118,558,689,570.00 | 113.27 | |
| MU | Micron Technology Inc. | 77.47 % | 507,356,340,000.00 | 444.27 | |
| INCY | Incyte Corp. | 74.59 % | 18,655,065,000.00 | 92.95 | |
| TTD | Trade Desk Inc - Ordinary Shares - Class A | 73.35 % | 11,603,384,010.00 | 23.51 | |
| EME | Emcor Group, Inc. | 72.17 % | 33,919,369,120.11 | 751.33 | |
| TRV | Travelers Companies Inc. | 70.69 % | 67,560,784,000.00 | 296.84 |
| IFF | International Flavors & Fragrances Inc. | 11.45 % | 17,441,280,000.00 | 68.13 | |
| VTRS | Viatris Inc | 12.34 % | 15,817,049,995.50 | 13.50 | |
| SJM | J.M. Smucker Co. | 13.05 % | 10,709,414,107.68 | 100.41 | |
| BAX | Baxter International Inc. | 13.91 % | 8,546,580,000.00 | 16.66 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.77 % | 37,323,750,000.00 | 201.75 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.23 % | 69,903,900,000.00 | 27.63 | |
| CAG | Conagra Brands Inc | 21.67 % | 7,376,600,000.00 | 15.40 | |
| VST | Vistra Corp | 23.53 % | 57,852,455,933.79 | 167.37 | |
| DD | DuPont de Nemours Inc | 23.81 % | 18,243,584,000.00 | 43.52 | |
| EL | Estee Lauder Cos., Inc. - Ordinary Shares - Class A | 24.19 % | 31,226,880,000.00 | 85.60 |
Login/Register
Home