| NVDA | NVIDIA Corp | 88.48 % | 4,559,469,090,000.00 | 186.23 | |
| MPWR | Monolithic Power System Inc | 85.86 % | 49,635,553,140.00 | 1,033.17 | |
| TPL | Texas Pacific Land Corporation | 81.22 % | 7,765,501,869.84 | 337.48 | |
| NOW | ServiceNow Inc | 80.09 % | 26,672,081,550.00 | 127.31 | |
| FSLR | First Solar Inc | 77.93 % | 26,210,236,740.00 | 243.73 | |
| MU | Micron Technology Inc. | 77.35 % | 412,809,500,000.00 | 362.75 | |
| TTD | Trade Desk Inc - Ordinary Shares - Class A | 73.46 % | 17,491,072,320.00 | 35.48 | |
| AMZN | Amazon.com Inc. | 72.97 % | 2,583,930,720,000.00 | 239.12 | |
| UHS | Universal Health Services, Inc. - Ordinary Shares - Class B | 71.74 % | 12,724,960,440.00 | 199.88 | |
| CRM | Salesforce Inc | 71.23 % | 216,208,720,000.00 | 227.11 |
| VTRS | Viatris Inc | 11.47 % | 14,976,756,000.00 | 12.86 | |
| SJM | J.M. Smucker Co. | 11.61 % | 10,895,869,519.60 | 102.05 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.37 % | 44,329,844,000.00 | 240.14 | |
| BAX | Baxter International Inc. | 14.53 % | 10,336,540,000.00 | 20.11 | |
| IFF | International Flavors & Fragrances Inc. | 14.74 % | 18,421,760,000.00 | 71.68 | |
| BA | Boeing Co. | 15.00 % | 188,212,032,000.00 | 247.68 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.07 % | 70,849,820,000.00 | 28.58 | |
| EL | Estee Lauder Cos., Inc. - Ordinary Shares - Class A | 18.40 % | 41,797,665,000.00 | 115.05 | |
| CCI | Crown Castle Inc | 20.45 % | 39,710,190,000.00 | 90.87 | |
| CAG | Conagra Brands Inc | 21.67 % | 8,123,840,000.00 | 16.96 |
Login/Register
Home