NVDA | NVIDIA Corp | 89.38 % | 3,317,808,910,000.00 | 134.81 | |
DECK | Deckers Outdoor Corp. | 89.20 % | 15,926,534,400.00 | 104.32 | |
LULU | Lululemon Athletica inc. | 80.64 % | 39,132,476,250.00 | 315.75 | |
WRB | W.R. Berkley Corp. | 76.83 % | 29,303,174,250.00 | 73.29 | |
PHM | PulteGroup Inc | 76.82 % | 19,900,009,440.00 | 97.71 | |
FSLR | First Solar Inc | 75.76 % | 16,805,076,750.00 | 156.45 | |
SMCI | Super Micro Computer Inc | 73.71 % | 26,091,105,640.00 | 41.96 | |
HES | Hess Corporation | 73.09 % | 40,448,202,000.00 | 131.07 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,194,803,120,000.00 | 204.72 | |
CRM | Salesforce Inc | 71.82 % | 267,749,100,000.00 | 276.03 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 11.70 % | 24,669,240,000.00 | 10.02 | |
IFF | International Flavors & Fragrances Inc. | 12.53 % | 19,235,840,000.00 | 75.14 | |
VTRS | Viatris Inc | 12.89 % | 10,242,716,000.00 | 8.59 | |
CCI | Crown Castle Inc | 14.55 % | 43,443,040,000.00 | 99.64 | |
BA | Boeing Co. | 14.60 % | 151,810,100,000.00 | 201.50 | |
BAX | Baxter International Inc. | 15.68 % | 15,718,120,000.00 | 30.58 | |
TTWO | Take-Two Interactive Software, Inc. | 17.73 % | 39,980,583,000.00 | 228.33 | |
CZR | Caesars Entertainment Inc | 18.83 % | 5,827,880,000.00 | 27.49 | |
WBA | Walgreens Boots Alliance Inc | 19.18 % | 9,669,279,000.00 | 11.19 | |
AIG | American International Group Inc | 22.90 % | 49,581,121,406.04 | 82.74 |
Login/Register
Home