ANET | Arista Networks Inc | 88.13 % | 37,854,522,240.00 | 118.13 | |
PHM | PulteGroup Inc | 77.22 % | 24,375,227,800.00 | 116.93 | |
SMCI | Super Micro Computer Inc | 74.58 % | 1,911,732,720.00 | 31.12 | |
ACGL | Arch Capital Group Ltd | 74.53 % | 36,739,030,000.00 | 96.10 | |
AMAT | Applied Materials Inc. | 73.68 % | 155,524,320,000.00 | 186.48 | |
IR | Ingersoll-Rand Inc | 73.25 % | 36,926,175,000.00 | 90.75 | |
VICI | VICI Properties Inc | 73.13 % | 30,695,346,829.44 | 29.28 | |
TJX | TJX Companies, Inc. | 72.72 % | 138,494,580,000.00 | 121.38 | |
WRB | W.R. Berkley Corp. | 71.99 % | 24,257,692,290.00 | 60.37 | |
AMZN | Amazon.com Inc. | 71.73 % | 2,368,785,100,000.00 | 220.66 |
WBA | Walgreens Boots Alliance Inc | 14.27 % | 11,168,934,000.00 | 12.93 | |
IFF | International Flavors & Fragrances Inc. | 14.36 % | 21,701,080,000.00 | 84.44 | |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.96 % | 23,390,900,000.00 | 9.47 | |
VTR | Ventas Inc | 16.51 % | 24,480,502,640.00 | 58.36 | |
TTWO | Take-Two Interactive Software, Inc. | 17.35 % | 32,163,098,000.00 | 183.37 | |
VTRS | Viatris Inc | 18.42 % | 13,612,536,000.00 | 11.34 | |
BA | Boeing Co. | 19.38 % | 104,500,098,000.00 | 168.93 | |
HAS | Hasbro, Inc. | 21.37 % | 8,112,470,000.00 | 57.74 | |
SOLV | Solventum Corp | 24.82 % | 12,640,791,000.00 | 72.69 | |
NRG | NRG Energy Inc. | 25.15 % | 21,942,000,000.00 | 106.00 |
Login/Register
Home