NVDA | NVIDIA Corp | 89.38 % | 3,888,291,890,000.00 | 157.99 | |
DECK | Deckers Outdoor Corp. | 89.20 % | 15,735,696,900.00 | 103.07 | |
LULU | Lululemon Athletica inc. | 81.28 % | 28,709,879,940.00 | 237.58 | |
WRB | W.R. Berkley Corp. | 76.83 % | 29,375,142,750.00 | 73.47 | |
PHM | PulteGroup Inc | 76.82 % | 21,478,405,440.00 | 105.46 | |
FSLR | First Solar Inc | 75.76 % | 17,781,479,100.00 | 165.54 | |
SMCI | Super Micro Computer Inc | 73.71 % | 30,474,859,090.00 | 49.01 | |
HES | Hess Corporation | 73.09 % | 42,753,444,000.00 | 138.54 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,352,080,190,000.00 | 219.39 | |
CRM | Salesforce Inc | 71.82 % | 264,509,300,000.00 | 272.69 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 11.70 % | 28,214,520,000.00 | 11.46 | |
IFF | International Flavors & Fragrances Inc. | 12.53 % | 18,828,800,000.00 | 73.55 | |
VTRS | Viatris Inc | 12.89 % | 10,648,132,000.00 | 8.93 | |
CCI | Crown Castle Inc | 14.55 % | 44,790,280,000.00 | 102.73 | |
BA | Boeing Co. | 14.60 % | 157,859,902,000.00 | 209.53 | |
BAX | Baxter International Inc. | 15.68 % | 15,563,920,000.00 | 30.28 | |
TTWO | Take-Two Interactive Software, Inc. | 17.73 % | 42,523,035,000.00 | 242.85 | |
WBA | Walgreens Boots Alliance Inc | 17.80 % | 9,929,052,000.00 | 11.48 | |
CZR | Caesars Entertainment Inc | 18.83 % | 6,018,680,000.00 | 28.39 | |
SJM | J.M. Smucker Co. | 22.43 % | 10,446,375,083.00 | 98.20 |
Login/Register
Home