GOOGL | ALPHABET INC-CL A | 90.14 % | 1,495,495,750,579.05 | 2,240.15 | |
REGN | REGENERON PHARMACEUTICALS | 89.24 % | 67,228,902,000.00 | 594.42 | |
TER | TERADYNE INC | 87.97 % | 16,720,007,250.00 | 95.23 | |
EXPD | EXPEDITORS INTL WASH INC | 84.51 % | 16,554,401,280.00 | 97.83 | |
MSFT | MICROSOFT CORP | 84.24 % | 1,932,320,320,000.00 | 256.48 | |
TROW | T ROWE PRICE GROUP INC | 83.01 % | 27,086,526,000.00 | 117.87 | |
AMD | ADVANCED MICRO DEVICES | 82.98 % | 113,899,800,000.00 | 80.78 | |
NKE | NIKE INC -CL B | 82.02 % | 165,547,746,000.00 | 102.78 | |
MU | MICRON TECHNOLOGY INC | 81.49 % | 65,381,800,000.00 | 57.86 | |
PHM | PULTEGROUP INC | 80.64 % | 9,842,507,550.00 | 39.87 |
NCLH | NORWEGIAN CRUISE LINE HOLDIN | 9.56 % | 5,330,293,381.16 | 12.76 | |
GE | GENERAL ELECTRIC CO | 18.62 % | 72,468,000,000.00 | 65.88 | |
RCL | ROYAL CARIBBEAN CRUISES LTD | 18.83 % | 10,228,514,940.00 | 40.14 | |
VTRS | VIATRIS INC | 19.04 % | 13,222,790,000.00 | 10.90 | |
BA | BOEING CO/THE | 22.23 % | 82,068,790,000.00 | 138.70 | |
CCL | CARNIVAL CORP | 22.82 % | 11,745,210,000.00 | 10.33 | |
RTX | RAYTHEON TECHNOLOGIES CORP | 24.22 % | 141,992,298,000.00 | 93.78 | |
CDAY | CERIDIAN HCM HOLDING INC | 24.73 % | 7,406,924,912.19 | 48.69 | |
CZR | CAESARS ENTERTAINMENT INC | 24.79 % | 8,937,760,000.00 | 42.97 | |
BKR | BAKER HUGHES CO | 25.18 % | 27,063,000,000.00 | 30.07 |
Login/Register
Home