NVDA | NVIDIA Corp | 89.37 % | 4,411,589,560,000.00 | 179.83 | |
MPWR | Monolithic Power System Inc | 85.86 % | 48,399,790,670.00 | 1,007.93 | |
LULU | Lululemon Athletica inc. | 80.80 % | 19,998,528,000.00 | 167.10 | |
NOW | ServiceNow Inc | 77.92 % | 189,028,232,100.00 | 903.05 | |
AMZN | Amazon.com Inc. | 77.56 % | 2,326,647,010,000.00 | 215.57 | |
UHS | Universal Health Services, Inc. - Ordinary Shares - Class B | 74.59 % | 13,323,155,000.00 | 205.00 | |
EME | Emcor Group, Inc. | 73.51 % | 31,072,161,568.32 | 690.64 | |
FSLR | First Solar Inc | 71.40 % | 26,277,399,200.00 | 244.40 | |
CRM | Salesforce Inc | 71.25 % | 227,589,960,000.00 | 236.58 | |
VICI | VICI Properties Inc | 71.19 % | 33,082,009,590.00 | 31.29 |
SJM | J.M. Smucker Co. | 11.88 % | 11,084,214,661.92 | 103.52 | |
TTWO | Take-Two Interactive Software, Inc. | 13.27 % | 47,279,200,000.00 | 261.50 | |
BA | Boeing Co. | 13.38 % | 161,912,400,000.00 | 214.00 | |
CCI | Crown Castle Inc | 16.20 % | 42,852,220,000.00 | 98.06 | |
IFF | International Flavors & Fragrances Inc. | 16.92 % | 15,916,010,000.00 | 61.93 | |
BAX | Baxter International Inc. | 18.52 % | 11,693,500,000.00 | 22.75 | |
INTC | Intel Corp. | 22.65 % | 162,308,350,000.00 | 37.15 | |
NRG | NRG Energy Inc. | 22.87 % | 33,580,680,000.00 | 171.33 | |
HAS | Hasbro, Inc. | 23.03 % | 10,400,439,000.00 | 74.13 | |
EL | Estee Lauder Cos., Inc. - Ordinary Shares - Class A | 27.70 % | 34,306,727,000.00 | 95.27 |
Login/Register
Home