NVDA | NVIDIA Corp | 89.38 % | 4,480,678,660,000.00 | 182.06 | |
MPWR | Monolithic Power System Inc | 85.86 % | 38,295,632,690.00 | 797.51 | |
LULU | Lululemon Athletica inc. | 81.28 % | 22,529,968,920.00 | 186.44 | |
AMZN | Amazon.com Inc. | 77.56 % | 2,388,490,900,000.00 | 221.30 | |
SMCI | Super Micro Computer Inc | 73.71 % | 28,105,766,800.00 | 45.20 | |
CRM | Salesforce Inc | 71.82 % | 225,699,600,000.00 | 232.68 | |
FSLR | First Solar Inc | 71.40 % | 19,582,253,340.00 | 182.13 | |
VICI | VICI Properties Inc | 71.19 % | 34,699,634,220.00 | 32.82 | |
TRV | Travelers Companies Inc. | 71.13 % | 60,594,818,000.00 | 264.26 | |
COIN | Coinbase Global Inc - Ordinary Shares - Class A | 70.14 % | 89,146,173,060.00 | 319.62 |
TTWO | Take-Two Interactive Software, Inc. | 13.27 % | 40,258,736,000.00 | 222.67 | |
BA | Boeing Co. | 13.38 % | 170,961,336,000.00 | 225.96 | |
CCI | Crown Castle Inc | 16.20 % | 45,351,860,000.00 | 103.78 | |
IFF | International Flavors & Fragrances Inc. | 16.92 % | 16,309,220,000.00 | 63.46 | |
WBA | Walgreens Boots Alliance Inc | 17.80 % | 10,257,714,000.00 | 11.86 | |
BAX | Baxter International Inc. | 18.52 % | 12,058,440,000.00 | 23.46 | |
STZ | Constellation Brands Inc - Ordinary Shares - Class A | 20.52 % | 0.00 | 168.72 | |
CZR | Caesars Entertainment Inc | 22.19 % | 5,016,000,000.00 | 24.00 | |
SJM | J.M. Smucker Co. | 22.43 % | 11,800,574,215.45 | 110.93 | |
INTC | Intel Corp. | 22.65 % | 90,219,850,000.00 | 20.65 |
Login/Register
Home