| NVDA | NVIDIA Corp | 89.38 % | 4,343,635,660,000.00 | 177.19 | |
| MPWR | Monolithic Power System Inc | 82.08 % | 55,204,626,660.00 | 1,142.74 | |
| META | Meta Platforms Inc - Ordinary Shares - Class A | 80.76 % | 1,668,415,320,000.00 | 648.18 | |
| FSLR | First Solar Inc | 80.59 % | 21,206,296,400.00 | 197.20 | |
| PLTR | Palantir Technologies Inc - Ordinary Shares - Class A | 79.18 % | 351,919,376,430.00 | 137.19 | |
| NOW | ServiceNow Inc | 78.55 % | 113,053,094,910.00 | 108.01 | |
| MU | Micron Technology Inc. | 77.35 % | 469,277,060,000.00 | 412.37 | |
| INCY | Incyte Corp. | 74.59 % | 20,324,889,000.00 | 101.27 | |
| TTD | Trade Desk Inc - Ordinary Shares - Class A | 73.35 % | 11,756,384,820.00 | 23.82 | |
| EME | Emcor Group, Inc. | 72.17 % | 32,713,525,683.54 | 724.62 |
| IFF | International Flavors & Fragrances Inc. | 11.45 % | 21,050,880,000.00 | 82.23 | |
| VTRS | Viatris Inc | 12.34 % | 17,492,485,661.69 | 14.93 | |
| SJM | J.M. Smucker Co. | 13.05 % | 12,366,861,525.60 | 115.95 | |
| BAX | Baxter International Inc. | 13.91 % | 10,449,810,000.00 | 20.37 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.77 % | 39,123,800,000.00 | 211.48 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.23 % | 71,270,100,000.00 | 28.17 | |
| CAG | Conagra Brands Inc | 21.67 % | 9,220,750,000.00 | 19.25 | |
| VST | Vistra Corp | 23.53 % | 60,106,133,490.63 | 173.89 | |
| DD | DuPont de Nemours Inc | 23.81 % | 20,976,768,000.00 | 50.04 | |
| EL | Estee Lauder Cos., Inc. - Ordinary Shares - Class A | 24.19 % | 39,934,656,000.00 | 109.47 |
Login/Register
Home