| NVDA | NVIDIA Corp | 88.48 % | 4,431,178,170,000.00 | 180.99 | |
| MPWR | Monolithic Power System Inc | 85.86 % | 45,020,638,620.00 | 937.11 | |
| NOW | ServiceNow Inc | 80.09 % | 32,538,221,550.00 | 155.31 | |
| FSLR | First Solar Inc | 77.93 % | 28,710,495,240.00 | 266.98 | |
| MU | Micron Technology Inc. | 77.35 % | 302,616,960,000.00 | 265.92 | |
| TTD | Trade Desk Inc - Ordinary Shares - Class A | 73.46 % | 18,368,583,840.00 | 37.26 | |
| AMZN | Amazon.com Inc. | 72.97 % | 2,456,744,100,000.00 | 227.35 | |
| UHS | Universal Health Services, Inc. - Ordinary Shares - Class B | 71.74 % | 14,480,785,980.00 | 227.46 | |
| CRM | Salesforce Inc | 71.23 % | 247,434,320,000.00 | 259.91 | |
| ABNB | Airbnb Inc - Ordinary Shares - Class A | 70.82 % | 84,008,880,000.00 | 135.28 |
| VTRS | Viatris Inc | 11.47 % | 13,893,678,000.00 | 11.93 | |
| SJM | J.M. Smucker Co. | 11.61 % | 10,537,122,615.28 | 98.69 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.37 % | 45,670,040,000.00 | 247.40 | |
| BAX | Baxter International Inc. | 14.53 % | 9,745,440,000.00 | 18.96 | |
| IFF | International Flavors & Fragrances Inc. | 14.74 % | 16,902,890,000.00 | 65.77 | |
| BA | Boeing Co. | 15.00 % | 162,679,392,000.00 | 214.08 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.07 % | 68,841,830,000.00 | 27.77 | |
| EL | Estee Lauder Cos., Inc. - Ordinary Shares - Class A | 18.40 % | 39,236,400,000.00 | 108.00 | |
| CCI | Crown Castle Inc | 20.45 % | 37,625,700,000.00 | 86.10 | |
| CAG | Conagra Brands Inc | 21.67 % | 8,310,650,000.00 | 17.35 |
Login/Register
Home