NVDA | NVIDIA Corp | 3,894,444,640,000.00 | 158.24 | |
MSFT | Microsoft Corporation | 3,713,488,920,000.00 | 497.72 | |
AAPL | Apple Inc | 3,161,035,123,350.00 | 209.95 | |
AMZN | Amazon.com Inc. | 2,395,821,870,000.00 | 223.47 | |
JPM | JPMorgan Chase & Co. | 824,610,871,000.00 | 291.97 | |
WMT | Walmart Inc | 799,866,850,000.00 | 99.35 | |
PG | Procter & Gamble Co. | 393,192,900,000.00 | 160.50 | |
JNJ | Johnson & Johnson | 376,343,426,000.00 | 155.27 | |
HD | Home Depot, Inc. | 365,434,160,000.00 | 367.64 | |
KO | Coca-Cola Co | 306,266,130,000.00 | 71.01 | |
UNH | Unitedhealth Group Inc | 278,805,780,000.00 | 303.71 | |
IBM | International Business Machines Corp. | 276,501,138,000.00 | 292.47 | |
CSCO | Cisco Systems, Inc. | 275,857,860,000.00 | 68.93 | |
CRM | Salesforce Inc | 261,706,000,000.00 | 269.80 | |
CVX | Chevron Corp. | 258,162,403,400.00 | 147.40 | |
GS | Goldman Sachs Group, Inc. | 230,696,785,000.00 | 710.93 | |
AXP | American Express Co. | 226,556,460,000.00 | 322.73 | |
DIS | Walt Disney Co (The) | 223,412,240,000.00 | 123.16 | |
MRK | Merck & Co Inc | 204,757,900,000.00 | 80.90 | |
CAT | Caterpillar Inc. | 186,789,421,000.00 | 391.51 | |
VZ | Verizon Communications Inc | 180,872,800,000.00 | 42.80 | |
BA | Boeing Co. | 164,715,842,000.00 | 218.63 | |
AMGN | AMGEN Inc. | 158,485,950,000.00 | 292.95 | |
HON | Honeywell International Inc | 155,984,395,000.00 | 239.35 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 113,310,318,000.00 | 76.53 | |
SHW | Sherwin-Williams Co. | 87,438,225,000.00 | 346.29 | |
MMM | 3M Co. | 83,162,768,000.00 | 151.84 | |
TRV | Travelers Companies Inc. | 59,671,296,000.00 | 258.99 | |
MCD | McDonald`s Corp | 210,813.25 | 293.53 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 356.64 |
Login/Register
Home