| NVDA | NVIDIA Corp | 4,359,079,480,000.00 | 177.82 | |
| AAPL | Apple Inc | 3,813,074,255,760.00 | 257.46 | |
| MSFT | Microsoft Corporation | 3,050,841,600,000.00 | 408.96 | |
| AMZN | Amazon.com Inc. | 2,308,424,670,000.00 | 213.21 | |
| WMT | Walmart Inc | 991,761,800,000.00 | 123.80 | |
| JPM | JPMorgan Chase & Co. | 805,188,620,000.00 | 289.48 | |
| JNJ | Johnson & Johnson | 584,027,760,000.00 | 240.40 | |
| PG | Procter & Gamble Co. | 372,399,120,000.00 | 153.63 | |
| HD | Home Depot, Inc. | 356,130,400,000.00 | 357.92 | |
| CVX | Chevron Corp. | 352,528,640,000.00 | 189.94 | |
| KO | Coca-Cola Co | 332,273,520,000.00 | 77.04 | |
| CAT | Caterpillar Inc. | 321,589,070,000.00 | 680.90 | |
| CSCO | Cisco Systems, Inc. | 313,301,760,000.00 | 78.64 | |
| MRK | Merck & Co Inc | 290,285,530,000.00 | 115.79 | |
| UNH | Unitedhealth Group Inc | 260,983,280,000.00 | 286.48 | |
| GS | Goldman Sachs Group, Inc. | 260,882,992,000.00 | 821.42 | |
| IBM | International Business Machines Corp. | 245,564,582,767.80 | 258.85 | |
| VZ | Verizon Communications Inc | 216,288,720,000.00 | 51.12 | |
| AXP | American Express Co. | 209,496,000,000.00 | 301.00 | |
| AMGN | AMGEN Inc. | 200,285,260,000.00 | 369.53 | |
| CRM | Salesforce Inc | 193,217,160,000.00 | 202.11 | |
| DIS | Walt Disney Co (The) | 182,061,220,000.00 | 101.54 | |
| BA | Boeing Co. | 176,175,153,000.00 | 231.11 | |
| HON | Honeywell International Inc | 151,244,412,000.00 | 235.29 | |
| NKE | Nike, Inc. - Ordinary Shares - Class B | 84,431,810,000.00 | 57.01 | |
| MMM | 3M Co. | 83,040,833,000.00 | 153.41 | |
| SHW | Sherwin-Williams Co. | 82,601,952,000.00 | 329.88 | |
| TRV | Travelers Companies Inc. | 69,716,156,000.00 | 306.31 | |
| MCD | McDonald`s Corp | 235,022.18 | 328.06 | |
| V | Visa Inc - Ordinary Shares - Class A | 0.00 | 317.36 |
Login/Register
Home