AAPL | Apple Inc | 3,365,461,642,450.00 | 222.13 | |
MSFT | Microsoft Corporation | 2,803,412,520,000.00 | 375.39 | |
NVDA | NVIDIA Corp | 2,688,257,520,000.00 | 108.38 | |
AMZN | Amazon.com Inc. | 2,039,777,460,000.00 | 190.26 | |
WMT | Walmart Inc | 709,430,990,000.00 | 87.79 | |
JPM | JPMorgan Chase & Co. | 706,218,700,000.00 | 245.30 | |
UNH | Unitedhealth Group Inc | 486,563,750,000.00 | 523.75 | |
PG | Procter & Gamble Co. | 418,909,402,000.00 | 170.42 | |
JNJ | Johnson & Johnson | 402,891,696,000.00 | 165.84 | |
HD | Home Depot, Inc. | 363,924,570,000.00 | 366.49 | |
KO | Coca-Cola Co | 309,398,400,000.00 | 71.62 | |
CVX | Chevron Corp. | 303,965,930,000.00 | 167.29 | |
CRM | Salesforce Inc | 261,382,640,000.00 | 268.36 | |
CSCO | Cisco Systems, Inc. | 247,148,550,000.00 | 61.71 | |
IBM | International Business Machines Corp. | 233,034,509,959.84 | 248.66 | |
MRK | Merck & Co Inc | 228,080,160,000.00 | 89.76 | |
AXP | American Express Co. | 191,832,650,000.00 | 269.05 | |
VZ | Verizon Communications Inc | 191,555,280,000.00 | 45.36 | |
GS | Goldman Sachs Group, Inc. | 182,242,344,000.00 | 546.29 | |
DIS | Walt Disney Co (The) | 179,436,600,000.00 | 98.70 | |
AMGN | AMGEN Inc. | 168,548,550,000.00 | 311.55 | |
CAT | Caterpillar Inc. | 161,404,120,000.00 | 329.80 | |
HON | Honeywell International Inc | 138,759,775,000.00 | 211.75 | |
BA | Boeing Co. | 110,328,795,000.00 | 170.55 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 94,585,200,000.00 | 63.48 | |
SHW | Sherwin-Williams Co. | 88,729,179,000.00 | 349.19 | |
MMM | 3M Co. | 81,125,464,000.00 | 146.86 | |
TRV | Travelers Companies Inc. | 61,116,706,000.00 | 264.46 | |
MCD | McDonald`s Corp | 225,499.90 | 312.37 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 350.46 |
Login/Register
Home