| V | Visa Inc - Ordinary Shares - Class A | 28,582,649,999,943.00 | 327.75 | |
| NVDA | NVIDIA Corp | 4,579,545,150,000.00 | 187.05 | |
| AAPL | Apple Inc | 3,874,362,812,370.00 | 258.21 | |
| MSFT | Microsoft Corporation | 3,409,423,560,000.00 | 456.66 | |
| AMZN | Amazon.com Inc. | 2,573,773,080,000.00 | 238.18 | |
| WMT | Walmart Inc | 954,911,200,000.00 | 119.20 | |
| JPM | JPMorgan Chase & Co. | 855,907,976,000.00 | 309.26 | |
| JNJ | Johnson & Johnson | 533,247,702,000.00 | 219.57 | |
| HD | Home Depot, Inc. | 377,264,200,000.00 | 379.16 | |
| PG | Procter & Gamble Co. | 352,434,384,000.00 | 144.63 | |
| CVX | Chevron Corp. | 323,353,175,600.00 | 166.16 | |
| UNH | Unitedhealth Group Inc | 307,775,680,000.00 | 338.96 | |
| GS | Goldman Sachs Group, Inc. | 307,395,900,000.00 | 975.86 | |
| CAT | Caterpillar Inc. | 304,692,344,000.00 | 647.18 | |
| KO | Coca-Cola Co | 303,980,240,000.00 | 70.48 | |
| CSCO | Cisco Systems, Inc. | 300,473,250,000.00 | 75.25 | |
| IBM | International Business Machines Corp. | 282,733,999,196.70 | 297.95 | |
| MRK | Merck & Co Inc | 277,203,060,000.00 | 110.97 | |
| AXP | American Express Co. | 247,657,410,000.00 | 357.37 | |
| CRM | Salesforce Inc | 222,320,560,000.00 | 233.53 | |
| DIS | Walt Disney Co (The) | 205,385,510,000.00 | 113.41 | |
| BA | Boeing Co. | 188,257,626,000.00 | 247.74 | |
| AMGN | AMGEN Inc. | 178,876,260,000.00 | 330.03 | |
| VZ | Verizon Communications Inc | 166,610,880,000.00 | 39.36 | |
| HON | Honeywell International Inc | 137,354,776,000.00 | 215.02 | |
| NKE | Nike, Inc. - Ordinary Shares - Class B | 95,657,790,000.00 | 64.59 | |
| MMM | 3M Co. | 92,068,910,000.00 | 171.10 | |
| SHW | Sherwin-Williams Co. | 88,676,370,000.00 | 356.13 | |
| TRV | Travelers Companies Inc. | 61,729,850,000.00 | 271.34 | |
| MCD | McDonald`s Corp | 220,941.06 | 308.62 |
Login/Register
Home