| NVDA | NVIDIA Corp | 4,491,455,080,000.00 | 183.22 | |
| AAPL | Apple Inc | 3,744,354,203,920.00 | 252.82 | |
| MSFT | Microsoft Corporation | 2,983,627,000,000.00 | 399.95 | |
| AMZN | Amazon.com Inc. | 2,292,508,980,000.00 | 211.74 | |
| WMT | Walmart Inc | 1,010,691,780,000.00 | 125.99 | |
| JPM | JPMorgan Chase & Co. | 795,954,040,000.00 | 286.16 | |
| JNJ | Johnson & Johnson | 590,805,786,000.00 | 243.19 | |
| PG | Procter & Gamble Co. | 368,738,880,000.00 | 152.12 | |
| CVX | Chevron Corp. | 365,335,040,000.00 | 196.84 | |
| HD | Home Depot, Inc. | 340,867,100,000.00 | 342.58 | |
| KO | Coca-Cola Co | 335,637,660,000.00 | 77.82 | |
| CAT | Caterpillar Inc. | 330,506,094,000.00 | 699.78 | |
| CSCO | Cisco Systems, Inc. | 314,337,600,000.00 | 78.90 | |
| MRK | Merck & Co Inc | 289,383,010,000.00 | 115.43 | |
| UNH | Unitedhealth Group Inc | 260,081,390,000.00 | 285.49 | |
| GS | Goldman Sachs Group, Inc. | 252,418,952,000.00 | 794.77 | |
| IBM | International Business Machines Corp. | 236,457,300,579.00 | 249.25 | |
| VZ | Verizon Communications Inc | 215,654,070,000.00 | 50.97 | |
| AXP | American Express Co. | 207,547,200,000.00 | 298.20 | |
| AMGN | AMGEN Inc. | 198,507,500,000.00 | 366.25 | |
| CRM | Salesforce Inc | 189,613,040,000.00 | 198.34 | |
| DIS | Walt Disney Co (The) | 176,897,380,000.00 | 98.66 | |
| BA | Boeing Co. | 162,728,181,000.00 | 213.47 | |
| HON | Honeywell International Inc | 150,743,028,000.00 | 234.51 | |
| MMM | 3M Co. | 81,167,935,000.00 | 149.95 | |
| NKE | Nike, Inc. - Ordinary Shares - Class B | 81,143,990,000.00 | 54.79 | |
| SHW | Sherwin-Williams Co. | 80,806,584,000.00 | 322.71 | |
| TRV | Travelers Companies Inc. | 69,336,064,000.00 | 304.64 | |
| MCD | McDonald`s Corp | 234,012.06 | 326.65 | |
| V | Visa Inc - Ordinary Shares - Class A | 0.00 | 310.11 |
Login/Register
Home