AAPL | Apple Inc | 3,720,294,900,750.00 | 245.55 | |
NVDA | NVIDIA Corp | 3,330,368,820,000.00 | 134.43 | |
MSFT | Microsoft Corporation | 3,048,512,280,000.00 | 408.21 | |
AMZN | Amazon.com Inc. | 2,321,954,180,000.00 | 216.58 | |
WMT | Walmart Inc | 766,011,960,000.00 | 94.78 | |
JPM | JPMorgan Chase & Co. | 760,746,960,000.00 | 264.24 | |
UNH | Unitedhealth Group Inc | 433,770,600,000.00 | 466.42 | |
PG | Procter & Gamble Co. | 418,442,363,000.00 | 170.23 | |
JNJ | Johnson & Johnson | 394,291,620,000.00 | 162.30 | |
HD | Home Depot, Inc. | 382,602,900,000.00 | 385.30 | |
KO | Coca-Cola Co | 308,232,000,000.00 | 71.35 | |
CRM | Salesforce Inc | 298,957,000,000.00 | 309.80 | |
CVX | Chevron Corp. | 285,123,640,000.00 | 156.92 | |
CSCO | Cisco Systems, Inc. | 256,239,900,000.00 | 63.98 | |
IBM | International Business Machines Corp. | 241,502,928,000.00 | 261.48 | |
MRK | Merck & Co Inc | 227,419,500,000.00 | 89.50 | |
AXP | American Express Co. | 210,620,200,000.00 | 295.40 | |
GS | Goldman Sachs Group, Inc. | 206,948,480,000.00 | 625.60 | |
DIS | Walt Disney Co (The) | 197,543,880,000.00 | 108.66 | |
VZ | Verizon Communications Inc | 180,575,480,000.00 | 42.76 | |
CAT | Caterpillar Inc. | 166,415,576,000.00 | 340.04 | |
AMGN | AMGEN Inc. | 163,928,410,000.00 | 303.01 | |
HON | Honeywell International Inc | 138,884,282,000.00 | 211.94 | |
BA | Boeing Co. | 114,598,335,000.00 | 177.15 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 113,985,000,000.00 | 76.50 | |
SHW | Sherwin-Williams Co. | 87,555,237,000.00 | 344.57 | |
MMM | 3M Co. | 80,086,952,000.00 | 144.98 | |
TRV | Travelers Companies Inc. | 55,470,933,000.00 | 240.03 | |
MCD | McDonald`s Corp | 219,463.20 | 304.81 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 348.53 |
Login/Register
Home