AAPL | Apple Inc | 3,099,866,979,000.00 | 204.60 | |
MSFT | Microsoft Corporation | 2,795,944,520,000.00 | 374.39 | |
NVDA | NVIDIA Corp | 2,547,618,840,000.00 | 102.71 | |
AMZN | Amazon.com Inc. | 1,936,212,600,000.00 | 180.60 | |
WMT | Walmart Inc | 767,371,760,000.00 | 94.96 | |
JPM | JPMorgan Chase & Co. | 693,493,520,000.00 | 240.88 | |
UNH | Unitedhealth Group Inc | 397,574,840,000.00 | 427.96 | |
PG | Procter & Gamble Co. | 390,816,594,000.00 | 159.53 | |
JNJ | Johnson & Johnson | 376,610,044,000.00 | 155.38 | |
HD | Home Depot, Inc. | 353,925,060,000.00 | 356.42 | |
KO | Coca-Cola Co | 316,656,000,000.00 | 73.30 | |
CVX | Chevron Corp. | 248,347,560,000.00 | 136.68 | |
CRM | Salesforce Inc | 243,967,520,000.00 | 250.48 | |
CSCO | Cisco Systems, Inc. | 222,798,150,000.00 | 55.63 | |
IBM | International Business Machines Corp. | 216,808,582,000.00 | 229.33 | |
MRK | Merck & Co Inc | 200,078,340,000.00 | 78.74 | |
AXP | American Express Co. | 182,618,280,000.00 | 260.14 | |
VZ | Verizon Communications Inc | 180,322,100,000.00 | 42.70 | |
GS | Goldman Sachs Group, Inc. | 176,577,816,000.00 | 529.31 | |
DIS | Walt Disney Co (The) | 158,693,220,000.00 | 87.29 | |
AMGN | AMGEN Inc. | 150,343,900,000.00 | 277.90 | |
CAT | Caterpillar Inc. | 144,749,838,000.00 | 295.77 | |
BA | Boeing Co. | 129,863,558,000.00 | 172.37 | |
HON | Honeywell International Inc | 129,297,243,000.00 | 197.31 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 84,971,634,000.00 | 57.39 | |
SHW | Sherwin-Williams Co. | 84,170,625,000.00 | 331.25 | |
MMM | 3M Co. | 74,520,062,000.00 | 136.06 | |
TRV | Travelers Companies Inc. | 59,692,032,000.00 | 259.08 | |
MCD | McDonald`s Corp | 229,910.71 | 318.48 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 334.37 |
Login/Register
Home