NVDA | NVIDIA Corp | 3,882,385,250,000.00 | 157.75 | |
MSFT | Microsoft Corporation | 3,700,208,340,000.00 | 495.94 | |
AAPL | Apple Inc | 3,027,487,223,640.00 | 201.08 | |
AMZN | Amazon.com Inc. | 2,393,999,300,000.00 | 223.30 | |
JPM | JPMorgan Chase & Co. | 810,884,773,000.00 | 287.11 | |
WMT | Walmart Inc | 783,120,770,000.00 | 97.27 | |
PG | Procter & Gamble Co. | 391,625,028,000.00 | 159.86 | |
JNJ | Johnson & Johnson | 369,411,358,000.00 | 152.41 | |
HD | Home Depot, Inc. | 366,527,560,000.00 | 368.74 | |
KO | Coca-Cola Co | 303,333,290,000.00 | 70.33 | |
UNH | Unitedhealth Group Inc | 283,762,980,000.00 | 309.11 | |
CSCO | Cisco Systems, Inc. | 274,737,300,000.00 | 68.65 | |
IBM | International Business Machines Corp. | 273,882,380,000.00 | 289.70 | |
CRM | Salesforce Inc | 265,217,400,000.00 | 273.42 | |
CVX | Chevron Corp. | 251,839,701,390.00 | 143.79 | |
GS | Goldman Sachs Group, Inc. | 224,167,845,000.00 | 690.81 | |
AXP | American Express Co. | 222,667,380,000.00 | 317.19 | |
DIS | Walt Disney Co (The) | 221,924,760,000.00 | 122.34 | |
MRK | Merck & Co Inc | 200,202,100,000.00 | 79.10 | |
CAT | Caterpillar Inc. | 183,545,141,000.00 | 384.71 | |
VZ | Verizon Communications Inc | 178,802,060,000.00 | 42.31 | |
BA | Boeing Co. | 161,641,970,000.00 | 214.55 | |
AMGN | AMGEN Inc. | 149,927,330,000.00 | 277.13 | |
HON | Honeywell International Inc | 149,141,545,000.00 | 228.85 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 106,662,424,000.00 | 72.04 | |
SHW | Sherwin-Williams Co. | 87,294,300,000.00 | 345.72 | |
MMM | 3M Co. | 83,261,354,000.00 | 152.02 | |
TRV | Travelers Companies Inc. | 60,666,624,000.00 | 263.31 | |
MCD | McDonald`s Corp | 209,391.21 | 291.55 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 348.61 |
Login/Register
Home