MSFT | Microsoft Corporation | 3,412,362,960,000.00 | 457.36 | |
NVDA | NVIDIA Corp | 3,317,808,910,000.00 | 134.81 | |
AAPL | Apple Inc | 3,017,550,175,860.00 | 200.42 | |
AMZN | Amazon.com Inc. | 2,194,803,120,000.00 | 204.72 | |
WMT | Walmart Inc | 785,796,440,000.00 | 97.24 | |
JPM | JPMorgan Chase & Co. | 744,174,807,000.00 | 263.49 | |
PG | Procter & Gamble Co. | 409,998,528,000.00 | 167.36 | |
JNJ | Johnson & Johnson | 369,459,834,000.00 | 152.43 | |
HD | Home Depot, Inc. | 365,851,640,000.00 | 368.06 | |
KO | Coca-Cola Co | 306,869,950,000.00 | 71.15 | |
UNH | Unitedhealth Group Inc | 273,664,980,000.00 | 298.11 | |
CRM | Salesforce Inc | 267,749,100,000.00 | 276.03 | |
CSCO | Cisco Systems, Inc. | 253,486,680,000.00 | 63.34 | |
IBM | International Business Machines Corp. | 246,030,896,000.00 | 260.24 | |
CVX | Chevron Corp. | 238,231,004,820.00 | 136.02 | |
AXP | American Express Co. | 205,938,720,000.00 | 293.36 | |
DIS | Walt Disney Co (The) | 202,297,280,000.00 | 111.52 | |
GS | Goldman Sachs Group, Inc. | 197,438,780,000.00 | 608.44 | |
MRK | Merck & Co Inc | 192,786,270,000.00 | 76.17 | |
VZ | Verizon Communications Inc | 182,267,380,000.00 | 43.13 | |
CAT | Caterpillar Inc. | 166,741,679,000.00 | 349.49 | |
BA | Boeing Co. | 151,810,100,000.00 | 201.50 | |
AMGN | AMGEN Inc. | 150,614,400,000.00 | 278.40 | |
HON | Honeywell International Inc | 146,378,337,000.00 | 224.61 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 91,471,468,000.00 | 61.78 | |
SHW | Sherwin-Williams Co. | 89,569,325,000.00 | 354.73 | |
MMM | 3M Co. | 81,421,082,000.00 | 148.66 | |
TRV | Travelers Companies Inc. | 63,048,960,000.00 | 273.65 | |
MCD | McDonald`s Corp | 224,681.69 | 312.84 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 359.73 |
Login/Register
Home