V | Visa Inc - Ordinary Shares - Class A | 29,239,382,999,911.14 | 311.01 | |
AAPL | Apple Inc | 3,741,701,789,800.00 | 242.84 | |
NVDA | NVIDIA Corp | 3,528,808,560,000.00 | 142.44 | |
MSFT | Microsoft Corporation | 3,313,467,900,000.00 | 443.57 | |
AMZN | Amazon.com Inc. | 2,437,167,050,000.00 | 227.03 | |
WMT | Walmart Inc | 773,447,400,000.00 | 95.70 | |
JPM | JPMorgan Chase & Co. | 708,909,024,000.00 | 247.36 | |
UNH | Unitedhealth Group Inc | 511,146,600,000.00 | 549.62 | |
PG | Procter & Gamble Co. | 428,640,120,000.00 | 173.82 | |
HD | Home Depot, Inc. | 428,350,410,000.00 | 431.37 | |
JNJ | Johnson & Johnson | 362,509,749,000.00 | 149.31 | |
CRM | Salesforce Inc | 349,320,350,000.00 | 361.99 | |
CVX | Chevron Corp. | 280,523,337,200.00 | 155.24 | |
KO | Coca-Cola Co | 270,317,190,000.00 | 62.53 | |
MRK | Merck & Co Inc | 261,951,690,000.00 | 103.09 | |
CSCO | Cisco Systems, Inc. | 240,338,570,000.00 | 59.89 | |
IBM | International Business Machines Corp. | 219,853,744,000.00 | 238.04 | |
AXP | American Express Co. | 215,528,910,000.00 | 303.99 | |
DIS | Walt Disney Co (The) | 213,732,630,000.00 | 116.73 | |
GS | Goldman Sachs Group, Inc. | 198,374,144,000.00 | 599.68 | |
CAT | Caterpillar Inc. | 192,261,101,000.00 | 395.03 | |
VZ | Verizon Communications Inc | 179,013,250,000.00 | 42.37 | |
HON | Honeywell International Inc | 148,075,158,000.00 | 226.38 | |
AMGN | AMGEN Inc. | 147,738,360,000.00 | 272.58 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 118,492,780,000.00 | 78.89 | |
SHW | Sherwin-Williams Co. | 97,741,344,000.00 | 384.96 | |
BA | Boeing Co. | 95,221,098,000.00 | 153.93 | |
MMM | 3M Co. | 73,569,897,000.00 | 133.11 | |
TRV | Travelers Companies Inc. | 60,221,190,000.00 | 261.15 | |
MCD | McDonald`s Corp | 215,265.60 | 298.98 |
Login/Register
Home