MSFT | Microsoft Corporation | 3,389,308,470,000.00 | 454.27 | |
NVDA | NVIDIA Corp | 3,358,461,600,000.00 | 135.40 | |
AAPL | Apple Inc | 3,180,758,657,580.00 | 211.26 | |
AMZN | Amazon.com Inc. | 2,204,130,390,000.00 | 205.59 | |
WMT | Walmart Inc | 793,877,440,000.00 | 98.24 | |
JPM | JPMorgan Chase & Co. | 755,669,708,000.00 | 267.56 | |
PG | Procter & Gamble Co. | 400,003,344,000.00 | 163.28 | |
HD | Home Depot, Inc. | 378,114,540,000.00 | 380.78 | |
JNJ | Johnson & Johnson | 366,793,654,000.00 | 151.33 | |
KO | Coca-Cola Co | 310,536,000,000.00 | 72.00 | |
CRM | Salesforce Inc | 283,580,100,000.00 | 291.15 | |
UNH | Unitedhealth Group Inc | 267,973,380,000.00 | 291.91 | |
CSCO | Cisco Systems, Inc. | 254,798,100,000.00 | 63.62 | |
IBM | International Business Machines Corp. | 252,194,904,000.00 | 266.76 | |
CVX | Chevron Corp. | 248,879,766,100.00 | 142.10 | |
AXP | American Express Co. | 210,403,440,000.00 | 299.72 | |
DIS | Walt Disney Co (The) | 205,743,880,000.00 | 113.42 | |
GS | Goldman Sachs Group, Inc. | 200,875,235,000.00 | 619.03 | |
MRK | Merck & Co Inc | 192,507,860,000.00 | 76.06 | |
VZ | Verizon Communications Inc | 185,901,740,000.00 | 43.99 | |
CAT | Caterpillar Inc. | 168,693,018,000.00 | 353.58 | |
BA | Boeing Co. | 155,064,788,000.00 | 205.82 | |
AMGN | AMGEN Inc. | 147,373,810,000.00 | 272.41 | |
HON | Honeywell International Inc | 145,250,896,000.00 | 222.88 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 93,440,666,000.00 | 63.11 | |
SHW | Sherwin-Williams Co. | 91,786,275,000.00 | 363.51 | |
MMM | 3M Co. | 83,858,347,000.00 | 153.11 | |
TRV | Travelers Companies Inc. | 63,044,352,000.00 | 273.63 | |
MCD | McDonald`s Corp | 228,825.70 | 318.61 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 365.12 |
Login/Register
Home