| NVDA | NVIDIA Corp | 4,475,737,230,000.00 | 182.81 | |
| AAPL | Apple Inc | 3,788,192,857,680.00 | 255.78 | |
| MSFT | Microsoft Corporation | 2,993,847,200,000.00 | 401.32 | |
| AMZN | Amazon.com Inc. | 2,152,299,330,000.00 | 198.79 | |
| WMT | Walmart Inc | 1,072,592,790,000.00 | 133.89 | |
| JPM | JPMorgan Chase & Co. | 841,542,825,000.00 | 302.55 | |
| JNJ | Johnson & Johnson | 591,437,430,000.00 | 243.45 | |
| HD | Home Depot, Inc. | 389,094,750,000.00 | 391.05 | |
| PG | Procter & Gamble Co. | 388,009,680,000.00 | 160.07 | |
| CAT | Caterpillar Inc. | 365,654,660,000.00 | 774.20 | |
| CVX | Chevron Corp. | 357,564,470,900.00 | 183.74 | |
| KO | Coca-Cola Co | 339,346,840,000.00 | 78.68 | |
| CSCO | Cisco Systems, Inc. | 306,862,050,000.00 | 76.85 | |
| MRK | Merck & Co Inc | 303,282,180,000.00 | 121.41 | |
| GS | Goldman Sachs Group, Inc. | 285,119,100,000.00 | 905.14 | |
| UNH | Unitedhealth Group Inc | 266,216,520,000.00 | 293.19 | |
| IBM | International Business Machines Corp. | 248,980,522,601.88 | 262.38 | |
| AXP | American Express Co. | 234,900,000,000.00 | 337.50 | |
| VZ | Verizon Communications Inc | 207,459,330,000.00 | 49.01 | |
| AMGN | AMGEN Inc. | 200,100,980,000.00 | 369.19 | |
| DIS | Walt Disney Co (The) | 189,071,850,000.00 | 105.45 | |
| BA | Boeing Co. | 185,208,408,000.00 | 242.96 | |
| CRM | Salesforce Inc | 180,613,440,000.00 | 189.72 | |
| HON | Honeywell International Inc | 154,193,544,000.00 | 241.38 | |
| NKE | Nike, Inc. - Ordinary Shares - Class B | 93,495,530,000.00 | 63.13 | |
| MMM | 3M Co. | 93,006,166,000.00 | 171.82 | |
| SHW | Sherwin-Williams Co. | 91,853,610,000.00 | 368.89 | |
| TRV | Travelers Companies Inc. | 66,962,196,000.00 | 294.21 | |
| MCD | McDonald`s Corp | 234,514.52 | 327.58 | |
| V | Visa Inc - Ordinary Shares - Class A | 0.00 | 314.08 |
Login/Register
Home