| NVDA | NVIDIA Corp | 4,365,943,400,000.00 | 178.10 | |
| AAPL | Apple Inc | 3,754,425,246,000.00 | 253.50 | |
| MSFT | Microsoft Corporation | 2,777,283,400,000.00 | 372.29 | |
| AMZN | Amazon.com Inc. | 2,314,487,790,000.00 | 213.77 | |
| WMT | Walmart Inc | 982,614,780,000.00 | 122.49 | |
| JPM | JPMorgan Chase & Co. | 827,218,100,000.00 | 297.40 | |
| JNJ | Johnson & Johnson | 579,193,254,000.00 | 238.41 | |
| CVX | Chevron Corp. | 374,058,240,000.00 | 201.54 | |
| PG | Procter & Gamble Co. | 342,511,200,000.00 | 141.30 | |
| CAT | Caterpillar Inc. | 342,153,012,000.00 | 724.44 | |
| KO | Coca-Cola Co | 327,399,830,000.00 | 75.91 | |
| CSCO | Cisco Systems, Inc. | 321,429,120,000.00 | 80.68 | |
| HD | Home Depot, Inc. | 317,176,150,000.00 | 318.77 | |
| MRK | Merck & Co Inc | 299,034,960,000.00 | 119.28 | |
| UNH | Unitedhealth Group Inc | 280,342,030,000.00 | 307.73 | |
| GS | Goldman Sachs Group, Inc. | 274,454,040,000.00 | 864.15 | |
| IBM | International Business Machines Corp. | 232,491,838,125.96 | 245.07 | |
| AXP | American Express Co. | 213,692,880,000.00 | 307.03 | |
| VZ | Verizon Communications Inc | 205,711,220,000.00 | 48.62 | |
| AMGN | AMGEN Inc. | 184,280,000,000.00 | 340.00 | |
| CRM | Salesforce Inc | 174,909,760,000.00 | 182.96 | |
| DIS | Walt Disney Co (The) | 171,733,540,000.00 | 95.78 | |
| BA | Boeing Co. | 160,083,000,000.00 | 210.00 | |
| HON | Honeywell International Inc | 143,884,352,000.00 | 223.84 | |
| SHW | Sherwin-Williams Co. | 78,615,584,000.00 | 313.96 | |
| MMM | 3M Co. | 78,136,655,000.00 | 144.35 | |
| TRV | Travelers Companies Inc. | 67,153,380,000.00 | 295.05 | |
| NKE | Nike, Inc. - Ordinary Shares - Class B | 63,249,504,000.00 | 42.69 | |
| MCD | McDonald`s Corp | 218,394.54 | 304.85 | |
| V | Visa Inc - Ordinary Shares - Class A | 0.00 | 302.55 |
Login/Register
Home