| V | Visa Inc - Ordinary Shares - Class A | 30,096,592,956,461.72 | 345.11 | |
| NVDA | NVIDIA Corp | 4,351,118,760,000.00 | 177.72 | |
| AAPL | Apple Inc | 4,120,439,843,170.00 | 274.61 | |
| MSFT | Microsoft Corporation | 3,556,727,740,000.00 | 476.39 | |
| AMZN | Amazon.com Inc. | 2,404,983,360,000.00 | 222.56 | |
| WMT | Walmart Inc | 924,629,620,000.00 | 115.42 | |
| JPM | JPMorgan Chase & Co. | 873,316,180,000.00 | 315.55 | |
| JNJ | Johnson & Johnson | 508,305,980,000.00 | 209.30 | |
| PG | Procter & Gamble Co. | 353,847,728,000.00 | 145.21 | |
| HD | Home Depot, Inc. | 350,916,600,000.00 | 352.68 | |
| CSCO | Cisco Systems, Inc. | 309,657,150,000.00 | 77.55 | |
| KO | Coca-Cola Co | 303,505,810,000.00 | 70.37 | |
| UNH | Unitedhealth Group Inc | 303,453,600,000.00 | 334.20 | |
| IBM | International Business Machines Corp. | 287,696,908,462.68 | 303.18 | |
| CVX | Chevron Corp. | 285,580,636,250.00 | 146.75 | |
| CAT | Caterpillar Inc. | 277,268,244,000.00 | 588.93 | |
| GS | Goldman Sachs Group, Inc. | 276,932,250,000.00 | 879.15 | |
| AXP | American Express Co. | 263,859,750,000.00 | 380.75 | |
| MRK | Merck & Co Inc | 245,478,460,000.00 | 98.27 | |
| CRM | Salesforce Inc | 242,674,320,000.00 | 254.91 | |
| DIS | Walt Disney Co (The) | 202,143,820,000.00 | 111.62 | |
| AMGN | AMGEN Inc. | 177,093,080,000.00 | 326.74 | |
| VZ | Verizon Communications Inc | 172,494,750,000.00 | 40.75 | |
| BA | Boeing Co. | 157,078,929,000.00 | 206.71 | |
| HON | Honeywell International Inc | 126,648,488,000.00 | 198.26 | |
| NKE | Nike, Inc. - Ordinary Shares - Class B | 99,270,480,000.00 | 67.12 | |
| MMM | 3M Co. | 87,817,920,000.00 | 163.20 | |
| SHW | Sherwin-Williams Co. | 81,639,630,000.00 | 327.87 | |
| TRV | Travelers Companies Inc. | 65,886,275,000.00 | 289.61 | |
| MCD | McDonald`s Corp | 225,150.55 | 314.50 |
Login/Register
Home