NVDA | NVIDIA Corp | 4,460,162,920,000.00 | 181.81 | |
MSFT | Microsoft Corporation | 3,819,168,650,000.00 | 511.61 | |
AAPL | Apple Inc | 3,698,926,893,550.00 | 247.45 | |
AMZN | Amazon.com Inc. | 2,314,774,710,000.00 | 214.47 | |
WMT | Walmart Inc | 853,463,520,000.00 | 106.47 | |
JPM | JPMorgan Chase & Co. | 834,031,198,000.00 | 298.54 | |
JNJ | Johnson & Johnson | 464,757,492,000.00 | 192.12 | |
HD | Home Depot, Inc. | 385,065,660,000.00 | 387.39 | |
PG | Procter & Gamble Co. | 367,178,240,000.00 | 149.60 | |
UNH | Unitedhealth Group Inc | 324,569,700,000.00 | 356.67 | |
KO | Coca-Cola Co | 291,650,850,000.00 | 67.59 | |
CSCO | Cisco Systems, Inc. | 276,221,820,000.00 | 69.09 | |
IBM | International Business Machines Corp. | 261,619,560,000.00 | 275.97 | |
CAT | Caterpillar Inc. | 255,062,640,000.00 | 540.96 | |
GS | Goldman Sachs Group, Inc. | 241,300,047,000.00 | 758.09 | |
CRM | Salesforce Inc | 236,652,000,000.00 | 246.00 | |
AXP | American Express Co. | 225,860,880,000.00 | 323.12 | |
MRK | Merck & Co Inc | 210,890,960,000.00 | 83.92 | |
DIS | Walt Disney Co (The) | 198,333,400,000.00 | 109.88 | |
VZ | Verizon Communications Inc | 170,642,080,000.00 | 40.36 | |
BA | Boeing Co. | 160,315,974,000.00 | 211.89 | |
AMGN | AMGEN Inc. | 160,033,210,000.00 | 295.81 | |
HON | Honeywell International Inc | 130,211,653,000.00 | 203.17 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 98,856,360,000.00 | 66.84 | |
SHW | Sherwin-Williams Co. | 83,295,898,000.00 | 331.46 | |
MMM | 3M Co. | 81,852,246,000.00 | 151.41 | |
TRV | Travelers Companies Inc. | 59,507,175,000.00 | 261.57 | |
MCD | McDonald`s Corp | 219,104.81 | 305.33 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 335.40 |
Login/Register
Home