| V | Visa Inc - Ordinary Shares - Class A | 28,647,184,434,725.48 | 328.49 | |
| NVDA | NVIDIA Corp | 4,565,345,010,000.00 | 186.47 | |
| AAPL | Apple Inc | 3,832,349,660,770.00 | 255.41 | |
| MSFT | Microsoft Corporation | 3,511,110,480,000.00 | 470.28 | |
| AMZN | Amazon.com Inc. | 2,576,366,520,000.00 | 238.42 | |
| WMT | Walmart Inc | 942,414,040,000.00 | 117.64 | |
| JPM | JPMorgan Chase & Co. | 833,158,304,000.00 | 301.04 | |
| JNJ | Johnson & Johnson | 537,910,614,000.00 | 221.49 | |
| HD | Home Depot, Inc. | 384,597,350,000.00 | 386.53 | |
| PG | Procter & Gamble Co. | 362,363,760,000.00 | 149.49 | |
| CVX | Chevron Corp. | 325,960,862,500.00 | 167.50 | |
| UNH | Unitedhealth Group Inc | 319,289,120,000.00 | 351.64 | |
| KO | Coca-Cola Co | 312,951,280,000.00 | 72.56 | |
| CSCO | Cisco Systems, Inc. | 307,500,930,000.00 | 77.01 | |
| CAT | Caterpillar Inc. | 299,391,136,000.00 | 635.92 | |
| GS | Goldman Sachs Group, Inc. | 293,535,900,000.00 | 931.86 | |
| IBM | International Business Machines Corp. | 281,196,730,934.58 | 296.33 | |
| MRK | Merck & Co Inc | 268,285,200,000.00 | 107.40 | |
| AXP | American Express Co. | 251,732,250,000.00 | 363.25 | |
| CRM | Salesforce Inc | 218,388,800,000.00 | 229.40 | |
| DIS | Walt Disney Co (The) | 201,582,410,000.00 | 111.31 | |
| AMGN | AMGEN Inc. | 189,531,980,000.00 | 349.69 | |
| BA | Boeing Co. | 188,781,957,000.00 | 248.43 | |
| VZ | Verizon Communications Inc | 167,711,460,000.00 | 39.62 | |
| HON | Honeywell International Inc | 141,277,008,000.00 | 221.16 | |
| NKE | Nike, Inc. - Ordinary Shares - Class B | 96,250,190,000.00 | 64.99 | |
| SHW | Sherwin-Williams Co. | 86,734,170,000.00 | 348.33 | |
| MMM | 3M Co. | 85,837,712,000.00 | 159.52 | |
| TRV | Travelers Companies Inc. | 64,089,025,000.00 | 281.71 | |
| MCD | McDonald`s Corp | 224,040.90 | 312.95 |
Login/Register
Home