MSFT | Microsoft Corporation | 3,423,629,070,000.00 | 458.87 | |
NVDA | NVIDIA Corp | 3,362,678,280,000.00 | 135.57 | |
AAPL | Apple Inc | 3,143,419,447,740.00 | 208.78 | |
AMZN | Amazon.com Inc. | 2,210,241,360,000.00 | 206.16 | |
WMT | Walmart Inc | 792,907,720,000.00 | 98.12 | |
JPM | JPMorgan Chase & Co. | 748,100,584,000.00 | 264.88 | |
PG | Procter & Gamble Co. | 403,653,546,000.00 | 164.77 | |
HD | Home Depot, Inc. | 376,724,340,000.00 | 379.38 | |
JNJ | Johnson & Johnson | 369,605,262,000.00 | 152.49 | |
KO | Coca-Cola Co | 310,234,090,000.00 | 71.93 | |
UNH | Unitedhealth Group Inc | 289,987,020,000.00 | 315.89 | |
CRM | Salesforce Inc | 280,151,620,000.00 | 287.63 | |
CSCO | Cisco Systems, Inc. | 253,806,840,000.00 | 63.42 | |
IBM | International Business Machines Corp. | 253,754,814,000.00 | 268.41 | |
CVX | Chevron Corp. | 242,557,064,090.00 | 138.49 | |
AXP | American Express Co. | 210,108,600,000.00 | 299.30 | |
DIS | Walt Disney Co (The) | 204,365,240,000.00 | 112.66 | |
GS | Goldman Sachs Group, Inc. | 198,691,350,000.00 | 612.30 | |
MRK | Merck & Co Inc | 195,469,130,000.00 | 77.23 | |
VZ | Verizon Communications Inc | 187,254,060,000.00 | 44.31 | |
CAT | Caterpillar Inc. | 168,211,147,000.00 | 352.57 | |
BA | Boeing Co. | 154,635,350,000.00 | 205.25 | |
AMGN | AMGEN Inc. | 149,234,850,000.00 | 275.85 | |
HON | Honeywell International Inc | 146,593,398,000.00 | 224.94 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 91,915,648,000.00 | 62.08 | |
SHW | Sherwin-Williams Co. | 91,405,000,000.00 | 362.00 | |
MMM | 3M Co. | 84,422,478,000.00 | 154.14 | |
TRV | Travelers Companies Inc. | 63,254,016,000.00 | 274.54 | |
MCD | McDonald`s Corp | 230,707.39 | 321.23 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 367.90 |
Login/Register
Home