NVDA | NVIDIA Corp | 4,602,693,840,000.00 | 187.62 | |
MSFT | Microsoft Corporation | 3,862,017,750,000.00 | 517.35 | |
AAPL | Apple Inc | 3,856,929,145,580.00 | 258.02 | |
AMZN | Amazon.com Inc. | 2,369,171,430,000.00 | 219.51 | |
JPM | JPMorgan Chase & Co. | 866,130,811,000.00 | 310.03 | |
WMT | Walmart Inc | 818,193,120,000.00 | 102.07 | |
JNJ | Johnson & Johnson | 456,339,024,000.00 | 188.64 | |
HD | Home Depot, Inc. | 392,689,640,000.00 | 395.06 | |
PG | Procter & Gamble Co. | 373,731,488,000.00 | 152.27 | |
UNH | Unitedhealth Group Inc | 327,782,000,000.00 | 360.20 | |
KO | Coca-Cola Co | 287,594,750,000.00 | 66.65 | |
IBM | International Business Machines Corp. | 273,374,760,000.00 | 288.37 | |
CSCO | Cisco Systems, Inc. | 271,544,160,000.00 | 67.92 | |
GS | Goldman Sachs Group, Inc. | 251,450,634,000.00 | 789.98 | |
CAT | Caterpillar Inc. | 234,736,275,000.00 | 497.85 | |
CRM | Salesforce Inc | 231,226,320,000.00 | 240.36 | |
AXP | American Express Co. | 230,837,760,000.00 | 330.24 | |
MRK | Merck & Co Inc | 224,134,470,000.00 | 89.19 | |
DIS | Walt Disney Co (The) | 203,008,350,000.00 | 112.47 | |
VZ | Verizon Communications Inc | 184,636,760,000.00 | 43.67 | |
BA | Boeing Co. | 163,652,580,000.00 | 216.30 | |
AMGN | AMGEN Inc. | 161,158,490,000.00 | 297.89 | |
HON | Honeywell International Inc | 133,980,145,000.00 | 209.05 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 106,384,470,000.00 | 71.93 | |
SHW | Sherwin-Williams Co. | 87,100,580,000.00 | 346.60 | |
MMM | 3M Co. | 85,771,596,000.00 | 158.66 | |
TRV | Travelers Companies Inc. | 65,249,608,000.00 | 284.56 | |
MCD | McDonald`s Corp | 215,983.25 | 300.98 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 349.84 |
Login/Register
Home