NVDA | NVIDIA Corp | 4,272,983,760,000.00 | 174.18 | |
MSFT | Microsoft Corporation | 3,782,440,850,000.00 | 506.69 | |
AAPL | Apple Inc | 3,470,070,273,060.00 | 232.14 | |
AMZN | Amazon.com Inc. | 2,471,597,000,000.00 | 229.00 | |
JPM | JPMorgan Chase & Co. | 842,077,054,000.00 | 301.42 | |
WMT | Walmart Inc | 777,391,680,000.00 | 96.98 | |
JNJ | Johnson & Johnson | 428,591,947,000.00 | 177.17 | |
HD | Home Depot, Inc. | 404,329,380,000.00 | 406.77 | |
PG | Procter & Gamble Co. | 385,438,976,000.00 | 157.04 | |
KO | Coca-Cola Co | 297,691,850,000.00 | 68.99 | |
UNH | Unitedhealth Group Inc | 281,981,700,000.00 | 309.87 | |
CSCO | Cisco Systems, Inc. | 276,498,180,000.00 | 69.09 | |
CRM | Salesforce Inc | 248,562,500,000.00 | 256.25 | |
GS | Goldman Sachs Group, Inc. | 237,213,075,000.00 | 745.25 | |
AXP | American Express Co. | 231,564,720,000.00 | 331.28 | |
IBM | International Business Machines Corp. | 230,828,520,000.00 | 243.49 | |
DIS | Walt Disney Co (The) | 213,675,900,000.00 | 118.38 | |
MRK | Merck & Co Inc | 211,393,560,000.00 | 84.12 | |
CAT | Caterpillar Inc. | 197,577,360,000.00 | 419.04 | |
VZ | Verizon Communications Inc | 187,004,440,000.00 | 44.23 | |
BA | Boeing Co. | 177,558,888,000.00 | 234.68 | |
AMGN | AMGEN Inc. | 155,651,110,000.00 | 287.71 | |
HON | Honeywell International Inc | 140,677,550,000.00 | 219.50 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 115,095,612,000.00 | 77.37 | |
SHW | Sherwin-Williams Co. | 91,933,079,000.00 | 365.83 | |
MMM | 3M Co. | 84,079,518,000.00 | 155.53 | |
TRV | Travelers Companies Inc. | 62,257,243,000.00 | 271.51 | |
MCD | McDonald`s Corp | 224,996.30 | 313.54 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 351.78 |
Login/Register
Home