NVDA | NVIDIA Corp | 4,362,280,240,000.00 | 177.82 | |
MSFT | Microsoft Corporation | 3,806,403,500,000.00 | 509.90 | |
AAPL | Apple Inc | 3,498,920,258,530.00 | 234.07 | |
AMZN | Amazon.com Inc. | 2,462,422,950,000.00 | 228.15 | |
JPM | JPMorgan Chase & Co. | 857,414,467,000.00 | 306.91 | |
WMT | Walmart Inc | 829,575,840,000.00 | 103.49 | |
JNJ | Johnson & Johnson | 430,744,946,000.00 | 178.06 | |
HD | Home Depot, Inc. | 420,153,860,000.00 | 422.69 | |
PG | Procter & Gamble Co. | 387,549,760,000.00 | 157.90 | |
UNH | Unitedhealth Group Inc | 320,784,100,000.00 | 352.51 | |
KO | Coca-Cola Co | 289,148,150,000.00 | 67.01 | |
CSCO | Cisco Systems, Inc. | 265,986,940,000.00 | 66.53 | |
GS | Goldman Sachs Group, Inc. | 248,293,098,000.00 | 780.06 | |
IBM | International Business Machines Corp. | 240,261,120,000.00 | 253.44 | |
CRM | Salesforce Inc | 233,535,120,000.00 | 242.76 | |
AXP | American Express Co. | 227,391,690,000.00 | 325.31 | |
DIS | Walt Disney Co (The) | 209,307,800,000.00 | 115.96 | |
MRK | Merck & Co Inc | 208,101,530,000.00 | 82.81 | |
CAT | Caterpillar Inc. | 203,461,680,000.00 | 431.52 | |
VZ | Verizon Communications Inc | 185,905,160,000.00 | 43.97 | |
BA | Boeing Co. | 163,380,204,000.00 | 215.94 | |
AMGN | AMGEN Inc. | 149,526,990,000.00 | 276.39 | |
HON | Honeywell International Inc | 135,524,714,000.00 | 211.46 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 108,594,800,000.00 | 73.00 | |
SHW | Sherwin-Williams Co. | 90,493,130,000.00 | 360.10 | |
MMM | 3M Co. | 85,344,522,000.00 | 157.87 | |
TRV | Travelers Companies Inc. | 63,958,649,000.00 | 278.93 | |
MCD | McDonald`s Corp | 219,155.04 | 305.40 | |
V | Visa Inc - Ordinary Shares - Class A | 0.00 | 339.43 |
Login/Register
Home