V | Visa Inc - Ordinary Shares - Class A | 29,826,032,142,766.50 | 317.25 | |
AAPL | Apple Inc | 3,517,051,764,700.00 | 228.26 | |
NVDA | NVIDIA Corp | 3,309,063,180,000.00 | 133.57 | |
MSFT | Microsoft Corporation | 3,171,612,600,000.00 | 424.58 | |
AMZN | Amazon.com Inc. | 2,368,785,100,000.00 | 220.66 | |
WMT | Walmart Inc | 737,886,600,000.00 | 91.30 | |
JPM | JPMorgan Chase & Co. | 728,712,393,000.00 | 254.27 | |
UNH | Unitedhealth Group Inc | 474,848,700,000.00 | 510.59 | |
HD | Home Depot, Inc. | 406,464,690,000.00 | 409.33 | |
PG | Procter & Gamble Co. | 395,793,000,000.00 | 160.50 | |
JNJ | Johnson & Johnson | 358,770,783,000.00 | 147.77 | |
CRM | Salesforce Inc | 308,800,000,000.00 | 320.00 | |
CVX | Chevron Corp. | 288,004,441,400.00 | 159.38 | |
KO | Coca-Cola Co | 269,106,750,000.00 | 62.25 | |
MRK | Merck & Co Inc | 255,878,700,000.00 | 100.70 | |
CSCO | Cisco Systems, Inc. | 240,057,660,000.00 | 59.82 | |
AXP | American Express Co. | 220,839,320,000.00 | 311.48 | |
IBM | International Business Machines Corp. | 205,648,776,000.00 | 222.66 | |
GS | Goldman Sachs Group, Inc. | 202,777,092,000.00 | 612.99 | |
DIS | Walt Disney Co (The) | 194,928,260,000.00 | 106.46 | |
CAT | Caterpillar Inc. | 185,213,685,000.00 | 380.55 | |
VZ | Verizon Communications Inc | 161,986,500,000.00 | 38.34 | |
AMGN | AMGEN Inc. | 146,031,060,000.00 | 269.43 | |
HON | Honeywell International Inc | 145,661,529,000.00 | 222.69 | |
NKE | Nike, Inc. - Ordinary Shares - Class B | 105,953,900,000.00 | 71.11 | |
BA | Boeing Co. | 104,500,098,000.00 | 168.93 | |
SHW | Sherwin-Williams Co. | 89,923,763,000.00 | 354.17 | |
MMM | 3M Co. | 76,924,786,000.00 | 139.18 | |
TRV | Travelers Companies Inc. | 55,890,522,000.00 | 242.37 | |
MCD | McDonald`s Corp | 201,412.80 | 279.74 |
Login/Register
Home