V | Visa Inc - Class A | 20,079,077,363,729.36 | 255.74 | |
AAPL | Apple Inc | 3,094,673,573,370.00 | 195.71 | |
MSFT | Microsoft Corporation | 2,792,504,260,000.00 | 374.23 | |
UNH | Unitedhealth Group Inc | 514,584,720,000.00 | 549.77 | |
JPM | JPMorgan Chase & Co. | 464,796,492,000.00 | 158.52 | |
WMT | Walmart Inc | 407,774,580,000.00 | 150.86 | |
JNJ | Johnson & Johnson | 393,724,674,000.00 | 154.42 | |
PG | Procter & Gamble Co. | 359,275,280,000.00 | 145.15 | |
HD | Home Depot, Inc. | 326,143,530,000.00 | 326.47 | |
CVX | Chevron Corp. | 270,884,878,240.00 | 144.31 | |
MRK | Merck & Co Inc | 264,147,500,000.00 | 103.75 | |
KO | Coca-Cola Co | 254,308,790,000.00 | 58.61 | |
CRM | Salesforce Inc | 246,044,610,000.00 | 250.81 | |
MCD | McDonald`s Corp | 208,893,748,000.00 | 285.53 | |
CSCO | Cisco Systems, Inc. | 197,729,060,000.00 | 48.38 | |
INTC | Intel Corp. | 180,578,300,000.00 | 42.70 | |
NKE | Nike, Inc. - Class B | 178,883,903,000.00 | 115.91 | |
DIS | Walt Disney Co (The) | 169,860,600,000.00 | 92.82 | |
VZ | Verizon Communications Inc | 161,262,000,000.00 | 38.25 | |
IBM | International Business Machines Corp. | 149,602,452,000.00 | 161.96 | |
BA | Boeing Co. | 148,508,430,000.00 | 244.70 | |
AMGN | AMGEN Inc. | 144,786,560,000.00 | 269.12 | |
CAT | Caterpillar Inc. | 133,019,700,000.00 | 259.50 | |
HON | Honeywell International Inc | 129,804,870,000.00 | 194.61 | |
AXP | American Express Co. | 123,459,190,000.00 | 168.43 | |
GS | Goldman Sachs Group, Inc. | 120,650,437,000.00 | 350.83 | |
MMM | 3M Co. | 57,297,991,000.00 | 103.37 | |
TRV | Travelers Companies Inc. | 41,889,186,000.00 | 181.26 | |
DOW | Dow Inc | 36,025,900,000.00 | 50.92 | |
WBA | Walgreens Boots Alliance Inc | 19,991,712,000.00 | 23.16 |
Login/Register
Home