AAPL | Apple Inc | 3,094,673,573,370.00 | 195.71 | |
MSFT | Microsoft Corporation | 2,792,504,260,000.00 | 374.23 | |
GOOG | Alphabet Inc - Class C | 1,757,750,974,344.96 | 136.64 | |
GOOGL | Alphabet Inc - Class A | 1,714,721,361,268.55 | 134.99 | |
AMZN | Amazon.com Inc. | 1,556,460,360,000.00 | 147.42 | |
NVDA | NVIDIA Corp | 1,184,799,640,000.00 | 475.06 | |
META | Meta Platforms Inc - Class A | 878,792,750,000.00 | 332.75 | |
TSLA | Tesla Inc | 851,733,120,000.00 | 243.84 | |
AVGO | Broadcom Inc | 403,216,100,000.00 | 944.30 | |
ADBE | Adobe Inc | 280,299,595,000.00 | 610.01 | |
COST | Costco Wholesale Corp | 271,462,392,560.00 | 610.78 | |
PEP | PepsiCo Inc | 229,135,440,000.00 | 165.68 | |
AMD | Advanced Micro Devices Inc. | 210,010,680,000.00 | 128.92 | |
NFLX | Netflix Inc. | 204,196,991,360.00 | 453.76 | |
CSCO | Cisco Systems, Inc. | 197,729,060,000.00 | 48.38 | |
TMUS | T-Mobile US Inc | 183,674,669,820.80 | 156.40 | |
INTC | Intel Corp. | 180,578,300,000.00 | 42.70 | |
CMCSA | Comcast Corp - Class A | 174,336,100,000.00 | 42.10 | |
INTU | Intuit Inc | 162,413,700,000.00 | 573.90 | |
QCOM | Qualcomm, Inc. | 149,724,220,000.00 | 132.97 | |
AMGN | AMGEN Inc. | 144,786,560,000.00 | 269.12 | |
TXN | Texas Instruments Inc. | 143,839,480,000.00 | 157.03 | |
HON | Honeywell International Inc | 129,804,870,000.00 | 194.61 | |
AMAT | Applied Materials Inc. | 124,527,960,000.00 | 147.72 | |
BKNG | Booking Holdings Inc | 117,857,425,000.00 | 3,275.00 | |
SBUX | Starbucks Corp. | 111,227,093,000.00 | 96.61 | |
ISRG | Intuitive Surgical Inc | 111,192,444,000.00 | 310.42 | |
PANW | Palo Alto Networks Inc | 104,387,316,000.00 | 298.42 | |
GILD | Gilead Sciences, Inc. | 99,328,140,000.00 | 79.02 | |
MDLZ | Mondelez International Inc. - Class A | 97,393,300,000.00 | 71.09 | |
REGN | Regeneron Pharmaceuticals, Inc. | 95,271,876,000.00 | 840.14 | |
ADP | Automatic Data Processing Inc. | 94,826,072,000.00 | 229.27 | |
LRCX | Lam Research Corp. | 93,638,336,220.00 | 703.17 | |
ADI | Analog Devices Inc. | 93,541,699,920.00 | 184.88 | |
ABNB | Airbnb Inc - Class A | 92,848,800,000.00 | 140.68 | |
VRTX | Vertex Pharmaceuticals, Inc. | 91,249,090,000.00 | 350.15 | |
SNPS | Synopsys, Inc. | 83,040,745,710.00 | 535.93 | |
MU | Micron Technology Inc. | 81,931,280,000.00 | 74.96 | |
MELI | MercadoLibre Inc | 79,229,490,553.22 | 1,577.98 | |
KLAC | KLA Corp. | 73,272,490,720.00 | 534.43 | |
WDAY | Workday Inc - Class A | 72,830,135,570.00 | 273.41 | |
CDNS | Cadence Design Systems, Inc. | 70,811,950,110.00 | 259.93 | |
CSX | CSX Corp. | 65,887,040,000.00 | 32.96 | |
PYPL | PayPal Holdings Inc | 64,716,120,000.00 | 58.94 | |
MAR | Marriott International, Inc. - Class A | 62,840,940,000.00 | 209.40 | |
LULU | Lululemon Athletica inc. | 62,071,662,800.00 | 489.64 | |
CRWD | Crowdstrike Holdings Inc - Class A | 59,133,447,450.00 | 242.55 | |
ORLY | O`Reilly Automotive, Inc. | 57,310,869,200.00 | 945.88 | |
CTAS | Cintas Corporation | 57,309,494,760.00 | 553.33 | |
MNST | Monster Beverage Corp. | 57,153,366,720.00 | 53.92 | |
NXPI | NXP Semiconductors NV | 56,279,027,250.00 | 215.55 | |
CHTR | Charter Communications Inc. - Class A | 55,874,641,890.45 | 367.55 | |
PCAR | Paccar Inc. | 50,103,114,000.00 | 95.38 | |
DXCM | Dexcom Inc | 49,922,796,000.00 | 116.97 | |
TEAM | Atlassian Corporation - Class A | 49,610,990,520.00 | 192.36 | |
ADSK | Autodesk Inc. | 48,386,160,000.00 | 224.01 | |
MCHP | Microchip Technology, Inc. | 47,275,136,000.00 | 86.08 | |
CPRT | Copart, Inc. | 46,048,009,980.00 | 47.39 | |
MRVL | Marvell Technology Inc | 45,614,288,000.00 | 52.88 | |
KDP | Keurig Dr Pepper Inc | 45,153,082,000.00 | 32.11 | |
PAYX | Paychex Inc. | 44,994,456,000.00 | 124.02 | |
KHC | Kraft Heinz Co | 44,744,050,000.00 | 36.23 | |
IDXX | Idexx Laboratories, Inc. | 44,629,680,550.00 | 531.35 | |
ROST | Ross Stores, Inc. | 44,413,352,880.00 | 132.08 | |
AEP | American Electric Power Company Inc. | 41,527,810,115.00 | 79.64 | |
FTNT | Fortinet Inc | 41,268,992,000.00 | 52.16 | |
SGEN | Seagen Inc | 41,197,802,300.00 | 218.98 | |
ODFL | Old Dominion Freight Line, Inc. | 40,578,540,750.00 | 369.45 | |
DDOG | Datadog Inc - Class A | 39,989,503,470.00 | 113.83 | |
EXC | Exelon Corp. | 39,092,370,000.00 | 39.21 | |
EA | Electronic Arts, Inc. | 37,302,080,000.00 | 137.14 | |
CEG | Constellation Energy Corporation | 35,920,830,000.00 | 111.21 | |
FAST | Fastenal Co. | 35,698,399,000.00 | 62.29 | |
CTSH | Cognizant Technology Solutions Corp. - Class A | 35,516,650,000.00 | 70.33 | |
TTD | Trade Desk Inc - Class A | 35,447,784,400.00 | 70.63 | |
BIIB | Biogen Inc | 34,649,192,000.00 | 239.29 | |
ON | ON Semiconductor Corp. | 34,316,298,000.00 | 76.14 | |
VRSK | Verisk Analytics Inc | 33,946,347,525.48 | 232.92 | |
XEL | Xcel Energy, Inc. | 33,622,320,000.00 | 60.91 | |
CSGP | Costar Group, Inc. | 33,551,597,310.00 | 82.39 | |
GEHC | GE HealthCare Technologies Inc | 31,382,160,000.00 | 68.52 | |
MRNA | Moderna Inc | 30,601,920,000.00 | 80.32 | |
ZS | Zscaler Inc | 29,347,850,000.00 | 198.80 | |
WBD | Warner Bros. Discovery Inc - Class A | 27,963,860,000.00 | 11.47 | |
DLTR | Dollar Tree Inc | 27,270,672,000.00 | 124.41 | |
FANG | Diamondback Energy Inc | 26,603,632,560.00 | 148.73 | |
ANSS | Ansys Inc. - Registered Shares | 25,095,823,200.00 | 287.20 | |
ZM | Zoom Video Communications Inc - Class A | 22,677,086,459.30 | 73.06 | |
EBAY | EBay Inc. | 21,966,280,000.00 | 41.29 | |
WBA | Walgreens Boots Alliance Inc | 19,991,712,000.00 | 23.16 | |
SIRI | Sirius XM Holdings Inc | 17,933,600,000.00 | 4.64 | |
ILMN | Illumina Inc | 17,844,520,000.00 | 112.94 | |
ALGN | Align Technology, Inc. | 16,996,215,980.00 | 221.23 | |
ENPH | Enphase Energy Inc | 14,819,327,630.00 | 103.01 | |
LCID | Lucid Group Inc | 10,805,433,283.59 | 4.73 | |
BKR | Baker Hughes Co - Class A | 0.00 | 32.24 |
Login/Register
Home