AAPL | APPLE INC | 2,254,471,751,040.00 | 137.44 | |
MSFT | MICROSOFT CORP | 1,932,320,320,000.00 | 256.48 | |
GOOG | ALPHABET INC-CL C | 1,535,494,099,966.24 | 2,251.43 | |
GOOGL | ALPHABET INC-CL A | 1,495,495,750,579.05 | 2,240.15 | |
TSLA | TESLA INC | 807,574,430,000.00 | 697.99 | |
FB | META PLATFORMS INC-CLASS A | 539,186,880,000.00 | 196.64 | |
NVDA | NVIDIA CORP | 405,463,340,000.00 | 159.82 | |
PEP | PEPSICO INC | 228,137,910,000.00 | 164.01 | |
AVGO | BROADCOM INC | 213,835,050,000.00 | 498.45 | |
COST | COSTCO WHOLESALE CORP | 208,478,028,460.00 | 468.61 | |
CSCO | CISCO SYSTEMS INC | 179,560,200,000.00 | 43.06 | |
CMCSA | COMCAST CORP-CLASS A | 178,354,540,000.00 | 39.13 | |
ADBE | ADOBE INC | 173,820,502,000.00 | 365.63 | |
TMUS | T-MOBILE US INC | 166,657,797,518.92 | 133.03 | |
INTC | INTEL CORP | 155,162,460,000.00 | 37.78 | |
QCOM | QUALCOMM INC | 150,024,000,000.00 | 131.60 | |
TXN | TEXAS INSTRUMENTS INC | 143,985,440,000.00 | 154.16 | |
AMGN | AMGEN INC | 134,174,010,000.00 | 243.51 | |
HON | HONEYWELL INTERNATIONAL INC | 121,634,235,000.00 | 175.95 | |
AMD | ADVANCED MICRO DEVICES | 113,899,800,000.00 | 80.78 | |
INTU | INTUIT INC | 110,478,940,000.00 | 386.29 | |
ADP | AUTOMATIC DATA PROCESSING | 89,948,012,000.00 | 214.06 | |
SBUX | STARBUCKS CORP | 88,088,726,000.00 | 76.34 | |
MDLZ | MONDELEZ INTERNATIONAL INC-A | 86,284,560,000.00 | 61.72 | |
PYPL | PAYPAL HOLDINGS INC | 84,173,040,000.00 | 71.82 | |
AMAT | APPLIED MATERIALS INC | 83,902,660,000.00 | 95.02 | |
NFLX | NETFLIX INC | 81,355,926,400.00 | 179.60 | |
CHTR | CHARTER COMMUNICATIONS INC-A | 79,751,950,718.16 | 457.03 | |
GILD | GILEAD SCIENCES INC | 78,509,020,000.00 | 62.21 | |
ADI | ANALOG DEVICES INC | 78,144,941,360.00 | 148.49 | |
BKNG | BOOKING HOLDINGS INC | 75,229,984,820.00 | 1,838.42 | |
ISRG | INTUITIVE SURGICAL INC | 74,069,733,000.00 | 201.99 | |
VRTX | VERTEX PHARMACEUTICALS INC | 71,224,243,000.00 | 276.17 | |
REGN | REGENERON PHARMACEUTICALS | 67,228,902,000.00 | 594.42 | |
MU | MICRON TECHNOLOGY INC | 65,381,800,000.00 | 57.86 | |
CSX | CSX CORP | 63,904,020,000.00 | 29.14 | |
ABNB | AIRBNB INC-CLASS A | 61,962,174,420.00 | 97.53 | |
LRCX | LAM RESEARCH CORP | 61,381,380,820.00 | 438.26 | |
ATVI | ACTIVISION BLIZZARD INC | 60,647,760,000.00 | 77.16 | |
MRNA | MODERNA INC | 60,572,940,000.00 | 142.19 | |
FISV | FISERV INC | 59,555,464,000.00 | 90.62 | |
AMZN | AMAZON.COM INC | 54,666,600,000.00 | 107.40 | |
KDP | KEURIG DR PEPPER INC | 50,768,647,000.00 | 35.51 | |
KLAC | KLA CORP | 49,904,986,740.00 | 330.09 | |
PANW | PALO ALTO NETWORKS INC | 48,649,899,000.00 | 491.91 | |
MNST | MONSTER BEVERAGE CORP | 48,633,658,740.00 | 90.81 | |
SNPS | SYNOPSYS INC | 47,423,232,890.00 | 303.67 | |
AEP | AMERICAN ELECTRIC POWER | 47,368,856,000.00 | 95.08 | |
KHC | KRAFT HEINZ CO/THE | 46,558,820,000.00 | 37.73 | |
MAR | MARRIOTT INTERNATIONAL -CL A | 45,767,700,000.00 | 138.69 | |
PAYX | PAYCHEX INC | 43,564,392,000.00 | 119.88 | |
EXC | EXELON CORP | 43,046,280,000.00 | 43.88 | |
ORLY | O'REILLY AUTOMOTIVE INC | 42,364,638,800.00 | 630.52 | |
CDNS | CADENCE DESIGN SYS INC | 41,570,930,160.00 | 150.12 | |
NXPI | NXP SEMICONDUCTORS NV | 40,885,109,980.00 | 154.22 | |
CRWD | CROWDSTRIKE HOLDINGS INC - A | 40,269,070,010.00 | 174.19 | |
CTAS | CINTAS CORP | 39,244,575,090.00 | 371.49 | |
ADSK | AUTODESK INC | 38,721,390,000.00 | 176.81 | |
MRVL | MARVELL TECHNOLOGY INC | 38,431,360,000.00 | 45.32 | |
XEL | XCEL ENERGY INC | 38,144,550,000.00 | 69.99 | |
WDAY | WORKDAY INC-CLASS A | 36,313,927,750.00 | 144.25 | |
LULU | LULULEMON ATHLETICA INC | 35,806,380,960.00 | 278.56 | |
CTSH | COGNIZANT TECH SOLUTIONS-A | 35,757,750,000.00 | 68.11 | |
WBA | WALGREENS BOOTS ALLIANCE INC | 35,438,592,000.00 | 40.96 | |
EA | ELECTRONIC ARTS INC | 35,143,680,000.00 | 122.88 | |
DLTR | DOLLAR TREE INC | 34,768,248,000.00 | 153.57 | |
ZM | ZOOM VIDEO COMMUNICATIONS-A | 34,687,266,708.60 | 113.13 | |
MCHP | MICROCHIP TECHNOLOGY INC | 33,642,755,000.00 | 59.45 | |
DDOG | DATADOG INC - CLASS A | 33,640,409,760.00 | 97.32 | |
MELI | MERCADOLIBRE INC | 33,521,821,410.00 | 665.00 | |
SGEN | SEAGEN INC | 32,775,480,090.00 | 178.47 | |
BIIB | BIOGEN INC | 29,890,476,000.00 | 202.51 | |
IDXX | IDEXX LABORATORIES INC | 29,879,804,440.00 | 349.21 | |
EBAY | EBAY INC | 29,556,450,000.00 | 42.65 | |
PCAR | PACCAR INC | 29,023,648,000.00 | 83.21 | |
ODFL | OLD DOMINION FREIGHT LINE | 28,876,118,398.72 | 250.72 | |
FAST | FASTENAL CO | 28,401,516,691.02 | 49.17 | |
ILMN | ILLUMINA INC | 28,301,930,000.00 | 187.43 | |
VRSK | VERISK ANALYTICS INC | 27,307,227,955.98 | 168.94 | |
CPRT | COPART INC | 26,202,807,400.00 | 108.85 | |
ROST | ROSS STORES INC | 25,387,119,600.00 | 72.78 | |
SIRI | SIRIUS XM HOLDINGS INC | 24,626,880,000.00 | 6.12 | |
MTCH | MATCH GROUP INC | 22,038,632,620.00 | 71.81 | |
ZS | ZSCALER INC | 21,909,096,240.00 | 154.92 | |
ANSS | ANSYS INC | 21,072,285,000.00 | 240.14 | |
ALGN | ALIGN TECHNOLOGY INC | 19,273,766,400.00 | 241.92 | |
VRSN | VERISIGN INC | 18,117,878,000.00 | 164.26 | |
SWKS | SKYWORKS SOLUTIONS INC | 15,818,568,000.00 | 96.22 | |
SPLK | SPLUNK INC | 14,900,303,270.00 | 92.93 | |
OKTA | OKTA INC | 14,434,025,000.00 | 92.60 | |
DOCU | DOCUSIGN INC | 12,313,402,220.00 | 61.67 | |
FTNT | FORTINET INC | 9,407,018,000.00 | 57.29 | |
DXCM | DEXCOM INC | 8,007,840,000.00 | 74.70 |
Login/Register
Home