Period Ending | Revenue | Cost of Revenue | Provision for Loss | Gross Profit | Total Expense | Operating Expense | Operating Income | Operating Margin (%ge) | Net Other Income | Net Interest Income | Earnings Before Tax | Income Tax | Net Income | Net Margin (%ge) | Average Diluted (Shares Million) | EPS ($) | Dividend ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 2024-12-31 | 35,767.00 | 28,811.00 | 0.00 | 6,956.00 | 34,496.00 | 5,543.00 | 1,413.00 | 3.95 | 39.00 | (215.00) | 1,218.00 | 182.00 | 968.00 | 2.71 | 308.03 | 3.14 | 0.00 | |
FY 2023-12-31 | 31,949.00 | 25,675.00 | 0.00 | 6,274.00 | 30,859.00 | 5,157.00 | 1,117.00 | 3.50 | 18.00 | (149.00) | 1,277.00 | 250.00 | 986.00 | 3.09 | 312.55 | 3.15 | 0.00 | |
FY 2022-12-31 | 30,828.00 | 24,239.00 | 0.00 | 6,589.00 | 29,560.00 | 5,077.00 | 1,512.00 | 4.90 | (12.00) | (69.00) | 1,658.00 | 234.00 | 1,407.00 | 4.56 | 327.70 | 4.29 | 0.00 | |
FY 2021-12-31 | 27,746.00 | 21,580.00 | 0.00 | 6,166.00 | 26,180.00 | 4,529.00 | 1,637.00 | 5.90 | 204.00 | (50.00) | 2,410.00 | 568.00 | 1,837.00 | 6.62 | 339.72 | 5.41 | 0.00 | |
FY 2020-12-31 | 23,826.19 | 19,047.62 | 0.00 | 4,778.57 | 22,944.23 | 3,808.82 | 969.76 | 4.07 | 17.39 | (67.75) | 969.97 | 214.10 | 751.99 | 3.16 | 338.39 | 2.22 | 0.00 | |
FY 2019-12-31 | 23,894.09 | 18,689.01 | 0.00 | 5,205.08 | 22,654.03 | 3,945.20 | 1,259.88 | 5.27 | 28.91 | (85.75) | 1,361.35 | 69.89 | 1,282.36 | 5.37 | 340.52 | 3.77 | 0.00 | |
FY 2018-12-31 | 21,340.09 | 16,449.21 | 0.00 | 4,890.88 | 20,266.97 | 3,365.77 | 1,087.99 | 5.10 | 93.02 | (98.69) | 1,379.01 | 313.06 | 1,063.22 | 4.98 | 343.12 | 3.10 | 0.00 | |
FY 2017-12-31 | 18,628.79 | 14,305.10 | 0.00 | 4,323.69 | 17,569.93 | 2,858.72 | 1,078.68 | 5.79 | 9.40 | (126.96) | 1,171.33 | 467.76 | 697.11 | 3.74 | 340.78 | 2.05 | 0.00 | |
FY 2016-12-31 | 17,369.11 | 13,420.91 | 0.00 | 3,948.20 | 16,568.14 | 2,780.30 | 816.83 | 4.70 | 4.69 | 52.50 | 882.07 | 296.90 | 573.08 | 3.30 | 338.42 | 1.69 | 0.00 | |
FY 2015-12-31 | 10,855.81 | 40.44 | 0.00 | 10,815.37 | 10,030.64 | 2,633.61 | 835.94 | 7.70 | (3.81) | 43.97 | 879.73 | 320.85 | 547.13 | 5.04 | 336.41 | 1.63 | 0.00 | |
FY 2014-12-31 | 9,049.92 | 5,611.26 | 0.00 | 3,438.66 | 8,315.32 | 2,438.96 | 792.25 | 8.75 | 12.18 | (17.04) | 777.26 | 263.76 | 484.50 | 5.35 | 334.17 | 1.45 | 0.00 | |
FY 2013-12-31 | 7,184.79 | 4,189.39 | 0.00 | 2,995.40 | 6,582.22 | 2,104.31 | 616.13 | 8.58 | 13.52 | (70.66) | 508.98 | 187.19 | 316.54 | 4.41 | 331.76 | 0.95 | 0.00 | |
FY 2012-12-31 | 6,514.10 | 3,742.51 | 0.00 | 2,771.59 | 5,934.90 | 2,002.91 | 585.08 | 8.98 | 11.09 | (114.34) | 489.48 | 185.32 | 315.56 | 4.84 | 327.04 | 0.97 | 0.00 |
Login/Register
Home
CBRE
Compare