Period Ending | Revenue | Cost of Revenue | Provision for Loss | Gross Profit | Total Expense | Operating Expense | Operating Income | Operating Margin (%ge) | Net Other Income | Net Interest Income | Earnings Before Tax | Income Tax | Net Income | Net Margin (%ge) | Average Diluted (Shares Million) | EPS ($) | Dividend ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 2024-12-31 | 16,127.70 | 14,238.10 | 0.00 | 1,889.60 | 14,238.10 | 0.00 | 1,889.60 | 11.72 | 0.00 | (181.20) | 3,779.20 | 291.70 | 1,571.00 | 9.74 | 235.30 | 6.68 | 2.85 | |
FY 2023-12-31 | 13,665.80 | 12,927.00 | 0.00 | 738.80 | 12,927.00 | 0.00 | 738.80 | 5.41 | 0.00 | (147.00) | 1,477.60 | 68.70 | 623.20 | 4.56 | 244.60 | 2.55 | 2.60 | |
FY 2022-12-31 | 17,536.10 | 11,549.10 | 0.00 | 5,987.00 | 11,549.10 | 0.00 | 5,987.00 | 34.14 | 0.00 | (155.30) | 11,974.00 | 1,189.50 | 4,756.90 | 27.13 | 255.30 | 18.63 | 2.56 | |
FY 2021-12-31 | 14,427.80 | 12,516.90 | (6.60) | 1,910.90 | 12,516.90 | 0.00 | 1,910.90 | 13.24 | 0.00 | 23.70 | 3,821.80 | 283.90 | 1,580.20 | 10.95 | 272.90 | 5.79 | 2.44 | |
FY 2020-12-31 | 14,741.70 | 67.40 | 17.30 | 14,674.30 | 67.40 | 0.00 | 14,674.30 | 99.54 | 0.00 | (152.20) | 3,387.00 | 265.00 | 1,395.80 | 9.47 | 276.60 | 5.05 | 2.24 | |
FY 2019-12-31 | 16,222.10 | 14,528.80 | (3.00) | 1,693.30 | 14,528.80 | 0.00 | 1,693.30 | 10.44 | 0.00 | (45.80) | 3,386.60 | 249.20 | 1,394.20 | 8.59 | 281.00 | 4.96 | 2.18 | |
FY 2018-12-31 | 14,237.20 | 12,452.80 | (6.00) | 1,784.40 | 12,452.80 | 0.00 | 1,784.40 | 12.53 | 0.00 | (74.20) | 3,568.80 | 230.70 | 1,546.50 | 10.86 | 288.80 | 5.36 | 2.10 | |
FY 2017-12-31 | 14,093.20 | 11,841.00 | (12.00) | 2,252.20 | 11,841.00 | 0.00 | 2,252.20 | 15.98 | 0.00 | (80.40) | 4,504.40 | (72.30) | 2,310.40 | 16.39 | 293.10 | 7.88 | 1.87 | |
FY 2016-12-31 | 12,394.10 | 10,802.40 | (4.20) | 1,591.70 | 10,802.40 | 0.00 | 1,591.70 | 12.84 | 73.80 | (161.40) | 3,183.40 | 229.90 | 1,316.50 | 10.62 | 292.70 | 4.50 | 1.61 | |
FY 2015-12-31 | 11,964.40 | 10,533.60 | 3.90 | 1,430.80 | 10,533.60 | 0.00 | 1,430.80 | 11.96 | (141.20) | (247.40) | 2,861.60 | 177.60 | 1,209.30 | 10.11 | 298.00 | 4.06 | 1.50 | |
FY 2014-12-31 | 10,477.60 | 8,982.70 | (6.80) | 1,494.90 | 8,982.70 | 0.00 | 1,494.90 | 14.27 | 189.10 | (60.70) | 2,989.80 | 318.50 | 1,111.10 | 10.60 | 298.70 | 3.65 | 1.28 | |
FY 2013-12-31 | 9,289.50 | 8,165.50 | (14.90) | 1,124.00 | 8,165.50 | 0.00 | 1,124.00 | 12.10 | 490.60 | (67.90) | 1,124.00 | 187.90 | 879.70 | 9.47 | 298.20 | 2.95 | 0.98 | |
FY 2012-12-31 | 9,215.10 | 8,255.10 | (53.20) | 960.00 | 8,255.10 | 0.00 | 960.00 | 10.42 | 42.20 | (46.50) | 960.00 | 134.60 | 773.60 | 8.39 | 300.40 | 2.58 | 0.78 |
Login/Register
Home
PFG
Compare