Period Ending | Revenue | Cost of Revenue | Gross Profit | Total Expense | Operating Expense | Operating Income | Operating Margin (%ge) | Net Other Income | Net Interest Income | Earnings Before Tax | Income Tax | Net Income | Net Margin (%ge) | Average Diluted (Shares Million) | EPS ($) | Dividend ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 2024-12-31 | 24,419.00 | 19,960.00 | 4,459.00 | 19,960.00 | 0.00 | 4,459.00 | 18.26 | 300.00 | (2,447.00) | 2,312.00 | (200.00) | 2,475.00 | 10.14 | 2,147.00 | 1.15 | 0.04 | |
FY 2023-12-31 | 24,428.00 | 21,757.00 | 2,671.00 | 21,757.00 | 0.00 | 2,671.00 | 10.93 | 272.00 | (2,244.00) | 699.00 | (1,557.00) | 2,242.00 | 9.18 | 2,138.00 | 1.05 | 0.01 | |
FY 2022-12-31 | 21,680.00 | 19,843.00 | 1,837.00 | 19,843.00 | 0.00 | 1,837.00 | 8.47 | 394.00 | (1,755.00) | 476.00 | (1,338.00) | 1,800.00 | 8.30 | 2,132.00 | 0.84 | 0.00 | |
FY 2021-12-31 | 20,642.00 | 18,759.00 | 1,883.00 | 18,759.00 | 0.00 | 1,883.00 | 9.12 | 457.00 | (1,581.00) | 748.00 | 836.00 | (102.00) | (0.49) | 1,985.00 | (0.05) | 0.00 | |
FY 2020-12-31 | 18,469.00 | 16,714.00 | 1,755.00 | 16,714.00 | 0.00 | 1,755.00 | 9.50 | 483.00 | (1,221.00) | (942.00) | 362.00 | (1,318.00) | (7.14) | 1,257.00 | (1.05) | 0.00 | |
FY 2019-12-31 | 17,129.00 | 27,223.00 | (10,094.00) | 27,223.00 | 0.00 | (10,094.00) | (58.93) | 250.00 | (852.00) | (11,042.00) | (3,400.00) | (7,656.00) | (44.70) | 528.00 | (14.50) | 0.00 | |
FY 2018-12-31 | 16,759.00 | 26,459.00 | (9,700.00) | 26,459.00 | 0.00 | (9,700.00) | (57.88) | 424.00 | (853.00) | (10,129.00) | (3,292.00) | (6,851.00) | (40.88) | 517.00 | (13.25) | 0.00 | |
FY 2017-12-31 | 17,135.00 | 14,230.00 | 2,905.00 | 14,230.00 | 0.00 | 2,905.00 | 16.95 | 123.00 | (857.00) | 2,171.00 | 511.00 | 1,646.00 | 9.61 | 513.00 | 3.21 | 1.55 | |
FY 2016-12-31 | 17,666.00 | 15,586.00 | 2,080.00 | 15,586.00 | 0.00 | 2,080.00 | 11.77 | 188.00 | (806.00) | 1,462.00 | 55.00 | 1,393.00 | 7.89 | 501.00 | 2.78 | 1.92 | |
FY 2015-12-31 | 16,833.00 | 15,325.00 | 1,508.00 | 15,325.00 | 0.00 | 1,508.00 | 8.96 | 117.00 | (764.00) | 861.00 | (27.00) | 874.00 | 5.19 | 487.00 | 1.79 | 1.82 | |
FY 2014-12-31 | 17,090.00 | 14,640.00 | 2,450.00 | 14,640.00 | 0.00 | 2,450.00 | 14.34 | 70.00 | (725.00) | 1,795.00 | 345.00 | 1,436.00 | 8.40 | 470.00 | 3.06 | 1.82 | |
FY 2013-12-31 | 15,598.00 | 13,836.00 | 1,762.00 | 13,836.00 | 0.00 | 1,762.00 | 11.30 | 40.00 | (706.00) | 1,096.00 | 268.00 | 814.00 | 5.22 | 445.00 | 1.83 | 1.82 | |
FY 2012-12-31 | 15,040.00 | 13,347.00 | 1,693.00 | 13,347.00 | 0.00 | 1,693.00 | 11.26 | 70.00 | (696.00) | 1,067.00 | 237.00 | 797.00 | 5.30 | 425.00 | 1.92 | 1.82 |
Login/Register
Home
PCG
Compare