SMCI | Super Micro Computer Inc | 74.58 % | 1,736,654,370.00 | 28.27 | |
AMAT | Applied Materials Inc. | 74.26 % | 141,035,230,000.00 | 169.31 | |
AMZN | Amazon.com Inc. | 71.73 % | 2,196,488,350,000.00 | 204.61 | |
ROST | Ross Stores, Inc. | 71.58 % | 46,166,221,860.00 | 139.26 | |
PCAR | Paccar Inc. | 71.31 % | 58,115,070,000.00 | 110.38 | |
ROP | Roper Technologies Inc | 61.89 % | 59,234,476,000.00 | 547.96 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.96 % | 23,465,000,000.00 | 9.50 | |
TTWO | Take-Two Interactive Software, Inc. | 17.35 % | 32,626,154,000.00 | 186.01 | |
MRVL | Marvell Technology Inc | 22.11 % | 77,341,638,000.00 | 89.34 | |
INTC | Intel Corp. | 30.61 % | 103,866,400,000.00 | 24.20 | |
MRNA | Moderna Inc | 30.67 % | 14,878,710,000.00 | 37.29 | |
ILMN | Illumina Inc | 30.98 % | 21,600,000,000.00 | 135.00 | |
MDB | MongoDB Inc - Ordinary Shares - Class A | 34.74 % | 21,265,081,917.05 | 289.15 | |
ZS | Zscaler Inc | 37.13 % | 30,569,394,960.00 | 204.36 | |
CEG | Constellation Energy Corporation | 37.96 % | 73,658,120,000.00 | 234.58 | |
CSCO | Cisco Systems, Inc. | 39.62 % | 228,781,130,000.00 | 57.01 |
Login/Register
Home