NVDA | NVIDIA Corp | 86.37 % | 3,358,461,600,000.00 | 135.40 | |
LULU | Lululemon Athletica inc. | 80.64 % | 39,837,666,400.00 | 321.44 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,204,130,390,000.00 | 205.59 | |
BKNG | Booking Holdings Inc | 69.55 % | 175,957,790,891.40 | 5,317.07 | |
ROST | Ross Stores, Inc. | 69.23 % | 50,614,073,280.00 | 152.92 | |
MELI | MercadoLibre Inc | 65.07 % | 131,048,653,515.26 | 2,584.92 | |
ROP | Roper Technologies Inc | 64.62 % | 63,067,616,000.00 | 582.88 | |
BIIB | Biogen Inc | 62.16 % | 18,411,494,000.00 | 125.59 | |
CHTR | Charter Communications Inc. - Ordinary Shares - Class A | 60.71 % | 61,769,533,739.00 | 427.25 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 11.70 % | 22,551,920,000.00 | 9.16 | |
TTWO | Take-Two Interactive Software, Inc. | 17.36 % | 39,906,240,000.00 | 226.74 | |
MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 17.95 % | 102,537,905,400.00 | 399.80 | |
INTC | Intel Corp. | 23.06 % | 94,069,380,000.00 | 21.66 | |
MRVL | Marvell Technology Inc | 23.37 % | 55,184,280,000.00 | 63.76 | |
TEAM | Atlassian Corporation - Ordinary Shares - Class A | 35.67 % | 57,995,130,090.00 | 220.79 | |
CDW | CDW Corp | 36.40 % | 25,235,505,000.00 | 189.03 | |
CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 36.41 % | 107,508,885,000.00 | 439.26 | |
MDB | MongoDB Inc - Ordinary Shares - Class A | 37.73 % | 14,261,626,141.29 | 191.29 | |
CSCO | Cisco Systems, Inc. | 38.89 % | 254,798,100,000.00 | 63.62 |
Login/Register
Home