| NVDA | NVIDIA Corp | 88.48 % | 4,579,545,150,000.00 | 187.05 | |
| MU | Micron Technology Inc. | 77.35 % | 383,084,940,000.00 | 336.63 | |
| TTD | Trade Desk Inc - Ordinary Shares - Class A | 73.46 % | 17,860,810,320.00 | 36.23 | |
| AMZN | Amazon.com Inc. | 72.97 % | 2,573,773,080,000.00 | 238.18 | |
| ABNB | Airbnb Inc - Ordinary Shares - Class A | 70.82 % | 82,344,600,000.00 | 132.60 | |
| BKNG | Booking Holdings Inc | 69.41 % | 169,075,650,735.80 | 5,193.06 | |
| ROP | Roper Technologies Inc | 67.19 % | 44,904,700,000.00 | 414.25 | |
| CTAS | Cintas Corporation | 66.24 % | 79,490,166,140.00 | 195.58 | |
| MELI | MercadoLibre Inc | 64.97 % | 106,405,999,593.13 | 2,098.85 |
| TTWO | Take-Two Interactive Software, Inc. | 14.37 % | 45,105,164,000.00 | 244.34 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.07 % | 70,626,710,000.00 | 28.49 | |
| MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 21.51 % | 53,903,817,630.00 | 170.91 | |
| INTC | Intel Corp. | 29.43 % | 218,937,920,000.00 | 48.32 | |
| MCHP | Microchip Technology, Inc. | 30.69 % | 40,575,250,000.00 | 74.45 | |
| CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 34.14 % | 114,353,330,000.00 | 455.00 | |
| ZS | Zscaler Inc | 36.10 % | 33,397,145,680.00 | 210.58 | |
| KHC | Kraft Heinz Co | 36.55 % | 28,748,640,000.00 | 24.24 | |
| TEAM | Atlassian Corporation - Ordinary Shares - Class A | 38.08 % | 33,781,193,950.00 | 128.45 | |
| CDW | CDW Corp | 38.47 % | 17,435,822,000.00 | 132.29 |
Login/Register
Home