AMAT | Applied Materials Inc. | 73.68 % | 155,524,320,000.00 | 186.48 | |
AMZN | Amazon.com Inc. | 71.73 % | 2,368,785,100,000.00 | 220.66 | |
PCAR | Paccar Inc. | 71.31 % | 57,641,220,000.00 | 109.48 | |
ROST | Ross Stores, Inc. | 70.15 % | 49,160,613,000.00 | 149.00 | |
PANW | Palo Alto Networks Inc | 64.94 % | 62,806,765,000.00 | 177.17 | |
WDAY | Workday Inc - Ordinary Shares - Class A | 62.55 % | 67,325,234,300.00 | 250.70 | |
ROP | Roper Technologies Inc | 61.89 % | 56,114,710,000.00 | 519.10 |
MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 14.78 % | 72,399,191,000.00 | 367.00 | |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.96 % | 23,390,900,000.00 | 9.47 | |
TTWO | Take-Two Interactive Software, Inc. | 17.35 % | 32,163,098,000.00 | 183.37 | |
MRVL | Marvell Technology Inc | 22.09 % | 101,789,006,000.00 | 117.58 | |
MDB | MongoDB Inc - Ordinary Shares - Class A | 30.10 % | 18,354,146,240.28 | 247.96 | |
INTC | Intel Corp. | 30.61 % | 84,423,640,000.00 | 19.67 | |
CEG | Constellation Energy Corporation | 37.96 % | 98,985,360,000.00 | 315.24 | |
CSCO | Cisco Systems, Inc. | 39.62 % | 240,057,660,000.00 | 59.82 | |
ZS | Zscaler Inc | 40.69 % | 28,612,065,350.00 | 187.55 | |
TEAM | Atlassian Corporation - Ordinary Shares - Class A | 40.81 % | 66,226,277,250.00 | 254.25 |
Login/Register
Home