NVDA | NVIDIA Corp | 89.37 % | 4,602,693,840,000.00 | 187.62 | |
LULU | Lululemon Athletica inc. | 80.80 % | 21,014,611,200.00 | 175.59 | |
AMZN | Amazon.com Inc. | 77.56 % | 2,369,171,430,000.00 | 219.51 | |
MU | Micron Technology Inc. | 69.39 % | 211,308,750,000.00 | 187.83 | |
BKNG | Booking Holdings Inc | 68.87 % | 176,731,366,426.20 | 5,418.05 | |
CTAS | Cintas Corporation | 67.23 % | 83,128,046,460.00 | 202.61 | |
MELI | MercadoLibre Inc | 65.19 % | 110,152,721,531.25 | 2,172.75 | |
ROP | Roper Technologies Inc | 64.80 % | 54,194,580,000.00 | 499.95 | |
BIIB | Biogen Inc | 63.27 % | 23,454,396,000.00 | 159.88 | |
CHTR | Charter Communications Inc. - Ordinary Shares - Class A | 60.66 % | 39,673,053,044.15 | 280.01 |
TTWO | Take-Two Interactive Software, Inc. | 13.27 % | 46,588,544,000.00 | 257.68 | |
MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 20.02 % | 107,867,425,320.00 | 351.63 | |
INTC | Intel Corp. | 22.65 % | 160,910,270,000.00 | 36.83 | |
MRVL | Marvell Technology Inc | 27.98 % | 75,045,888,000.00 | 86.22 | |
CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 33.86 % | 122,425,420,920.00 | 489.88 | |
KHC | Kraft Heinz Co | 35.27 % | 30,881,100,000.00 | 26.06 | |
TEAM | Atlassian Corporation - Ordinary Shares - Class A | 38.63 % | 39,396,325,630.00 | 150.49 | |
CDW | CDW Corp | 38.88 % | 21,087,348,000.00 | 159.27 | |
ZS | Zscaler Inc | 39.84 % | 47,156,525,640.00 | 305.41 | |
NXPI | NXP Semiconductors NV | 40.33 % | 58,102,353,160.00 | 228.89 |
Login/Register
Home