SMCI | Super Micro Computer Inc | 74.58 % | 2,698,663,830.00 | 43.93 | |
AMAT | Applied Materials Inc. | 74.26 % | 144,125,660,000.00 | 173.02 | |
AMZN | Amazon.com Inc. | 71.73 % | 2,437,167,050,000.00 | 227.03 | |
ROST | Ross Stores, Inc. | 71.58 % | 51,874,841,280.00 | 156.48 | |
PCAR | Paccar Inc. | 71.31 % | 61,010,820,000.00 | 115.88 | |
PANW | Palo Alto Networks Inc | 64.94 % | 143,891,550,000.00 | 405.90 | |
WDAY | Workday Inc - Ordinary Shares - Class A | 62.55 % | 71,546,824,580.00 | 266.42 | |
ROP | Roper Technologies Inc | 61.89 % | 59,584,720,000.00 | 551.20 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.96 % | 26,330,200,000.00 | 10.66 | |
TTWO | Take-Two Interactive Software, Inc. | 17.35 % | 33,275,134,000.00 | 189.71 | |
MRVL | Marvell Technology Inc | 22.09 % | 98,265,607,000.00 | 113.51 | |
INTC | Intel Corp. | 30.61 % | 89,788,640,000.00 | 20.92 | |
MRNA | Moderna Inc | 30.67 % | 17,731,560,000.00 | 44.44 | |
ILMN | Illumina Inc | 30.98 % | 22,574,400,000.00 | 141.09 | |
MDB | MongoDB Inc - Ordinary Shares - Class A | 34.74 % | 25,254,812,831.80 | 343.40 | |
CEG | Constellation Energy Corporation | 37.96 % | 79,639,820,000.00 | 253.63 | |
CSCO | Cisco Systems, Inc. | 39.62 % | 240,338,570,000.00 | 59.89 | |
ZS | Zscaler Inc | 40.69 % | 32,340,558,430.00 | 211.99 |
Login/Register
Home