NVDA | NVIDIA Corp | 89.38 % | 3,317,808,910,000.00 | 134.81 | |
LULU | Lululemon Athletica inc. | 80.64 % | 39,132,476,250.00 | 315.75 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,194,803,120,000.00 | 204.72 | |
BKNG | Booking Holdings Inc | 69.55 % | 181,192,772,561.40 | 5,475.26 | |
ROST | Ross Stores, Inc. | 69.23 % | 46,238,464,800.00 | 139.70 | |
MELI | MercadoLibre Inc | 65.07 % | 129,314,301,386.25 | 2,550.71 | |
ROP | Roper Technologies Inc | 64.62 % | 61,579,866,000.00 | 569.13 | |
BIIB | Biogen Inc | 62.16 % | 18,695,898,000.00 | 127.53 | |
CHTR | Charter Communications Inc. - Ordinary Shares - Class A | 60.71 % | 58,896,834,767.92 | 407.38 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 11.70 % | 24,669,240,000.00 | 10.02 | |
TTWO | Take-Two Interactive Software, Inc. | 17.73 % | 39,980,583,000.00 | 228.33 | |
MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 17.95 % | 93,420,290,250.00 | 364.25 | |
INTC | Intel Corp. | 23.06 % | 88,466,910,000.00 | 20.37 | |
MRVL | Marvell Technology Inc | 23.37 % | 55,902,645,000.00 | 64.59 | |
TEAM | Atlassian Corporation - Ordinary Shares - Class A | 35.67 % | 55,956,803,130.00 | 213.03 | |
CDW | CDW Corp | 36.40 % | 24,475,890,000.00 | 183.34 | |
CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 36.41 % | 114,746,142,500.00 | 468.83 | |
ZS | Zscaler Inc | 40.44 % | 38,899,198,990.00 | 251.11 | |
KDP | Keurig Dr Pepper Inc | 40.55 % | 44,584,806,000.00 | 32.73 |
Login/Register
Home