NVDA | NVIDIA Corp | 89.38 % | 3,888,291,890,000.00 | 157.99 | |
LULU | Lululemon Athletica inc. | 81.28 % | 28,709,879,940.00 | 237.58 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,352,080,190,000.00 | 219.39 | |
BKNG | Booking Holdings Inc | 69.55 % | 191,583,325,938.60 | 5,789.24 | |
MELI | MercadoLibre Inc | 65.07 % | 132,504,175,151.51 | 2,613.63 | |
ROP | Roper Technologies Inc | 64.62 % | 61,332,088,000.00 | 566.84 | |
BIIB | Biogen Inc | 62.16 % | 18,411,494,000.00 | 125.59 | |
CHTR | Charter Communications Inc. - Ordinary Shares - Class A | 60.71 % | 59,103,576,566.04 | 408.81 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 11.70 % | 28,214,520,000.00 | 11.46 | |
TTWO | Take-Two Interactive Software, Inc. | 17.73 % | 42,523,035,000.00 | 242.85 | |
MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 17.95 % | 103,674,080,790.00 | 404.23 | |
INTC | Intel Corp. | 23.06 % | 97,283,200,000.00 | 22.40 | |
MRVL | Marvell Technology Inc | 27.45 % | 67,771,440,000.00 | 77.40 | |
CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 34.65 % | 126,528,901,920.00 | 509.31 | |
TEAM | Atlassian Corporation - Ordinary Shares - Class A | 35.67 % | 53,345,853,390.00 | 203.09 | |
CDW | CDW Corp | 36.40 % | 23,841,765,000.00 | 178.59 | |
ZS | Zscaler Inc | 40.44 % | 48,632,131,460.00 | 313.94 | |
KDP | Keurig Dr Pepper Inc | 40.55 % | 45,034,332,000.00 | 33.06 |
Login/Register
Home