| NVDA | NVIDIA Corp | 89.38 % | 4,354,666,960,000.00 | 177.64 | |
| MPWR | Monolithic Power System Inc | 82.08 % | 57,006,069,270.00 | 1,180.03 | |
| MU | Micron Technology Inc. | 77.47 % | 431,401,920,000.00 | 377.76 | |
| BKNG | Booking Holdings Inc | 70.32 % | 5,750,665,410.00 | 176.19 | |
| CTAS | Cintas Corporation | 67.02 % | 68,915,210,760.00 | 170.28 | |
| ROP | Roper Technologies Inc | 65.18 % | 38,972,558,000.00 | 360.19 | |
| ABNB | Airbnb Inc - Ordinary Shares - Class A | 64.48 % | 79,002,630,000.00 | 126.81 | |
| MELI | MercadoLibre Inc | 62.97 % | 86,711,175,208.40 | 1,710.37 |
| INSM | Insmed Inc | 14.08 % | 32,600,483,340.00 | 163.81 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.77 % | 36,387,650,000.00 | 196.69 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.23 % | 69,347,300,000.00 | 27.41 | |
| MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 20.22 % | 35,454,405,400.00 | 127.69 | |
| INTC | Intel Corp. | 28.04 % | 230,033,400,000.00 | 50.78 | |
| MCHP | Microchip Technology, Inc. | 30.57 % | 36,668,510,000.00 | 67.22 | |
| TEAM | Atlassian Corporation - Ordinary Shares - Class A | 32.78 % | 17,964,048,520.00 | 68.09 | |
| CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 34.81 % | 99,882,099,360.00 | 398.61 | |
| ZS | Zscaler Inc | 36.11 % | 22,278,972,160.00 | 139.52 | |
| KHC | Kraft Heinz Co | 36.52 % | 27,977,590,000.00 | 23.57 |
Login/Register
Home