| NVDA | NVIDIA Corp | 89.38 % | 4,491,455,080,000.00 | 183.22 | |
| MPWR | Monolithic Power System Inc | 82.08 % | 52,048,116,600.00 | 1,077.40 | |
| PLTR | Palantir Technologies Inc - Ordinary Shares - Class A | 79.18 % | 391,756,885,840.00 | 152.72 | |
| MU | Micron Technology Inc. | 77.35 % | 502,768,400,000.00 | 441.80 | |
| BKNG | Booking Holdings Inc | 70.32 % | 140,119,879,780.00 | 4,293.02 | |
| CTAS | Cintas Corporation | 66.24 % | 78,335,896,420.00 | 192.74 | |
| ROP | Roper Technologies Inc | 65.18 % | 38,108,040,000.00 | 352.20 | |
| ABNB | Airbnb Inc - Ordinary Shares - Class A | 64.48 % | 79,943,360,000.00 | 128.32 | |
| MELI | MercadoLibre Inc | 62.97 % | 87,824,488,355.60 | 1,732.33 |
| INSM | Insmed Inc | 14.08 % | 28,777,424,400.00 | 144.60 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.77 % | 38,422,650,000.00 | 207.69 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.23 % | 69,600,300,000.00 | 27.51 | |
| MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 20.22 % | 40,960,403,200.00 | 147.52 | |
| INTC | Intel Corp. | 28.04 % | 207,292,800,000.00 | 45.76 | |
| MCHP | Microchip Technology, Inc. | 30.57 % | 34,819,265,000.00 | 63.83 | |
| TEAM | Atlassian Corporation - Ordinary Shares - Class A | 32.78 % | 20,095,778,760.00 | 76.17 | |
| CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 34.81 % | 106,204,131,840.00 | 423.84 | |
| ZS | Zscaler Inc | 36.11 % | 24,541,680,270.00 | 153.69 | |
| KHC | Kraft Heinz Co | 36.52 % | 26,956,770,000.00 | 22.71 |
Login/Register
Home