| NVDA | NVIDIA Corp | 89.38 % | 4,365,943,400,000.00 | 178.10 | |
| MPWR | Monolithic Power System Inc | 82.08 % | 57,546,646,980.00 | 1,191.22 | |
| MU | Micron Technology Inc. | 77.47 % | 431,196,360,000.00 | 377.58 | |
| BKNG | Booking Holdings Inc | 70.32 % | 5,659,928,990.00 | 173.41 | |
| CTAS | Cintas Corporation | 67.02 % | 68,915,210,760.00 | 170.28 | |
| ROP | Roper Technologies Inc | 65.18 % | 38,825,406,000.00 | 358.83 | |
| ABNB | Airbnb Inc - Ordinary Shares - Class A | 64.48 % | 77,856,310,000.00 | 124.97 | |
| MELI | MercadoLibre Inc | 62.97 % | 88,329,940,636.00 | 1,742.30 |
| INSM | Insmed Inc | 14.08 % | 32,445,252,420.00 | 163.03 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.77 % | 36,691,050,000.00 | 198.33 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.23 % | 69,246,100,000.00 | 27.37 | |
| MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 20.22 % | 34,352,095,200.00 | 123.72 | |
| INTC | Intel Corp. | 28.04 % | 239,682,300,000.00 | 52.91 | |
| MCHP | Microchip Technology, Inc. | 30.57 % | 36,826,705,000.00 | 67.51 | |
| TEAM | Atlassian Corporation - Ordinary Shares - Class A | 32.78 % | 17,103,969,240.00 | 64.83 | |
| CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 34.81 % | 106,051,280,480.00 | 423.23 | |
| ZS | Zscaler Inc | 36.11 % | 22,689,357,470.00 | 142.09 | |
| KHC | Kraft Heinz Co | 36.52 % | 27,514,660,000.00 | 23.18 |
Login/Register
Home