AMZN | Amazon.com Inc. | 72.30 % | 2,321,954,180,000.00 | 216.58 | |
ROST | Ross Stores, Inc. | 70.15 % | 45,072,693,570.00 | 136.61 | |
BKNG | Booking Holdings Inc | 69.12 % | 170,001,164,366.40 | 4,990.64 | |
WDAY | Workday Inc - Ordinary Shares - Class A | 62.55 % | 68,853,278,110.00 | 256.39 | |
ROP | Roper Technologies Inc | 61.89 % | 62,054,805,000.00 | 574.05 | |
MELI | MercadoLibre Inc | 60.97 % | 114,576,187,280.00 | 2,260.00 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.96 % | 26,626,600,000.00 | 10.78 | |
TTWO | Take-Two Interactive Software, Inc. | 17.36 % | 37,250,400,000.00 | 211.65 | |
MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 17.42 % | 57,705,009,810.00 | 299.69 | |
MRVL | Marvell Technology Inc | 22.09 % | 89,868,317,000.00 | 103.81 | |
INTC | Intel Corp. | 29.56 % | 106,443,600,000.00 | 24.87 | |
MDB | MongoDB Inc - Ordinary Shares - Class A | 30.10 % | 20,226,867,243.18 | 273.26 | |
CEG | Constellation Energy Corporation | 36.26 % | 89,598,600,000.00 | 284.44 | |
CSCO | Cisco Systems, Inc. | 38.89 % | 256,239,900,000.00 | 63.98 | |
ZS | Zscaler Inc | 40.69 % | 30,291,717,920.00 | 198.56 | |
CDW | CDW Corp | 41.31 % | 25,214,800,000.00 | 186.50 |
Login/Register
Home