| NVDA | NVIDIA Corp | 88.48 % | 4,617,738,630,000.00 | 188.61 | |
| MU | Micron Technology Inc. | 77.35 % | 326,241,840,000.00 | 286.68 | |
| TTD | Trade Desk Inc - Ordinary Shares - Class A | 73.46 % | 18,792,550,080.00 | 38.12 | |
| AMZN | Amazon.com Inc. | 72.97 % | 2,511,098,280,000.00 | 232.38 | |
| ABNB | Airbnb Inc - Ordinary Shares - Class A | 70.82 % | 84,940,380,000.00 | 136.78 | |
| CTAS | Cintas Corporation | 70.77 % | 78,248,826,920.00 | 191.18 | |
| BKNG | Booking Holdings Inc | 69.41 % | 177,327,466,068.40 | 5,446.51 | |
| ROP | Roper Technologies Inc | 67.19 % | 48,907,912,000.00 | 451.18 | |
| MELI | MercadoLibre Inc | 64.97 % | 101,303,819,861.64 | 1,998.21 |
| TTWO | Take-Two Interactive Software, Inc. | 14.37 % | 46,445,360,000.00 | 251.60 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.07 % | 72,461,170,000.00 | 29.23 | |
| MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 21.51 % | 50,056,023,030.00 | 158.71 | |
| INTC | Intel Corp. | 29.43 % | 163,840,960,000.00 | 36.16 | |
| MCHP | Microchip Technology, Inc. | 30.69 % | 35,621,200,000.00 | 65.36 | |
| CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 34.14 % | 119,910,147,860.00 | 477.11 | |
| ZS | Zscaler Inc | 36.10 % | 36,413,641,600.00 | 229.60 | |
| KHC | Kraft Heinz Co | 36.55 % | 28,487,720,000.00 | 24.02 | |
| TEAM | Atlassian Corporation - Ordinary Shares - Class A | 38.08 % | 42,373,109,920.00 | 161.12 | |
| CDW | CDW Corp | 38.47 % | 18,281,978,000.00 | 138.71 |
Login/Register
Home