NVDA | NVIDIA Corp | 86.37 % | 2,639,889,720,000.00 | 106.43 | |
LULU | Lululemon Athletica inc. | 80.64 % | 33,541,768,400.00 | 270.64 | |
AMZN | Amazon.com Inc. | 72.30 % | 1,999,895,340,000.00 | 186.54 | |
ROST | Ross Stores, Inc. | 69.23 % | 46,314,591,120.00 | 139.93 | |
BKNG | Booking Holdings Inc | 69.12 % | 164,459,976,892.80 | 4,827.97 | |
ROP | Roper Technologies Inc | 64.15 % | 60,443,280,000.00 | 559.66 | |
AMD | Advanced Micro Devices Inc. | 63.45 % | 154,647,390,000.00 | 94.47 | |
MELI | MercadoLibre Inc | 60.97 % | 111,778,201,298.42 | 2,204.81 | |
CHTR | Charter Communications Inc. - Ordinary Shares - Class A | 60.71 % | 48,480,228,785.72 | 335.33 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.89 % | 20,825,000,000.00 | 8.50 | |
TTWO | Take-Two Interactive Software, Inc. | 17.36 % | 39,193,440,000.00 | 222.69 | |
MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 17.42 % | 67,457,616,660.00 | 350.34 | |
INTC | Intel Corp. | 23.06 % | 93,331,070,000.00 | 21.49 | |
MRVL | Marvell Technology Inc | 23.37 % | 49,619,115,000.00 | 57.33 | |
CEG | Constellation Energy Corporation | 36.26 % | 68,692,050,000.00 | 218.07 | |
CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 36.41 % | 101,338,737,500.00 | 414.05 | |
MDB | MongoDB Inc - Ordinary Shares - Class A | 37.73 % | 12,913,671,723.21 | 173.21 | |
CSCO | Cisco Systems, Inc. | 38.89 % | 225,441,450,000.00 | 56.29 | |
KDP | Keurig Dr Pepper Inc | 40.55 % | 46,941,412,000.00 | 34.46 |
Login/Register
Home