NVDA | NVIDIA Corp | 86.37 % | 2,720,254,680,000.00 | 109.67 | |
LULU | Lululemon Athletica inc. | 80.64 % | 36,320,391,100.00 | 293.06 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,066,151,120,000.00 | 192.72 | |
ROST | Ross Stores, Inc. | 70.15 % | 41,380,698,540.00 | 125.42 | |
BKNG | Booking Holdings Inc | 69.12 % | 157,860,758,172.80 | 4,634.24 | |
ROP | Roper Technologies Inc | 64.15 % | 62,925,120,000.00 | 582.64 | |
MELI | MercadoLibre Inc | 60.97 % | 103,831,886,433.70 | 2,048.07 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 15.89 % | 25,406,500,000.00 | 10.37 | |
TTWO | Take-Two Interactive Software, Inc. | 17.36 % | 37,042,720,000.00 | 210.47 | |
MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 17.42 % | 55,725,606,090.00 | 289.41 | |
MRVL | Marvell Technology Inc | 23.37 % | 53,695,620,000.00 | 62.04 | |
INTC | Intel Corp. | 29.56 % | 97,198,800,000.00 | 22.71 | |
CEG | Constellation Energy Corporation | 36.26 % | 64,697,850,000.00 | 205.39 | |
CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 36.41 % | 87,402,672,500.00 | 357.11 | |
MDB | MongoDB Inc - Ordinary Shares - Class A | 37.73 % | 13,273,026,828.03 | 178.03 | |
CSCO | Cisco Systems, Inc. | 38.89 % | 243,744,300,000.00 | 60.86 | |
ZS | Zscaler Inc | 40.69 % | 31,831,618,080.00 | 207.14 |
Login/Register
Home