GOOGL | ALPHABET INC-CL A | 90.14 % | 1,495,495,750,579.05 | 2,240.15 | |
REGN | REGENERON PHARMACEUTICALS | 89.24 % | 67,228,902,000.00 | 594.42 | |
MSFT | MICROSOFT CORP | 84.24 % | 1,932,320,320,000.00 | 256.48 | |
AMD | ADVANCED MICRO DEVICES | 82.98 % | 113,899,800,000.00 | 80.78 | |
MU | MICRON TECHNOLOGY INC | 81.49 % | 65,381,800,000.00 | 57.86 | |
ZM | ZOOM VIDEO COMMUNICATIONS-A | 80.11 % | 34,687,266,708.60 | 113.13 | |
SNPS | SYNOPSYS INC | 79.72 % | 47,423,232,890.00 | 303.67 | |
LRCX | LAM RESEARCH CORP | 77.37 % | 61,381,380,820.00 | 438.26 | |
AMAT | APPLIED MATERIALS INC | 76.43 % | 83,902,660,000.00 | 95.02 | |
FTNT | FORTINET INC | 74.64 % | 9,407,018,000.00 | 57.29 |
SPLK | SPLUNK INC | 16.65 % | 14,900,303,270.00 | 92.93 | |
OKTA | OKTA INC | 20.48 % | 14,434,025,000.00 | 92.60 | |
MRVL | MARVELL TECHNOLOGY INC | 22.76 % | 38,431,360,000.00 | 45.32 | |
SGEN | SEAGEN INC | 26.69 % | 32,775,480,090.00 | 178.47 | |
ZS | ZSCALER INC | 29.00 % | 21,909,096,240.00 | 154.92 | |
CRWD | CROWDSTRIKE HOLDINGS INC - A | 30.93 % | 40,269,070,010.00 | 174.19 | |
PANW | PALO ALTO NETWORKS INC | 31.84 % | 48,649,899,000.00 | 491.91 | |
DOCU | DOCUSIGN INC | 35.62 % | 12,313,402,220.00 | 61.67 | |
ABNB | AIRBNB INC-CLASS A | 36.91 % | 61,962,174,420.00 | 97.53 | |
WBA | WALGREENS BOOTS ALLIANCE INC | 38.57 % | 35,438,592,000.00 | 40.96 |
Login/Register
Home