| NVDA | NVIDIA Corp | 88.48 % | 4,264,693,770,000.00 | 174.19 | |
| MPWR | Monolithic Power System Inc | 85.86 % | 54,615,586,860.00 | 1,136.83 | |
| META | Meta Platforms Inc - Ordinary Shares - Class A | 80.76 % | 1,721,980,260,000.00 | 668.99 | |
| MU | Micron Technology Inc. | 77.35 % | 431,757,200,000.00 | 379.40 | |
| AMZN | Amazon.com Inc. | 72.97 % | 2,517,689,940,000.00 | 232.99 | |
| ABNB | Airbnb Inc - Ordinary Shares - Class A | 70.82 % | 77,382,810,000.00 | 124.61 | |
| BKNG | Booking Holdings Inc | 69.41 % | 149,998,935,284.20 | 4,607.13 | |
| ROP | Roper Technologies Inc | 67.19 % | 38,992,564,000.00 | 359.71 | |
| CTAS | Cintas Corporation | 66.24 % | 78,283,060,130.00 | 192.61 | |
| MELI | MercadoLibre Inc | 64.97 % | 104,070,370,649.52 | 2,052.78 |
| INSM | Insmed Inc | 14.13 % | 32,280,541,960.00 | 152.44 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.77 % | 37,140,600,000.00 | 200.76 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.07 % | 67,007,370,000.00 | 27.03 | |
| MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 21.51 % | 40,714,082,370.00 | 129.09 | |
| INTC | Intel Corp. | 28.04 % | 220,158,000,000.00 | 48.60 | |
| MCHP | Microchip Technology, Inc. | 30.69 % | 42,635,350,000.00 | 78.23 | |
| CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 34.14 % | 104,390,767,360.00 | 415.36 | |
| ZS | Zscaler Inc | 36.10 % | 29,465,550,840.00 | 185.79 | |
| KHC | Kraft Heinz Co | 36.55 % | 29,033,280,000.00 | 24.48 | |
| SBUX | Starbucks Corp. | 36.95 % | 110,730,043,000.00 | 96.97 |
Login/Register
Home