NVDA | NVIDIA Corp | 89.38 % | 4,038,665,100,000.00 | 164.10 | |
LULU | Lululemon Athletica inc. | 81.28 % | 28,823,472,360.00 | 238.52 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,382,849,460,000.00 | 222.26 | |
BKNG | Booking Holdings Inc | 69.55 % | 189,242,644,811.40 | 5,718.51 | |
MELI | MercadoLibre Inc | 65.07 % | 121,780,169,557.24 | 2,402.10 | |
ROP | Roper Technologies Inc | 64.62 % | 59,488,360,000.00 | 549.80 | |
BIIB | Biogen Inc | 62.16 % | 19,839,378,000.00 | 135.33 | |
CHTR | Charter Communications Inc. - Ordinary Shares - Class A | 60.71 % | 58,058,301,600.72 | 401.58 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 11.70 % | 28,682,300,000.00 | 11.65 | |
TTWO | Take-Two Interactive Software, Inc. | 17.73 % | 41,206,283,000.00 | 235.33 | |
MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 17.95 % | 108,164,923,020.00 | 421.74 | |
INTC | Intel Corp. | 23.06 % | 103,450,260,000.00 | 23.82 | |
MRVL | Marvell Technology Inc | 27.45 % | 64,234,016,000.00 | 73.36 | |
CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 34.65 % | 121,013,711,520.00 | 487.11 | |
TEAM | Atlassian Corporation - Ordinary Shares - Class A | 35.67 % | 52,547,333,550.00 | 200.05 | |
CDW | CDW Corp | 36.40 % | 23,989,950,000.00 | 179.70 | |
ZS | Zscaler Inc | 40.44 % | 45,880,947,620.00 | 296.18 | |
KDP | Keurig Dr Pepper Inc | 40.55 % | 45,838,030,000.00 | 33.65 |
Login/Register
Home