| NVDA | NVIDIA Corp | 89.37 % | 4,569,330,320,000.00 | 186.26 | |
| LULU | Lululemon Athletica inc. | 80.80 % | 21,323,385,600.00 | 178.17 | |
| AMZN | Amazon.com Inc. | 77.56 % | 2,419,898,530,000.00 | 224.21 | |
| CTAS | Cintas Corporation | 70.77 % | 78,105,574,020.00 | 190.83 | |
| MU | Micron Technology Inc. | 69.39 % | 246,397,500,000.00 | 219.02 | |
| BKNG | Booking Holdings Inc | 68.87 % | 167,862,599,563.80 | 5,146.16 | |
| MELI | MercadoLibre Inc | 65.19 % | 109,562,609,155.99 | 2,161.11 | |
| ROP | Roper Technologies Inc | 64.80 % | 51,901,920,000.00 | 478.80 | |
| BIIB | Biogen Inc | 63.27 % | 21,988,863,000.00 | 149.89 | |
| CHTR | Charter Communications Inc. - Ordinary Shares - Class A | 60.66 % | 34,599,334,143.00 | 244.20 |
| TTWO | Take-Two Interactive Software, Inc. | 13.27 % | 46,125,696,000.00 | 255.12 | |
| MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 20.02 % | 88,679,337,120.00 | 289.08 | |
| INTC | Intel Corp. | 22.65 % | 167,245,320,000.00 | 38.28 | |
| MRVL | Marvell Technology Inc | 27.98 % | 73,226,752,000.00 | 84.13 | |
| CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 33.86 % | 131,782,013,880.00 | 527.32 | |
| KHC | Kraft Heinz Co | 35.27 % | 29,921,250,000.00 | 25.25 | |
| TEAM | Atlassian Corporation - Ordinary Shares - Class A | 38.63 % | 42,577,037,680.00 | 162.64 | |
| CDW | CDW Corp | 38.88 % | 20,940,384,000.00 | 158.16 | |
| ZS | Zscaler Inc | 39.84 % | 49,872,492,000.00 | 323.00 | |
| NXPI | NXP Semiconductors NV | 40.33 % | 55,632,451,040.00 | 219.16 |
Login/Register
Home