NVDA | NVIDIA Corp | 89.38 % | 4,275,422,920,000.00 | 173.72 | |
LULU | Lululemon Athletica inc. | 81.28 % | 23,362,577,190.00 | 193.33 | |
AMZN | Amazon.com Inc. | 77.56 % | 2,317,796,750,000.00 | 214.75 | |
BKNG | Booking Holdings Inc | 68.87 % | 175,695,393,510.00 | 5,386.29 | |
CTAS | Cintas Corporation | 67.23 % | 90,878,349,000.00 | 221.50 | |
MELI | MercadoLibre Inc | 65.07 % | 120,452,902,140.26 | 2,375.92 | |
ROP | Roper Technologies Inc | 64.80 % | 58,764,724,000.00 | 542.11 | |
BIIB | Biogen Inc | 63.27 % | 19,357,065,000.00 | 131.95 | |
CHTR | Charter Communications Inc. - Ordinary Shares - Class A | 60.66 % | 37,502,447,806.35 | 264.69 |
WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 11.70 % | 31,685,940,000.00 | 12.87 | |
TTWO | Take-Two Interactive Software, Inc. | 17.73 % | 38,623,558,000.00 | 220.58 | |
MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 17.95 % | 94,030,695,990.00 | 366.63 | |
INTC | Intel Corp. | 22.65 % | 84,365,390,000.00 | 19.31 | |
MRVL | Marvell Technology Inc | 27.45 % | 65,188,420,000.00 | 74.45 | |
CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 34.65 % | 110,964,637,120.00 | 446.66 | |
KHC | Kraft Heinz Co | 35.27 % | 32,480,850,000.00 | 27.41 | |
TEAM | Atlassian Corporation - Ordinary Shares - Class A | 35.67 % | 48,058,286,160.00 | 182.96 | |
CDW | CDW Corp | 36.40 % | 22,542,810,000.00 | 168.86 | |
NXPI | NXP Semiconductors NV | 40.33 % | 53,286,932,480.00 | 209.92 |
Login/Register
Home