| NVDA | NVIDIA Corp | 89.38 % | 4,793,957,840,000.00 | 195.56 | |
| MPWR | Monolithic Power System Inc | 85.86 % | 58,307,134,140.00 | 1,213.67 | |
| META | Meta Platforms Inc - Ordinary Shares - Class A | 80.76 % | 1,645,558,200,000.00 | 639.30 | |
| PLTR | Palantir Technologies Inc - Ordinary Shares - Class A | 79.18 % | 330,499,981,480.00 | 128.84 | |
| MU | Micron Technology Inc. | 77.35 % | 475,695,380,000.00 | 418.01 | |
| BKNG | Booking Holdings Inc | 70.32 % | 132,793,733,103.90 | 4,068.56 | |
| CTAS | Cintas Corporation | 66.24 % | 80,697,272,150.00 | 198.55 | |
| ROP | Roper Technologies Inc | 65.18 % | 36,539,140,000.00 | 337.70 | |
| MELI | MercadoLibre Inc | 64.97 % | 97,468,575,396.77 | 1,922.56 | |
| ABNB | Airbnb Inc - Ordinary Shares - Class A | 64.48 % | 78,286,180,000.00 | 125.66 |
| INSM | Insmed Inc | 14.08 % | 31,567,600,680.00 | 158.62 | |
| TTWO | Take-Two Interactive Software, Inc. | 14.77 % | 37,775,150,000.00 | 204.19 | |
| WBD | Warner Bros. Discovery Inc - Ordinary Shares - Class A | 16.07 % | 72,262,850,000.00 | 29.15 | |
| MSTR | Microstrategy Inc. - Ordinary Shares - Class A | 20.22 % | 34,599,212,600.00 | 124.61 | |
| INTC | Intel Corp. | 28.04 % | 208,923,600,000.00 | 46.12 | |
| MCHP | Microchip Technology, Inc. | 30.57 % | 41,419,815,000.00 | 75.93 | |
| TEAM | Atlassian Corporation - Ordinary Shares - Class A | 32.78 % | 18,779,277,040.00 | 71.18 | |
| CRWD | Crowdstrike Holdings Inc - Ordinary Shares - Class A | 34.14 % | 88,026,931,500.00 | 350.25 | |
| ZS | Zscaler Inc | 36.10 % | 23,687,898,560.00 | 149.36 | |
| KHC | Kraft Heinz Co | 36.52 % | 29,413,860,000.00 | 24.78 |
Login/Register
Home