| NVDA | NVIDIA Corp | 88.48 % | 4,565,345,010,000.00 | 186.47 | |
| AMZN | Amazon.com Inc. | 72.97 % | 2,576,366,520,000.00 | 238.42 | |
| CRM | Salesforce Inc | 71.23 % | 218,388,800,000.00 | 229.40 | |
| TRV | Travelers Companies Inc. | 69.66 % | 64,089,025,000.00 | 281.71 | |
| MRK | Merck & Co Inc | 64.95 % | 268,285,200,000.00 | 107.40 |
| BA | Boeing Co. | 15.00 % | 188,781,957,000.00 | 248.43 | |
| PG | Procter & Gamble Co. | 44.98 % | 362,363,760,000.00 | 149.49 | |
| HD | Home Depot, Inc. | 47.45 % | 384,597,350,000.00 | 386.53 | |
| JNJ | Johnson & Johnson | 49.24 % | 537,910,614,000.00 | 221.49 | |
| CSCO | Cisco Systems, Inc. | 52.26 % | 307,500,930,000.00 | 77.01 | |
| NKE | Nike, Inc. - Ordinary Shares - Class B | 53.29 % | 96,250,190,000.00 | 64.99 | |
| UNH | Unitedhealth Group Inc | 54.04 % | 319,289,120,000.00 | 351.64 | |
| CVX | Chevron Corp. | 55.45 % | 325,960,862,500.00 | 167.50 | |
| MCD | McDonald`s Corp | 55.56 % | 224,040.90 | 312.95 | |
| SHW | Sherwin-Williams Co. | 55.59 % | 86,734,170,000.00 | 348.33 |
Login/Register
Home