NVDA | NVIDIA Corp | 86.37 % | 2,547,618,840,000.00 | 102.71 | |
AMZN | Amazon.com Inc. | 72.30 % | 1,936,212,600,000.00 | 180.60 | |
TRV | Travelers Companies Inc. | 71.80 % | 59,692,032,000.00 | 259.08 | |
CRM | Salesforce Inc | 69.58 % | 243,967,520,000.00 | 250.48 |
BA | Boeing Co. | 14.60 % | 129,863,558,000.00 | 172.37 | |
IBM | International Business Machines Corp. | 35.96 % | 216,808,582,000.00 | 229.33 | |
CSCO | Cisco Systems, Inc. | 38.89 % | 222,798,150,000.00 | 55.63 | |
MMM | 3M Co. | 41.20 % | 74,520,062,000.00 | 136.06 | |
PG | Procter & Gamble Co. | 42.54 % | 390,816,594,000.00 | 159.53 | |
VZ | Verizon Communications Inc | 46.45 % | 180,322,100,000.00 | 42.70 | |
HD | Home Depot, Inc. | 48.66 % | 353,925,060,000.00 | 356.42 | |
AMGN | AMGEN Inc. | 50.77 % | 150,343,900,000.00 | 277.90 | |
AAPL | Apple Inc | 53.57 % | 3,099,866,979,000.00 | 204.60 | |
UNH | Unitedhealth Group Inc | 55.91 % | 397,574,840,000.00 | 427.96 |
Login/Register
Home