NVDA | NVIDIA Corp | 86.37 % | 2,720,254,680,000.00 | 109.67 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,066,151,120,000.00 | 192.72 | |
CRM | Salesforce Inc | 69.58 % | 262,950,780,000.00 | 269.97 | |
TRV | Travelers Companies Inc. | 66.94 % | 60,499,669,000.00 | 261.79 | |
AXP | American Express Co. | 66.15 % | 189,287,240,000.00 | 265.48 |
BA | Boeing Co. | 18.27 % | 112,114,239,000.00 | 173.31 | |
IBM | International Business Machines Corp. | 33.47 % | 228,667,338,656.00 | 244.00 | |
CSCO | Cisco Systems, Inc. | 38.89 % | 243,744,300,000.00 | 60.86 | |
MMM | 3M Co. | 41.70 % | 80,009,616,000.00 | 144.84 | |
PG | Procter & Gamble Co. | 43.69 % | 413,034,543,000.00 | 168.03 | |
VZ | Verizon Communications Inc | 46.45 % | 189,739,390,000.00 | 44.93 | |
HD | Home Depot, Inc. | 48.66 % | 355,642,950,000.00 | 358.15 | |
AMGN | AMGEN Inc. | 50.77 % | 166,059,950,000.00 | 306.95 | |
AAPL | Apple Inc | 53.57 % | 3,301,373,483,500.00 | 217.90 | |
UNH | Unitedhealth Group Inc | 55.91 % | 479,401,160,000.00 | 516.04 |
Login/Register
Home