NVDA | NVIDIA Corp | 86.37 % | 2,919,430,800,000.00 | 117.70 | |
AMZN | Amazon.com Inc. | 72.30 % | 2,103,567,410,000.00 | 196.21 | |
CRM | Salesforce Inc | 69.58 % | 273,323,880,000.00 | 280.62 | |
TRV | Travelers Companies Inc. | 66.94 % | 59,323,370,000.00 | 256.70 | |
AXP | American Express Co. | 66.15 % | 192,873,630,000.00 | 270.51 |
BA | Boeing Co. | 18.27 % | 115,219,359,000.00 | 178.11 | |
IBM | International Business Machines Corp. | 33.47 % | 228,545,507,696.88 | 243.87 | |
CSCO | Cisco Systems, Inc. | 38.89 % | 241,501,500,000.00 | 60.30 | |
MMM | 3M Co. | 41.70 % | 83,058,864,000.00 | 150.36 | |
PG | Procter & Gamble Co. | 43.69 % | 409,740,689,000.00 | 166.69 | |
VZ | Verizon Communications Inc | 46.45 % | 185,769,770,000.00 | 43.99 | |
HD | Home Depot, Inc. | 48.66 % | 348,691,950,000.00 | 351.15 | |
AMGN | AMGEN Inc. | 50.77 % | 170,977,640,000.00 | 316.04 | |
AAPL | Apple Inc | 53.57 % | 3,306,979,303,550.00 | 218.27 | |
UNH | Unitedhealth Group Inc | 55.91 % | 480,153,650,000.00 | 516.85 |
Login/Register
Home