Period Ending | Revenue | Cost of Revenue | Provision for Loss | Gross Profit | Total Expense | Operating Expense | Operating Income | Operating Margin (%ge) | Net Other Income | Net Interest Income | Earnings Before Tax | Income Tax | Net Income | Net Margin (%ge) | Average Diluted (Shares Million) | EPS ($) | Dividend ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 2024-12-31 | 817.10 | 0.00 | 0.00 | 817.10 | 476.23 | 476.23 | 340.87 | 41.72 | (6.16) | (0.32) | 360.55 | 86.36 | 274.18 | 33.56 | 37.67 | 7.28 | 2.96 | |
FY 2023-12-31 | 22.43 | 0.00 | 0.00 | 22.43 | (292.59) | 437.53 | 315.02 | 1,404.77 | (3.50) | (1.25) | 332.70 | 74.64 | 258.06 | 1,150.75 | 37.65 | 6.85 | 2.88 | |
FY 2022-12-31 | 5.04 | 0.00 | 0.00 | 5.04 | (321.84) | 391.42 | 326.88 | 6,485.63 | 11.41 | 0.43 | 101.90 | 88.06 | 250.22 | 4,964.76 | 37.64 | 6.65 | 2.80 | |
FY 2021-12-31 | 0.40 | 0.00 | 0.00 | 0.40 | (336.83) | 361.72 | 337.23 | 84,098.50 | (3.31) | (0.44) | 99.30 | 76.03 | 257.89 | 64,311.22 | 38.10 | 6.77 | 2.64 | |
FY 2020-12-31 | 2.45 | 0.00 | 0.00 | 2.45 | (372.28) | 314.40 | 374.73 | 15,320.03 | (1.67) | 2.35 | 374.36 | 74.98 | 299.38 | 12,239.45 | 38.14 | 7.85 | 2.40 | |
FY 2019-12-31 | 511.35 | 0.00 | 0.00 | 511.35 | 260.47 | 260.47 | 250.88 | 49.06 | (1.52) | 8.06 | 257.42 | 52.52 | 204.90 | 40.07 | 37.96 | 5.40 | 2.04 | |
FY 2018-12-31 | 435.56 | 0.00 | 0.00 | 435.56 | 222.98 | 222.98 | 212.58 | 48.81 | (0.61) | 6.11 | 218.09 | 45.23 | 172.85 | 39.68 | 37.85 | 4.57 | 1.68 | |
FY 2017-12-31 | 397.47 | 0.00 | 0.00 | 397.47 | 197.86 | 193.81 | 199.61 | 50.22 | (1.47) | 3.62 | 201.77 | 53.68 | 148.09 | 37.26 | 38.04 | 3.89 | 1.32 | |
FY 2016-12-31 | 369.92 | 0.00 | 0.00 | 369.92 | 179.93 | 177.75 | 189.98 | 51.36 | (0.52) | 2.14 | 191.60 | 65.43 | 126.17 | 34.11 | 37.74 | 3.34 | 1.04 | |
FY 2015-12-31 | 303.10 | 0.00 | 0.00 | 303.10 | 155.20 | 155.20 | 147.90 | 48.80 | (6.36) | 0.00 | 147.90 | 51.86 | 96.04 | 31.69 | 37.64 | 2.55 | 0.80 | |
FY 2014-12-31 | 262.77 | 144.24 | 0.00 | 118.54 | 144.24 | 144.24 | 118.54 | 45.11 | (1.72) | 0.00 | 118.54 | 43.73 | 74.81 | 28.47 | 37.89 | 1.97 | 0.64 | |
FY 2013-12-31 | 238.73 | 131.45 | 0.00 | 107.28 | 131.45 | 131.45 | 107.28 | 44.94 | 0.30 | 0.00 | 107.28 | 38.72 | 76.02 | 31.84 | 37.89 | 2.01 | 0.52 | |
FY 2012-12-31 | 190.84 | 101.47 | 0.00 | 89.37 | 101.47 | 0.00 | 89.37 | 46.83 | (1.20) | 0.00 | 89.37 | 27.59 | 60.07 | 31.48 | 37.82 | 1.64 | 0.44 |
Login/Register
Home
MKTX
Compare