Period Ending | Revenue | Cost of Revenue | Gross Profit | Total Expense | Operating Expense | Operating Income | Operating Margin (%ge) | Net Other Income | Net Interest Income | Earnings Before Tax | Income Tax | Net Income | Net Margin (%ge) | Average Diluted (Shares Million) | EPS ($) | Dividend ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qtr 2024-12-31 | 1,073.00 | 744.95 | 328.05 | 952.13 | 207.18 | 120.87 | 11.26 | 0.76 | 0.94 | 122.56 | 29.27 | 93.29 | 8.69 | 38.96 | 2.39 | 0.37 | |
Qtr 2024-09-30 | 1,098.94 | 773.86 | 325.08 | 985.77 | 211.91 | 113.17 | 10.30 | 2.28 | 0.63 | 116.08 | 24.02 | 92.06 | 8.38 | 38.94 | 2.36 | 0.37 | |
FY 2024-06-30 | 4,479.41 | 3,142.75 | 1,336.65 | 3,983.58 | 840.83 | 495.82 | 11.07 | 5.14 | (2.83) | 498.13 | 112.37 | 385.76 | 8.61 | 39.26 | 9.83 | 1.44 | |
FY 2023-06-30 | 4,412.79 | 3,125.83 | 1,286.96 | 3,939.64 | 813.81 | 473.15 | 10.72 | (1.70) | (21.64) | 449.81 | 103.07 | 346.74 | 7.86 | 39.22 | 8.84 | 1.38 | |
FY 2022-06-30 | 3,810.68 | 2,703.76 | 1,106.92 | 3,452.82 | 749.06 | 357.86 | 9.39 | (1.80) | (26.26) | 329.79 | 72.38 | 257.41 | 6.76 | 39.10 | 6.58 | 1.34 | |
FY 2021-06-30 | 3,235.92 | 2,300.39 | 935.52 | 3,030.46 | 730.07 | 205.45 | 6.35 | (1.45) | (30.59) | 177.06 | 32.30 | 144.76 | 4.47 | 39.30 | 3.68 | 1.30 | |
FY 2020-06-30 | 3,245.65 | 2,307.92 | 937.74 | 3,156.66 | 848.75 | 88.99 | 2.74 | 2.51 | (36.53) | 55.24 | 31.19 | 24.04 | 0.74 | 39.00 | 0.62 | 1.26 | |
FY 2019-06-30 | 3,472.74 | 2,465.12 | 1,007.62 | 3,238.95 | 773.83 | 233.79 | 6.73 | 0.88 | (40.19) | 388.96 | 50.49 | 143.99 | 4.15 | 39.16 | 3.68 | 1.22 | |
FY 2018-06-30 | 3,073.27 | 2,189.28 | 884.00 | 2,847.45 | 658.17 | 225.83 | 7.35 | 2.38 | (23.48) | 409.44 | 63.09 | 141.62 | 4.61 | 39.28 | 3.61 | 1.18 | |
FY 2017-06-30 | 2,593.75 | 1,856.05 | 737.69 | 2,418.36 | 562.31 | 175.39 | 6.76 | 0.12 | (8.54) | 333.93 | 33.06 | 133.91 | 5.16 | 39.40 | 3.40 | 1.14 | |
FY 2016-06-30 | 2,519.43 | 1,812.01 | 707.42 | 2,429.65 | 617.64 | 89.78 | 3.56 | (2.04) | (8.76) | 157.96 | 49.40 | 29.58 | 1.17 | 39.47 | 0.75 | 1.10 | |
FY 2015-06-30 | 2,751.56 | 1,981.75 | 769.81 | 2,566.94 | 585.19 | 184.62 | 6.71 | (0.88) | (7.87) | 351.74 | 60.39 | 115.48 | 4.20 | 41.19 | 2.80 | 1.04 | |
FY 2014-06-30 | 2,459.88 | 1,772.95 | 686.93 | 2,295.52 | 522.57 | 164.36 | 6.68 | 2.15 | (0.25) | 332.52 | 53.44 | 112.82 | 4.59 | 42.33 | 2.67 | 0.96 | |
FY 2013-06-30 | 2,462.17 | 1,779.21 | 682.96 | 2,285.77 | 506.56 | 176.40 | 7.16 | 1.43 | (0.16) | 355.33 | 59.52 | 118.15 | 4.80 | 42.54 | 2.78 | 0.88 | |
FY 2012-06-30 | 2,375.44 | 1,720.97 | 654.47 | 2,207.05 | 486.08 | 168.39 | 7.09 | (1.58) | 0.01 | 333.65 | 58.05 | 108.78 | 4.58 | 42.82 | 2.54 | 0.80 |
Login/Register
Home
AIT
Compare